Baltimore salary database: 2015 city employees
Results of your query:
1 ...
127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 ...
935 Name | Job Title | Agency ID | Agency | Hire Date | Annual Salary | Gross Pay | Pay Beyond Salary |
Bennett, Jason I | POLICE SERGEANT | A99194 | Police Department (194) | 2005-09-29 | $78,094.00 | $92,073.23 | $13,979.23 |
Young, Melvin | SOLID WASTE DRIVER | B70411 | DPW-Solid Waste (wkly) (411) | 1995-06-26 | $37,960.00 | $51,930.77 | $13,970.77 |
McGee, Nathaniel | AUTOMOTIVE MECHANIC | A85302 | General Services (302) | 1988-11-03 | $46,319.00 | $60,288.86 | $13,969.86 |
Quarles, Roslyn D | FIRE DISPATCHER | A64603 | Fire Department (603) | 2000-02-22 | $52,051.00 | $66,019.16 | $13,968.16 |
Garrett, Scott T | Fire Lieutenant Supp ALS | A64216 | Fire Department (216) | 1997-06-09 | $80,864.00 | $94,822.91 | $13,958.91 |
Craig III, Otis W | LABORER (Hourly) | B49390 | TRANS-Highways (wkly) (390) | 2004-09-27 | $30,721.00 | $44,679.69 | $13,958.69 |
Bradford, Anthony | LABORER (Hourly) | A50606 | DPW-Water & Waste Water (606) | 2013-07-22 | $29,307.00 | $43,259.42 | $13,952.42 |
Williams, Cassandra | FIRE DISPATCHER | A64603 | Fire Department (603) | 1994-07-27 | $54,461.00 | $68,407.22 | $13,946.22 |
McKissick, Traci L | POLICE OFFICER | A99094 | Police Department (094) | 2003-09-16 | $68,013.00 | $81,956.43 | $13,943.43 |
Williams, Tammielle M | OFFICE ASSISTANT III | A99030 | Police Department (030) | 1995-02-02 | $36,927.00 | $50,867.56 | $13,940.56 |
Lyles, Michael D | POLICE OFFICER | A99033 | Police Department (033) | 2013-07-24 | $46,309.00 | $60,247.41 | $13,938.41 |
Servance, Erlene A | OFFICE ASSISTANT III | A99001 | Police Department (001) | 2005-11-21 | $33,879.00 | $47,806.55 | $13,927.55 |
Perry, Ryan S | POLICE OFFICER | A99194 | Police Department (194) | 2010-09-28 | $59,128.00 | $73,043.32 | $13,915.32 |
Collins, Barbara B | OFFICE SUPV | A75012 | Enoch Pratt Free Library (012) | 1977-07-18 | $48,331.00 | $62,235.62 | $13,904.62 |
Walker, Kevin J | POLICE OFFICER | A99062 | Police Department (062) | 1996-01-05 | $75,178.00 | $89,076.80 | $13,898.80 |
Click a row above to view additional details (javascript required).
1 ...
127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 ...
935
Search again
All values from the previous search will persist, which may limit your results.
Click here to reset everything.
This is a searchable database of annual salaries and gross pay of Baltimore City employees. To set search parameters, enter an employee name, job title or a range for salary of gross pay. Please enter only letters, numbers and apostrophes in the search fields. Fields may be left blank.
Source:
Open BaltimoreView salary archives
Notes:
In one case, the city’s data inaccurately characterized an employee’s compensation, according to the City Council president’s office. Based on the hourly wage that he receives for part-time work at council meetings, employee Michael Swift’s annual compensation was listed at $187,000. Actually, he makes $5,000.
The city government fiscal year described by these public records stretched from July 1, 2014 to June 30, 2015. The "pay beyond salary" field was calculated by The Sun by automatically subtracting annual salary from gross pay. All other fields were directly released by the the City of Baltimore; records have not been verified on a row-by-row basis by The Baltimore Sun. What might appear to be extremely low salaries may in many cases be hourly rates. Extreme ranges can in some cases be attributed to the hourly rates previously cited and in other rare cases may be attributable to copying errors on the part of individual department staffs. Government officials interviewed for this and previous salary projects say pay that varies from base salary can be attributable to overtime but could also be from promotions, stipends, bonuses, sick leave conversions and/or terminations. Salaries of zero dollars or zero percent may represent multiple scenarios, including contracting relationships and dismissals, respectively. Base-salary figures do not always represent actual salary paid, which can be higher or lower. Because of this, search totals on this user interface do not always balance. In some past salary databasees, accrued leave information was only provided by the employing entity for the year in which an employee retired or resigned his or her post and was paid the accrued value.