Baltimore salary database: 2015 city employees
Results of your query:
1 ...
116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 ...
935 Name | Job Title | Agency ID | Agency | Hire Date | Annual Salary | Gross Pay | Pay Beyond Salary |
Benson Jr, Leroy E | TRAFFIC ELECTRON MAINT TECH II | A49505 | TRANS-Highways (505) | 1991-01-30 | $54,034.00 | $69,086.54 | $15,052.54 |
Burton, Cleavleand | ELECTRICAL MECHANIC II | A68009 | R&P-Parks (009) | 2003-06-23 | $36,570.00 | $51,598.66 | $15,028.66 |
Nicholson, George M | WATER TREATMENT TECHNICIAN II | A50307 | DPW-Water & Waste Water (307) | 2002-04-01 | $41,001.00 | $56,025.22 | $15,024.22 |
Lewis, Kenneth A | Transportation Enforcmt Sup II | A90040 | TRANS-Traffic (040) | 1993-05-06 | $57,962.00 | $72,974.02 | $15,012.02 |
Thomas, Debra J | RADIO DISPATCHER I | A70105 | DPW-Solid Waste (105) | 1993-04-19 | $36,927.00 | $51,932.05 | $15,005.05 |
Etting, Errol E | POLICE OFFICER (EID) | A99307 | Police Department (307) | 2008-04-16 | $67,025.00 | $82,025.36 | $15,000.36 |
Sawyer, Anissa M | Fire Lieutenant EMS EMT-P | A64464 | Fire Department (464) | 2001-12-05 | $73,763.00 | $88,761.63 | $14,998.63 |
Romaniello Jr, Joseph A | TRAFFIC MAINT WORKER II | A90002 | TRANS-Traffic (002) | 1987-05-14 | $37,943.00 | $52,920.86 | $14,977.86 |
Brown III, Wilmer | POLICE OFFICER | A99096 | Police Department (096) | 2000-08-30 | $69,938.00 | $84,906.58 | $14,968.58 |
McLarney, Terrence P | POLICE LIEUTENANT EID | A99225 | Police Department (225) | 1976-08-29 | $105,547.00 | $120,512.93 | $14,965.93 |
Gaines, David T | EMERGENCY DISPATCHER | A40302 | M-R Info Technology (302) | 2003-12-09 | $48,940.00 | $63,905.22 | $14,965.22 |
Harris, Jeffrey S | FIRE SUPPLY COORDINATOR | A64601 | Fire Department (601) | 2003-06-18 | $66,057.00 | $81,020.79 | $14,963.79 |
Ward, William R | PARAMEDIC EMT-P | A64462 | Fire Department (462) | 2012-01-18 | $65,954.00 | $80,871.41 | $14,917.41 |
Smith, Anthony W | POLICE SERGEANT EID | A99396 | Police Department (396) | 1999-10-13 | $85,320.00 | $100,235.38 | $14,915.38 |
Carrington, Edward I | POLICE OFFICER | A99323 | Police Department (323) | 1994-08-24 | $75,837.00 | $90,751.22 | $14,914.22 |
Click a row above to view additional details (javascript required).
1 ...
116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 ...
935
Search again
All values from the previous search will persist, which may limit your results.
Click here to reset everything.
This is a searchable database of annual salaries and gross pay of Baltimore City employees. To set search parameters, enter an employee name, job title or a range for salary of gross pay. Please enter only letters, numbers and apostrophes in the search fields. Fields may be left blank.
Source:
Open BaltimoreView salary archives
Notes:
In one case, the city’s data inaccurately characterized an employee’s compensation, according to the City Council president’s office. Based on the hourly wage that he receives for part-time work at council meetings, employee Michael Swift’s annual compensation was listed at $187,000. Actually, he makes $5,000.
The city government fiscal year described by these public records stretched from July 1, 2014 to June 30, 2015. The "pay beyond salary" field was calculated by The Sun by automatically subtracting annual salary from gross pay. All other fields were directly released by the the City of Baltimore; records have not been verified on a row-by-row basis by The Baltimore Sun. What might appear to be extremely low salaries may in many cases be hourly rates. Extreme ranges can in some cases be attributed to the hourly rates previously cited and in other rare cases may be attributable to copying errors on the part of individual department staffs. Government officials interviewed for this and previous salary projects say pay that varies from base salary can be attributable to overtime but could also be from promotions, stipends, bonuses, sick leave conversions and/or terminations. Salaries of zero dollars or zero percent may represent multiple scenarios, including contracting relationships and dismissals, respectively. Base-salary figures do not always represent actual salary paid, which can be higher or lower. Because of this, search totals on this user interface do not always balance. In some past salary databasees, accrued leave information was only provided by the employing entity for the year in which an employee retired or resigned his or her post and was paid the accrued value.