Baltimore salary database: 2015 city employees
Results of your query:
1 ...
793 794 795 796 797 798 799 800 801 802 803 804 805 806 807 808 809 810 811 812 813 814 815 816 817 818 819 820 821 822 823 824 825 826 827 828 829 830 831 ...
935 Name | Job Title | Agency ID | Agency | Hire Date | Annual Salary | Gross Pay | Pay Beyond Salary |
Crusse, Donald J | FIRE DISPATCH ADMINISTRATOR | A64603 | Fire Department (603) | 1989-04-13 | $88,762.00 | $105,057.79 | $16,295.79 |
Haley, Nichele S | EMERGENCY DISPATCHER | A40302 | M-R Info Technology (302) | 2008-05-12 | $46,747.00 | $63,043.14 | $16,296.14 |
Zero, Benjamin E | POLICE OFFICER | A99264 | Police Department (264) | 2011-03-02 | $59,128.00 | $75,428.09 | $16,300.09 |
Sims, Siekia T | MOTOR VEHICLE DRIVER I | A90045 | TRANS-Traffic (045) | 2011-01-12 | $31,990.00 | $48,292.22 | $16,302.22 |
Gills, Leemont K | MOTOR VEHICLE DRIVER I | A50602 | DPW-Water & Waste Water (602) | 2001-11-05 | $32,947.00 | $49,252.49 | $16,305.49 |
McCauley, David M | POLICE OFFICER | A99398 | Police Department (398) | 2009-01-07 | $63,004.00 | $79,312.08 | $16,308.08 |
Faries III, Lawrence E | Firefighter/Paramedic Suppress | A64216 | Fire Department (216) | 2003-08-13 | $68,460.00 | $84,769.30 | $16,309.30 |
McLean, Latarsha | MOTOR VEHICLE DRIVER I | A50606 | DPW-Water & Waste Water (606) | 2012-12-10 | $31,158.00 | $47,482.75 | $16,324.75 |
Bodine, David M | POLICE OFFICER | A99224 | Police Department (224) | 2011-05-10 | $59,128.00 | $75,454.87 | $16,326.87 |
Nestruck Jr, Alexander C | PARAMEDIC EMT-P | A64465 | Fire Department (465) | 1989-12-11 | $79,773.00 | $96,101.57 | $16,328.57 |
Brown, Bobby | Transportation Enforcemt Off I | A90201 | TRANS-Traffic (201) | 1985-09-23 | $42,141.00 | $58,474.25 | $16,333.25 |
Dipaola, Jason G | POLICE OFFICER | A99160 | Police Department (160) | 2011-06-22 | $59,128.00 | $75,470.32 | $16,342.32 |
Cummings, Eugene A | POLICE SERGEANT | A99004 | Police Department (004) | 1992-06-18 | $90,273.00 | $106,619.18 | $16,346.18 |
McMahon, Creed M | POLICE OFFICER | A99127 | Police Department (127) | 1999-01-21 | $73,199.00 | $89,552.07 | $16,353.07 |
Rich, Preston D | UTILITY METER READER II | A50804 | DPW-Water & Waste Water (804) | 1995-07-31 | $39,883.00 | $56,243.60 | $16,360.60 |
Click a row above to view additional details (javascript required).
1 ...
793 794 795 796 797 798 799 800 801 802 803 804 805 806 807 808 809 810 811 812 813 814 815 816 817 818 819 820 821 822 823 824 825 826 827 828 829 830 831 ...
935
Search again
All values from the previous search will persist, which may limit your results.
Click here to reset everything.
This is a searchable database of annual salaries and gross pay of Baltimore City employees. To set search parameters, enter an employee name, job title or a range for salary of gross pay. Please enter only letters, numbers and apostrophes in the search fields. Fields may be left blank.
Source:
Open BaltimoreView salary archives
Notes:
In one case, the city’s data inaccurately characterized an employee’s compensation, according to the City Council president’s office. Based on the hourly wage that he receives for part-time work at council meetings, employee Michael Swift’s annual compensation was listed at $187,000. Actually, he makes $5,000.
The city government fiscal year described by these public records stretched from July 1, 2014 to June 30, 2015. The "pay beyond salary" field was calculated by The Sun by automatically subtracting annual salary from gross pay. All other fields were directly released by the the City of Baltimore; records have not been verified on a row-by-row basis by The Baltimore Sun. What might appear to be extremely low salaries may in many cases be hourly rates. Extreme ranges can in some cases be attributed to the hourly rates previously cited and in other rare cases may be attributable to copying errors on the part of individual department staffs. Government officials interviewed for this and previous salary projects say pay that varies from base salary can be attributable to overtime but could also be from promotions, stipends, bonuses, sick leave conversions and/or terminations. Salaries of zero dollars or zero percent may represent multiple scenarios, including contracting relationships and dismissals, respectively. Base-salary figures do not always represent actual salary paid, which can be higher or lower. Because of this, search totals on this user interface do not always balance. In some past salary databasees, accrued leave information was only provided by the employing entity for the year in which an employee retired or resigned his or her post and was paid the accrued value.