Baltimore salary database: 2015 city employees
Results of your query:
1 ...
711 712 713 714 715 716 717 718 719 720 721 722 723 724 725 726 727 728 729 730 731 732 733 734 735 736 737 738 739 740 741 742 743 744 745 746 747 748 749 ...
935 Name | Job Title | Agency ID | Agency | Hire Date | Annual Salary | Gross Pay | Pay Beyond Salary |
Taylor Jr, James S | SOLID WASTE SUPERVISOR | A70410 | DPW-Solid Waste (410) | 1985-09-19 | $57,930.00 | $56,507.59 | -$1,422.41 |
Crawford, Maria A | CROSSING GUARD | C90910 | TRANS-Crossing Guards (910) | 2011-05-12 | $10,089.00 | $8,662.21 | -$1,426.79 |
Harris, Joy | SR COMPANION STIPEND HLTH | A65072 | HLTH-Health Department (072) | 2010-10-04 | $4,576.00 | $3,147.67 | -$1,428.33 |
Butler, Michael A | BUILDING MAINT GENERAL SUPV | A50212 | DPW-Water & Waste Water (212) | 2011-10-17 | $46,747.00 | $45,316.79 | -$1,430.21 |
Amato, Natalie R | ASSISTANT STATE'S ATTORNEY | A29008 | States Attorneys Office (008) | 2011-10-24 | $67,000.00 | $65,568.53 | -$1,431.47 |
Goodwin, Robin Y | 911 OPERATOR | A40301 | M-R Info Technology (301) | 2005-05-03 | $45,074.00 | $43,640.80 | -$1,433.2 |
Conyers, Conrad | CROSSING GUARD | C90910 | TRANS-Crossing Guards (910) | 2011-05-12 | $10,089.00 | $8,650.82 | -$1,438.18 |
O'Grady, Ryan | Media Producer/Director I | A75070 | Enoch Pratt Free Library (070) | 2011-08-22 | $46,542.00 | $45,102.29 | -$1,439.71 |
Crews, Christopher D | PARAMEDIC CRT | A64464 | Fire Department (464) | 2010-04-28 | $65,480.00 | $64,034.93 | -$1,445.07 |
Hubbard, Mary | CROSSING GUARD | C90910 | TRANS-Crossing Guards (910) | 2007-09-06 | $10,239.00 | $8,793.28 | -$1,445.72 |
Colson, Mattie A | CROSSING GUARD | C90910 | TRANS-Crossing Guards (910) | 2009-10-29 | $10,239.00 | $8,792.83 | -$1,446.17 |
Buckson, Anita C | SECRETARY II | A06015 | Housing & Community Dev (015) | 2006-12-04 | $33,879.00 | $32,430.18 | -$1,448.82 |
Shuler, Marilyn S | ACCOUNTING ASST III | A38002 | Sheriff's Office (002) | 2011-12-01 | $41,353.00 | $39,904.00 | -$1,449 |
Felix, Gerard | CROSSING GUARD | C90910 | TRANS-Crossing Guards (910) | 2011-05-12 | $10,089.00 | $8,639.50 | -$1,449.5 |
Ingram, Eddie J | PUBLIC HEALTH REPRESENTATIVE | A65092 | HLTH-Health Department (092) | 2009-08-20 | $39,492.00 | $38,041.37 | -$1,450.63 |
Click a row above to view additional details (javascript required).
1 ...
711 712 713 714 715 716 717 718 719 720 721 722 723 724 725 726 727 728 729 730 731 732 733 734 735 736 737 738 739 740 741 742 743 744 745 746 747 748 749 ...
935
Search again
All values from the previous search will persist, which may limit your results.
Click here to reset everything.
This is a searchable database of annual salaries and gross pay of Baltimore City employees. To set search parameters, enter an employee name, job title or a range for salary of gross pay. Please enter only letters, numbers and apostrophes in the search fields. Fields may be left blank.
Source:
Open BaltimoreView salary archives
Notes:
In one case, the city’s data inaccurately characterized an employee’s compensation, according to the City Council president’s office. Based on the hourly wage that he receives for part-time work at council meetings, employee Michael Swift’s annual compensation was listed at $187,000. Actually, he makes $5,000.
The city government fiscal year described by these public records stretched from July 1, 2014 to June 30, 2015. The "pay beyond salary" field was calculated by The Sun by automatically subtracting annual salary from gross pay. All other fields were directly released by the the City of Baltimore; records have not been verified on a row-by-row basis by The Baltimore Sun. What might appear to be extremely low salaries may in many cases be hourly rates. Extreme ranges can in some cases be attributed to the hourly rates previously cited and in other rare cases may be attributable to copying errors on the part of individual department staffs. Government officials interviewed for this and previous salary projects say pay that varies from base salary can be attributable to overtime but could also be from promotions, stipends, bonuses, sick leave conversions and/or terminations. Salaries of zero dollars or zero percent may represent multiple scenarios, including contracting relationships and dismissals, respectively. Base-salary figures do not always represent actual salary paid, which can be higher or lower. Because of this, search totals on this user interface do not always balance. In some past salary databasees, accrued leave information was only provided by the employing entity for the year in which an employee retired or resigned his or her post and was paid the accrued value.