Baltimore salary database: 2015 city employees
Results of your query:
1 ...
233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 ...
935 Name | Job Title | Agency ID | Agency | Hire Date | Annual Salary | Gross Pay | Pay Beyond Salary |
Rodriguez, Linda I | POLICE OFFICER (EID) | A99338 | Police Department (338) | 2007-08-24 | $67,025.00 | $83,458.99 | $16,433.99 |
Savadel, Keith E | POLICE OFFICER (EID) | A99030 | Police Department (030) | 2008-01-24 | $67,025.00 | $112,213.69 | $45,188.69 |
Tasher, Avraham A | POLICE OFFICER (EID) | A99070 | Police Department (070) | 2008-04-23 | $67,025.00 | $93,248.93 | $26,223.93 |
Tiedemann, Keith M | POLICE OFFICER (EID) | A99200 | Police Department (200) | 2007-12-20 | $67,025.00 | $77,497.47 | $10,472.47 |
Bittinger, Robert W | CONTRACT SERVICES SPEC. I | A29011 | States Attorneys Office (011) | 2006-08-12 | $67,018.00 | $55,387.68 | -$11,630.32 |
Cole, William E | CONTRACT SERVICES SPEC. I | A29002 | States Attorneys Office (002) | 2006-08-12 | $67,018.00 | $54,807.46 | -$12,210.54 |
Rolle, David M | CONTRACT SERVICES SPEC. I | A29002 | States Attorneys Office (002) | 2006-08-12 | $67,018.00 | $56,340.36 | -$10,677.64 |
Williams, Wayne A | CONTRACT SERVICES SPEC. I | A29001 | States Attorneys Office (001) | 1994-09-29 | $67,018.00 | $13,723.34 | -$53,294.66 |
Manzano, Hector G | POLLUTION CONTROL ANALYST III | A50401 | DPW-Water & Waste Water (401) | 1994-08-29 | $67,013.00 | $67,421.04 | $408.04 |
Nuss, Richard F | CHEMIST III | A50305 | DPW-Water & Waste Water (305) | 1990-09-04 | $67,013.00 | $68,088.40 | $1,075.40 |
Pysk, Edward R | POLLUTION CONTROL ANALYST III | A50402 | DPW-Water & Waste Water (402) | 1995-01-30 | $67,013.00 | $67,172.19 | $159.19 |
Sturtevant, Van J | POLLUTION CONTROL ANALYST III | A50401 | DPW-Water & Waste Water (401) | 1994-06-20 | $67,013.00 | $68,314.08 | $1,301.08 |
Amato, Natalie R | ASSISTANT STATE'S ATTORNEY | A29008 | States Attorneys Office (008) | 2011-10-24 | $67,000.00 | $65,568.53 | -$1,431.47 |
Brown, Michael J | ASSISTANT STATE'S ATTORNEY | A29045 | States Attorneys Office (045) | 2008-07-07 | $67,000.00 | $65,661.65 | -$1,338.35 |
DelCostello, Angela M | STORES SUPERVISOR II | A85301 | General Services (301) | 2015-04-16 | $67,000.00 | $10,307.72 | -$56,692.28 |
Click a row above to view additional details (javascript required).
1 ...
233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 ...
935
Search again
All values from the previous search will persist, which may limit your results.
Click here to reset everything.
This is a searchable database of annual salaries and gross pay of Baltimore City employees. To set search parameters, enter an employee name, job title or a range for salary of gross pay. Please enter only letters, numbers and apostrophes in the search fields. Fields may be left blank.
Source:
Open BaltimoreView salary archives
Notes:
In one case, the city’s data inaccurately characterized an employee’s compensation, according to the City Council president’s office. Based on the hourly wage that he receives for part-time work at council meetings, employee Michael Swift’s annual compensation was listed at $187,000. Actually, he makes $5,000.
The city government fiscal year described by these public records stretched from July 1, 2014 to June 30, 2015. The "pay beyond salary" field was calculated by The Sun by automatically subtracting annual salary from gross pay. All other fields were directly released by the the City of Baltimore; records have not been verified on a row-by-row basis by The Baltimore Sun. What might appear to be extremely low salaries may in many cases be hourly rates. Extreme ranges can in some cases be attributed to the hourly rates previously cited and in other rare cases may be attributable to copying errors on the part of individual department staffs. Government officials interviewed for this and previous salary projects say pay that varies from base salary can be attributable to overtime but could also be from promotions, stipends, bonuses, sick leave conversions and/or terminations. Salaries of zero dollars or zero percent may represent multiple scenarios, including contracting relationships and dismissals, respectively. Base-salary figures do not always represent actual salary paid, which can be higher or lower. Because of this, search totals on this user interface do not always balance. In some past salary databasees, accrued leave information was only provided by the employing entity for the year in which an employee retired or resigned his or her post and was paid the accrued value.