Baltimore schools salary database - 2014
Search results:
1 ...
859 860 861 862 863 864 865 866 867 868 869 870 871 872 873 874 875 876 877 878 879 880 881 882 883 884 885 886 887 888 889 890 891 892 893 894 895 896 897 ...
916 Employee name | Job title | Original hire date | Latest hire date | Regular earnings | Overtime | Additional Earnings | Total Earnings | Total salary |
Anuforo, Raymond C | 102045 Administrator - Grants Management | 1997-08-05 | 1997-08-05 | $99,668.28 | $0.00 | $1,491.69 | $101,159.97 | $99,669.00 |
Fakunmoju, Brooke D | 103738 Teacher - Staff Developer | 1990-02-14 | 1990-02-14 | $95,161.58 | $0.00 | $5,999.48 | $101,161.06 | $93,634.00 |
Chen, Arthur | 102125 Applications Developer IV | 2006-02-06 | 2006-02-06 | $101,181.52 | $0.00 | $0.00 | $101,181.52 | $103,146.00 |
Reamore, Maria L | 109296 Teacher - ESOL | 1999-08-23 | 1999-08-23 | $93,498.91 | $0.00 | $7,683.99 | $101,182.90 | $93,634.00 |
Shittu, Adewole T | 109045 Architect/Engineer II - FPM | 2002-12-09 | 2002-12-09 | $100,487.40 | $0.00 | $725.00 | $101,212.40 | $100,487.00 |
Brown, Lauren Marcia | 110000 Principal | 1998-08-24 | 2007-08-22 | $99,039.00 | $0.00 | $2,263.64 | $101,302.64 | $100,401.00 |
Armenti, Robert J | 101585 Teacher - Secondary | 1985-01-24 | 1985-01-24 | $91,963.19 | $0.00 | $9,450.12 | $101,413.31 | $92,097.00 |
Davis Lee, Eltenease | 102831 IEP Team Associate | 1996-10-14 | 1996-10-14 | $98,559.39 | $0.00 | $2,875.54 | $101,434.93 | $96,070.00 |
Douglas, Shontel F | 110000 Principal | 1997-01-02 | 1997-01-02 | $97,800.60 | $0.00 | $3,648.36 | $101,448.96 | $100,401.00 |
Primm, Katherine R | 110000 Principal | 1996-08-29 | 1996-08-29 | $97,800.60 | $0.00 | $3,648.36 | $101,448.96 | $100,401.00 |
Otway Drummond, Patricia Alexia | 110000 Principal | 2010-07-03 | 2010-07-03 | $97,800.60 | $0.00 | $3,648.36 | $101,448.96 | $100,401.00 |
Shecter, Allison E | 110000 Principal | 2008-07-05 | 2008-07-05 | $97,803.20 | $0.00 | $3,648.36 | $101,451.56 | $100,401.00 |
Bacon, Joy M | 101585 Teacher - Secondary | 2009-06-20 | 2009-06-20 | $87,450.23 | $1,030.96 | $12,992.40 | $101,473.59 | $89,021.00 |
Bullock, Freddie A | 101585 Teacher - Secondary | 1974-09-01 | 1974-09-01 | $91,501.79 | $0.00 | $10,048.63 | $101,550.42 | $92,097.00 |
Ruby, Anthony O | 110000 Principal | 2005-06-25 | 2005-06-25 | $97,943.45 | $0.00 | $3,647.48 | $101,590.93 | $102,258.00 |
Click a row above to view additional details (javascript required).
1 ...
859 860 861 862 863 864 865 866 867 868 869 870 871 872 873 874 875 876 877 878 879 880 881 882 883 884 885 886 887 888 889 890 891 892 893 894 895 896 897 ...
916
Search again
All values from the previous search will persist, which may limit your results.
Click here to reset everything.
Related:
Lawmakers call for change on city schools leave pay
This is a searchable database of wages and overtime paid to public educators in the
Baltimore City Public Schools. To set search parameters, enter an employee name, job title or a range for total earnings (by moving the sliders).
Some especially large total compensation numbers may reflect severence or accrued leave for departed staffers.
Figures may differ from some previous city schools salary data because they often reflected projected salaries. The city school system recently provided The Baltimore Sun with actual earnings of its employees, which is shown in this database.
Source:
Baltimore City Public Schools |
Download BCPS-provided cy2014 data as an Excel sheet
View salary archives
Notes: This data was released by the Baltimore City Public Schools, and has not been verified on a row-by-row basis by The Baltimore Sun. The BCPS is a separate entity from other city government. The city's non-BCPS salaries are part of a separate data set and are not included here. What might appear to be extremely low salaries may in many cases be hourly rates. Extreme ranges can in some cases be attributed to the hourly rates previously cited and in other rare cases may be attributable to copying errors on the part of individual department staffs. Government officials interviewed for this and previous salary projects say pay that varies from base salary can be attributable to overtime, but could also be from promotions, stipends, bonuses, sick leave conversions and/or terminations. While salaries are recorded in correspondence with the fiscal year in which they are assigned, payment is recorded by calendar year. Salaries of zero dollars or zero percent may represent multiple scenarios, including contracting relationships and dismissals, respectively. Base-salary figures do not always represent actual salary paid, which can be higher or lower. Because of this, search totals on this user interface do not always balance. In past versions of this database, accrued leave information was only provided by the district for the year in which an employee retired or resigned his or her post and was paid the accrued value.