Baltimore schools salary database - 2014
Search results:
1 ...
844 845 846 847 848 849 850 851 852 853 854 855 856 857 858 859 860 861 862 863 864 865 866 867 868 869 870 871 872 873 874 875 876 877 878 879 880 881 882 ...
916 Employee name | Job title | Original hire date | Latest hire date | Regular earnings | Overtime | Additional Earnings | Total Earnings | Total salary |
West, Edward Richard Jr | 103770 Teacher - Substitute Emergency | 2008-08-16 | 2008-08-16 | $24,900.00 | $0.00 | $825.00 | $25,725.00 | $0.00 |
West, Lamar Marquis | 103770 Teacher - Substitute Emergency | 2014-09-04 | 2014-09-04 | $6,000.00 | $0.00 | $4,276.00 | $10,276.00 | $0.00 |
West, Nick Sterling | 101585 Teacher - Secondary | 2009-06-20 | 2009-06-20 | $25,547.88 | $0.00 | $7,282.64 | $32,830.52 | $53,967.00 |
West, Rachel Elyse | 101545 Teacher - Elementary | 2014-07-01 | 2014-07-01 | $15,492.12 | $0.00 | $4,920.18 | $20,412.30 | $47,950.00 |
West, Rashad Ellis | 110082 Department Assistant - Food and Nutrition | 2011-07-25 | 2011-07-25 | $32,616.27 | $99.90 | $909.14 | $33,625.31 | $16.98 |
West, Ryan John | 101590 Teacher - Special Education | 2012-06-16 | 2012-06-16 | $29,978.06 | $0.00 | $489.00 | $30,467.06 | $48,899.00 |
West, Shirley A | 101585 Teacher - Secondary | 1979-10-06 | 1979-10-06 | $78,955.43 | $0.00 | $3,010.94 | $81,966.37 | $79,699.00 |
West, Stephanie A | 103455 Social Worker | 2001-08-29 | 2011-08-13 | $73,498.94 | $0.00 | $10,433.29 | $83,932.23 | $72,560.00 |
West, Thomas Christopher | 103285 Program Evaluator II | 2014-10-13 | 2014-10-13 | $12,242.25 | $0.00 | $725.00 | $12,967.25 | $70,731.00 |
West, Tracie Nicole | 101545 Teacher - Elementary | 2013-08-10 | 2013-08-10 | $29,233.39 | $0.00 | $2,455.00 | $31,688.39 | $47,475.00 |
West, William B II | 103770 Teacher - Substitute Emergency | 2009-03-17 | 2009-03-17 | $7,950.00 | $0.00 | $1,275.00 | $9,225.00 | $0.00 |
Westbrook, Brandon Keith | 101545 Teacher - Elementary | 2013-08-10 | 2013-08-10 | $47,881.45 | $0.00 | $1,693.99 | $49,575.44 | $47,950.00 |
Westbrook, Michael A | 102670 Driver I - School Bus | 2001-03-12 | 2001-03-12 | $29,411.20 | $655.72 | $3,510.36 | $33,577.28 | $17.23 |
Westerfeld, Kirsten Elisabeth | 101545 Teacher - Elementary | 2008-02-05 | 2008-02-05 | $52,057.60 | $0.00 | $1,546.72 | $53,604.32 | $52,396.00 |
Westley, Barbara A | 109115 Educational Associate/12mth | 1989-08-30 | 1989-08-30 | $91,725.67 | $0.00 | $908.00 | $92,633.67 | $92,875.00 |
Click a row above to view additional details (javascript required).
1 ...
844 845 846 847 848 849 850 851 852 853 854 855 856 857 858 859 860 861 862 863 864 865 866 867 868 869 870 871 872 873 874 875 876 877 878 879 880 881 882 ...
916
Search again
All values from the previous search will persist, which may limit your results.
Click here to reset everything.
Related:
Lawmakers call for change on city schools leave pay
This is a searchable database of wages and overtime paid to public educators in the
Baltimore City Public Schools. To set search parameters, enter an employee name, job title or a range for total earnings (by moving the sliders).
Some especially large total compensation numbers may reflect severence or accrued leave for departed staffers.
Figures may differ from some previous city schools salary data because they often reflected projected salaries. The city school system recently provided The Baltimore Sun with actual earnings of its employees, which is shown in this database.
Source:
Baltimore City Public Schools |
Download BCPS-provided cy2014 data as an Excel sheet
View salary archives
Notes: This data was released by the Baltimore City Public Schools, and has not been verified on a row-by-row basis by The Baltimore Sun. The BCPS is a separate entity from other city government. The city's non-BCPS salaries are part of a separate data set and are not included here. What might appear to be extremely low salaries may in many cases be hourly rates. Extreme ranges can in some cases be attributed to the hourly rates previously cited and in other rare cases may be attributable to copying errors on the part of individual department staffs. Government officials interviewed for this and previous salary projects say pay that varies from base salary can be attributable to overtime, but could also be from promotions, stipends, bonuses, sick leave conversions and/or terminations. While salaries are recorded in correspondence with the fiscal year in which they are assigned, payment is recorded by calendar year. Salaries of zero dollars or zero percent may represent multiple scenarios, including contracting relationships and dismissals, respectively. Base-salary figures do not always represent actual salary paid, which can be higher or lower. Because of this, search totals on this user interface do not always balance. In past versions of this database, accrued leave information was only provided by the district for the year in which an employee retired or resigned his or her post and was paid the accrued value.