Baltimore salary database: 2015 city employees
Results of your query:
1 ...
307 308 309 310 311 312 313 314 315 316 317 318 319 320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 335 336 337 338 339 340 341 342 343 344 345 ...
935 Name | Job Title | Agency ID | Agency | Hire Date | Annual Salary | Gross Pay | Pay Beyond Salary |
Neal, Gregory P | SOLID WASTE DRIVER | B70413 | DPW-Solid Waste (wkly) (413) | 2007-03-12 | $34,840.00 | $39,768.91 | $4,928.91 |
Gonzalez, Melvin J | POLICE OFFICER (EID) | A99002 | Police Department (002) | 2006-11-09 | $70,967.00 | $75,895.08 | $4,928.08 |
Polk, Shawn A | LABORER CREW LEADER I | A49320 | TRANS-Highways (320) | 2000-05-02 | $33,218.00 | $38,144.79 | $4,926.79 |
Peters, Christopher T | EMT Firefighter Suppression | A64106 | Fire Department (106) | 2011-01-19 | $62,175.00 | $67,099.97 | $4,924.97 |
Molina Jaramillo, Jonathan D | POLICE OFFICER | A99195 | Police Department (195) | 2012-08-28 | $47,012.00 | $51,934.98 | $4,922.98 |
Engelmeyer, Linda C | HEAVY EQUIPMENT OPERATOR II | A50209 | DPW-Water & Waste Water (209) | 1981-12-19 | $45,777.00 | $50,698.88 | $4,921.88 |
Harrison Jr, Troy L | SOLID WASTE WORKER | B70411 | DPW-Solid Waste (wkly) (411) | 2011-02-22 | $30,888.00 | $35,802.16 | $4,914.16 |
Russell, Staci | LIQUOR BOARD OFFICE ASST II | A09001 | Liquor License Board (001) | 2002-07-29 | $39,975.00 | $44,887.44 | $4,912.44 |
Bradley, Thedadenee | COMMUNITY SERVICE OFFICER | A99363 | Police Department (363) | 1997-08-04 | $38,447.00 | $43,356.51 | $4,909.51 |
Herbert, Lawrence E | CONSTRUCTION BLDG INSPECTOR II | A06073 | Housing & Community Dev (073) | 2013-02-04 | $46,542.00 | $51,450.86 | $4,908.86 |
Turner, Steven B | AUTOMOTIVE MECHANIC | A85302 | General Services (302) | 1985-11-14 | $46,319.00 | $51,226.98 | $4,907.98 |
Fultz, Gregory S | Fire Captain Suppression | A64225 | Fire Department (225) | 1987-10-26 | $97,725.00 | $102,632.10 | $4,907.10 |
McNair, Edward D | Firefighter/Paramedic Suppress | A64158 | Fire Department (158) | 2002-01-07 | $68,460.00 | $73,366.55 | $4,906.55 |
Elliott, Ray C | LABORER (Hourly) | B49310 | TRANS-Highways (wkly) (310) | 1985-11-04 | $33,405.00 | $38,307.39 | $4,902.39 |
Stewart, Joseph A | Fire Pump Operator Suppression | A64130 | Fire Department (130) | 1984-04-02 | $77,379.00 | $82,280.63 | $4,901.63 |
Click a row above to view additional details (javascript required).
1 ...
307 308 309 310 311 312 313 314 315 316 317 318 319 320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 335 336 337 338 339 340 341 342 343 344 345 ...
935
Search again
All values from the previous search will persist, which may limit your results.
Click here to reset everything.
This is a searchable database of annual salaries and gross pay of Baltimore City employees. To set search parameters, enter an employee name, job title or a range for salary of gross pay. Please enter only letters, numbers and apostrophes in the search fields. Fields may be left blank.
Source:
Open BaltimoreView salary archives
Notes:
In one case, the city’s data inaccurately characterized an employee’s compensation, according to the City Council president’s office. Based on the hourly wage that he receives for part-time work at council meetings, employee Michael Swift’s annual compensation was listed at $187,000. Actually, he makes $5,000.
The city government fiscal year described by these public records stretched from July 1, 2014 to June 30, 2015. The "pay beyond salary" field was calculated by The Sun by automatically subtracting annual salary from gross pay. All other fields were directly released by the the City of Baltimore; records have not been verified on a row-by-row basis by The Baltimore Sun. What might appear to be extremely low salaries may in many cases be hourly rates. Extreme ranges can in some cases be attributed to the hourly rates previously cited and in other rare cases may be attributable to copying errors on the part of individual department staffs. Government officials interviewed for this and previous salary projects say pay that varies from base salary can be attributable to overtime but could also be from promotions, stipends, bonuses, sick leave conversions and/or terminations. Salaries of zero dollars or zero percent may represent multiple scenarios, including contracting relationships and dismissals, respectively. Base-salary figures do not always represent actual salary paid, which can be higher or lower. Because of this, search totals on this user interface do not always balance. In some past salary databasees, accrued leave information was only provided by the employing entity for the year in which an employee retired or resigned his or her post and was paid the accrued value.