Baltimore salary database: 2015 city employees
Results of your query:
1 ...
215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 ...
935 Name | Job Title | Agency ID | Agency | Hire Date | Annual Salary | Gross Pay | Pay Beyond Salary |
Martin Jr, Larry M | Professional Services | A03024 | OED-Employment Dev (024) | 1998-04-20 | $56,942.00 | $56,405.45 | -$536.55 |
Cain, George R | HEAVY EQUIPMENT OPERATOR I | A50303 | DPW-Water & Waste Water (303) | 2006-06-05 | $34,684.00 | $34,148.50 | -$535.5 |
McLeod, Gabriell | SENIOR SOCIAL SERVICES COORDIN | A65201 | HLTH-Health Department (201) | 2013-06-24 | $39,492.00 | $38,957.39 | -$534.61 |
Pollitt, Kim T | OFFICE SERVICES ASSISTANT II S | A29011 | States Attorneys Office (011) | 2000-02-14 | $38,447.00 | $37,912.73 | -$534.27 |
Randolph, Timothy L | ASST SUPT HOUSING INSPECTIONS | A06011 | Housing & Community Dev (011) | 2004-10-25 | $61,159.00 | $60,627.27 | -$531.73 |
Reynolds, Justin D | Police Captain | A99297 | Police Department (297) | 1999-02-13 | $110,600.00 | $110,073.12 | -$526.88 |
Carter Sr, Charles V | Police Captain | A99349 | Police Department (349) | 1990-05-15 | $110,600.00 | $110,073.13 | -$526.87 |
Schluderberg Jr, Gordon | Police Captain | A99300 | Police Department (300) | 1993-11-22 | $110,600.00 | $110,073.13 | -$526.87 |
Bartness, Martin A | Police Captain | A99389 | Police Department (389) | 1997-12-21 | $110,600.00 | $110,073.14 | -$526.86 |
Randall, Tonya R | ACCOUNTANT II | A06073 | Housing & Community Dev (073) | 2009-01-20 | $56,100.00 | $55,576.05 | -$523.95 |
Smith, Patricia M | Operations Officer I | A06031 | Housing & Community Dev (031) | 2014-05-12 | $56,100.00 | $55,576.89 | -$523.11 |
Saunders, Robert | TOW TRUCK OPERATOR | A84402 | TRANS-Towing (402) | 2008-07-07 | $30,865.00 | $30,343.32 | -$521.68 |
Turner, Marion | COURT SECRETARY II | A31001 | Circuit Court (001) | 2005-04-04 | $53,274.00 | $52,752.65 | -$521.35 |
Wilson, Sydnee | LIAISON OFFICER I | A50601 | DPW-Water & Waste Water (601) | 2012-08-20 | $53,105.00 | $52,584.01 | -$520.99 |
Torres, Julie I | HR ASSISTANT II | A64001 | Fire Department (001) | 2007-09-17 | $43,057.00 | $42,537.72 | -$519.28 |
Click a row above to view additional details (javascript required).
1 ...
215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 ...
935
Search again
All values from the previous search will persist, which may limit your results.
Click here to reset everything.
This is a searchable database of annual salaries and gross pay of Baltimore City employees. To set search parameters, enter an employee name, job title or a range for salary of gross pay. Please enter only letters, numbers and apostrophes in the search fields. Fields may be left blank.
Source:
Open BaltimoreView salary archives
Notes:
In one case, the city’s data inaccurately characterized an employee’s compensation, according to the City Council president’s office. Based on the hourly wage that he receives for part-time work at council meetings, employee Michael Swift’s annual compensation was listed at $187,000. Actually, he makes $5,000.
The city government fiscal year described by these public records stretched from July 1, 2014 to June 30, 2015. The "pay beyond salary" field was calculated by The Sun by automatically subtracting annual salary from gross pay. All other fields were directly released by the the City of Baltimore; records have not been verified on a row-by-row basis by The Baltimore Sun. What might appear to be extremely low salaries may in many cases be hourly rates. Extreme ranges can in some cases be attributed to the hourly rates previously cited and in other rare cases may be attributable to copying errors on the part of individual department staffs. Government officials interviewed for this and previous salary projects say pay that varies from base salary can be attributable to overtime but could also be from promotions, stipends, bonuses, sick leave conversions and/or terminations. Salaries of zero dollars or zero percent may represent multiple scenarios, including contracting relationships and dismissals, respectively. Base-salary figures do not always represent actual salary paid, which can be higher or lower. Because of this, search totals on this user interface do not always balance. In some past salary databasees, accrued leave information was only provided by the employing entity for the year in which an employee retired or resigned his or her post and was paid the accrued value.