Baltimore salary database: 2015 city employees
Results of your query:
1 ...
695 696 697 698 699 700 701 702 703 704 705 706 707 708 709 710 711 712 713 714 715 716 717 718 719 720 721 722 723 724 725 726 727 728 729 730 731 732 733 ...
935 Name | Job Title | Agency ID | Agency | Hire Date | Annual Salary | Gross Pay | Pay Beyond Salary |
Levinson, Jay I | MEDICAL PSYCHIATRIST COURTS (P | A31003 | Circuit Court (003) | 1993-06-29 | $76,600.00 | $76,562.99 | -$37.01 |
Fold, Elizabeth R | Firefighter/Paramedic Suppress | A64106 | Fire Department (106) | 1999-02-16 | $70,753.00 | $76,564.03 | $5,811.03 |
White Jr, Joel R | Firefighter Suppression | A64102 | Fire Department (102) | 1980-05-05 | $75,197.00 | $76,577.18 | $1,380.18 |
Anstine, Leroy | LEAD APPLICATINS SYS ANL/PRGMR | A49100 | TRANS-Highways (100) | 2005-05-23 | $76,700.00 | $76,584.61 | -$115.39 |
Rafferty, David | POLICE OFFICER | A99063 | Police Department (063) | 1997-10-06 | $73,858.00 | $76,589.90 | $2,731.90 |
Belardo, Joseph L | CONSTRUCTION PROJECT SUPV I | A50803 | DPW-Water & Waste Water (803) | 1989-10-30 | $76,600.00 | $76,593.13 | -$6.87 |
Davis, Denard D | Firefighter Suppression | A64127 | Fire Department (127) | 1989-11-13 | $75,197.00 | $76,610.99 | $1,413.99 |
Berlin, Risa | COMMUNITY HEALTH NURSE II | A65013 | HLTH-Health Department (013) | 1985-07-08 | $75,429.00 | $76,617.77 | $1,188.77 |
Pinkosz, John S | POLICE OFFICER | A99225 | Police Department (225) | 2001-07-09 | $69,296.00 | $76,633.24 | $7,337.24 |
Siplin, Justin G | Lead Applications Systems Anal | A91011 | M-R Convention Center (011) | 2006-09-14 | $76,700.00 | $76,635.35 | -$64.65 |
Carusone, Robert A | POLICE OFFICER | A99160 | Police Department (160) | 1995-03-01 | $75,837.00 | $76,648.87 | $811.87 |
Parker Jr, Leon L | Firefighter Suppression | A64157 | Fire Department (157) | 1996-08-19 | $68,825.00 | $76,651.72 | $7,826.72 |
Baker Jr, Charles C | GENL SUPT TRANSPORTATION MAINT | A49300 | TRANS-Highways (300) | 1987-11-30 | $74,900.00 | $76,656.00 | $1,756.00 |
Lester, Christopher S | POLICE OFFICER (EID) | A99124 | Police Department (124) | 2005-10-04 | $68,998.00 | $76,659.07 | $7,661.07 |
Lopez, Angel L | POLICE OFFICER | A99334 | Police Department (334) | 1996-06-19 | $75,178.00 | $76,662.06 | $1,484.06 |
Click a row above to view additional details (javascript required).
1 ...
695 696 697 698 699 700 701 702 703 704 705 706 707 708 709 710 711 712 713 714 715 716 717 718 719 720 721 722 723 724 725 726 727 728 729 730 731 732 733 ...
935
Search again
All values from the previous search will persist, which may limit your results.
Click here to reset everything.
This is a searchable database of annual salaries and gross pay of Baltimore City employees. To set search parameters, enter an employee name, job title or a range for salary of gross pay. Please enter only letters, numbers and apostrophes in the search fields. Fields may be left blank.
Source:
Open BaltimoreView salary archives
Notes:
In one case, the city’s data inaccurately characterized an employee’s compensation, according to the City Council president’s office. Based on the hourly wage that he receives for part-time work at council meetings, employee Michael Swift’s annual compensation was listed at $187,000. Actually, he makes $5,000.
The city government fiscal year described by these public records stretched from July 1, 2014 to June 30, 2015. The "pay beyond salary" field was calculated by The Sun by automatically subtracting annual salary from gross pay. All other fields were directly released by the the City of Baltimore; records have not been verified on a row-by-row basis by The Baltimore Sun. What might appear to be extremely low salaries may in many cases be hourly rates. Extreme ranges can in some cases be attributed to the hourly rates previously cited and in other rare cases may be attributable to copying errors on the part of individual department staffs. Government officials interviewed for this and previous salary projects say pay that varies from base salary can be attributable to overtime but could also be from promotions, stipends, bonuses, sick leave conversions and/or terminations. Salaries of zero dollars or zero percent may represent multiple scenarios, including contracting relationships and dismissals, respectively. Base-salary figures do not always represent actual salary paid, which can be higher or lower. Because of this, search totals on this user interface do not always balance. In some past salary databasees, accrued leave information was only provided by the employing entity for the year in which an employee retired or resigned his or her post and was paid the accrued value.