{ TOP COMPENSATIONS }
Maryland salary database: 2014 state employees
Results of your query:
1 ...
5532 5533 5534 5535 5536 5537 5538 5539 5540 5541 5542 5543 5544 5545 5546 5547 5548 5549 5550 5551 5552 5553 5554 5555 5556 5557 5558 5559 5560 5561 5562 5563 5564 5565 5566 5567 5568 5569 5570 ...
7,425 First Name | Middle Initial | Last Name | Suffix | Pay system (CT, RG or UM)† | Agency Number | Organization Name | Organization Subtitle | Class Code | Salary/Pay scale* | Pay type (hourly, annually or daily) | Date of hire (EOD) | Regular Earnings | Overtime Earnings | Other Earnings | Gross Earnings** |
MARIELLEN | | SOMERVILLE | | CT | 380700 | DEPT BUSINESS & ECONOMIC DEV | 380700 DIV TOURISM FILM & ARTS | 5060 | $14.78 | H | 1998-06-15 | $10,920.78 | $0.00 | $0.00 | $10,920.78 |
FRED | R | LANGROCK | | CT | 380700 | DEPT BUSINESS & ECONOMIC DEV | 380700 DIV TOURISM FILM & ARTS | 5060 | $12.43 | H | 2012-06-06 | $11,361.93 | $0.00 | $0.00 | $11,361.93 |
MIRLANDE | | JEAN-GILLES | | CT | 380700 | DEPT BUSINESS & ECONOMIC DEV | 380700 DIV TOURISM FILM & ARTS | 5060 | $12.43 | H | 2013-09-30 | $10,143.35 | $0.00 | $0.00 | $10,143.35 |
CAROL | J | SPANGLER | | CT | 380700 | DEPT BUSINESS & ECONOMIC DEV | 380700 DIV TOURISM FILM & ARTS | 5060 | $14.28 | H | 1999-05-24 | $11,289.18 | $0.00 | $0.00 | $11,289.18 |
HELEN | | BRANT | | CT | 380700 | DEPT BUSINESS & ECONOMIC DEV | 380700 DIV TOURISM FILM & ARTS | 5060 | $12.43 | H | 2010-12-02 | $10,094.08 | $0.00 | $0.00 | $10,094.08 |
CHARLES | B | BRANT | | CT | 380700 | DEPT BUSINESS & ECONOMIC DEV | 380700 DIV TOURISM FILM & ARTS | 5060 | $12.43 | H | 2014-05-12 | $5,767.13 | $0.00 | $0.00 | $5,767.13 |
JAMES | A | WALTER | | CT | 380700 | DEPT BUSINESS & ECONOMIC DEV | 380700 DIV TOURISM FILM & ARTS | 5060 | $12.43 | H | 2012-04-06 | $21,125.85 | $307.65 | $0.00 | $21,433.50 |
SUSAN | C | ANDREWS | | CT | 380700 | DEPT BUSINESS & ECONOMIC DEV | 380700 DIV TOURISM FILM & ARTS | 5060 | $12.07 | H | 2014-09-29 | $983.71 | $0.00 | $0.00 | $983.71 |
CAROL | | SAUDER | | CT | 380700 | DEPT BUSINESS & ECONOMIC DEV | 380700 DIV TOURISM FILM & ARTS | 5060 | $12.43 | H | 2011-06-16 | $4,388.25 | $0.00 | $0.00 | $4,388.25 |
FLORENCE | M | BRANT | | CT | 380700 | DEPT BUSINESS & ECONOMIC DEV | 380700 DIV TOURISM FILM & ARTS | 5060 | $12.43 | H | 2011-06-17 | $12,969.60 | $37.29 | $0.00 | $13,006.89 |
CASEY | A | KEYFAUVER | | CT | 380700 | DEPT BUSINESS & ECONOMIC DEV | 380700 DIV TOURISM FILM & ARTS | 5061 | $21.06 | H | 2014-07-24 | $16,753.23 | $221.14 | $0.00 | $16,974.37 |
JUDY | A | EVANS | | CT | 380700 | DEPT BUSINESS & ECONOMIC DEV | 380700 DIV TOURISM FILM & ARTS | 5060 | $12.43 | H | 2008-04-04 | $3,853.77 | $0.00 | $0.00 | $3,853.77 |
MICHELLE | | KEMPSKE | | CT | 380700 | DEPT BUSINESS & ECONOMIC DEV | 380700 DIV TOURISM FILM & ARTS | 5060 | $12.43 | H | 2010-05-12 | $14,864.32 | $0.00 | $0.00 | $14,864.32 |
MELODY | J | KRAUS | | CT | 380700 | DEPT BUSINESS & ECONOMIC DEV | 380700 DIV TOURISM FILM & ARTS | 5060 | $11.99 | H | 2014-07-19 | $4,262.45 | $0.00 | $0.00 | $4,262.45 |
JAMES | F | MAYHUE | | CT | 380700 | DEPT BUSINESS & ECONOMIC DEV | 380700 DIV TOURISM FILM & ARTS | 5060 | $12.43 | H | 2010-09-24 | $10,572.63 | $37.29 | $0.00 | $10,609.92 |
Click a row above to view additional details (javascript required).
1 ...
5532 5533 5534 5535 5536 5537 5538 5539 5540 5541 5542 5543 5544 5545 5546 5547 5548 5549 5550 5551 5552 5553 5554 5555 5556 5557 5558 5559 5560 5561 5562 5563 5564 5565 5566 5567 5568 5569 5570 ...
7,425
Search again
All values from the previous search will persist, which may limit your results.
Click here to reset everything.
Use this form to search for employee information from calendar year 2014, the latest full calendar year for which data is available.Once the results appear, you can click on a row for more detailed information.Please enter only letters, numbers and apostrophes in the search fields. All other values will be stripped.
Having trouble finding a name? Certain long names are truncated in the data provided by the state. Try using a partial name as your search string.
View salary archives
*The salary/pay scale refers to either an hourly/daily rate or certified annual salary. In certain situations, state data did not include rates of pay or payout numbers for certain hourly workers.
**Of the fields in this database, the one most likely to match the number on a W2 form is the "YTD gross compensation" field, which reflects compensation before any pre-tax deductions are removed. The "YTD" refers to the time specified in the database query by the state, not to the current date.
†CT, RG and UM signify pay types for contract, regular and University of Maryland systems.
***For fewer than a dozen records, The Sun's import script initially converted values of "NULL" to their non-string counterparts. This means that a few last names were initially labeled as blanks. The Sun worked with state staff to confirm the presence of people with the actual last name "Null" and reinstated the names shortly after the launch of the database.
Source: Office of the Maryland Comptroller
For a partial reference to classification codes, see
this page.
The Baltimore Sun Media Group has been committed to publishing public salary databases since 2009.