{ TOP COMPENSATIONS }
Maryland salary database: 2014 state employees
Results of your query:
1 ...
4309 4310 4311 4312 4313 4314 4315 4316 4317 4318 4319 4320 4321 4322 4323 4324 4325 4326 4327 4328 4329 4330 4331 4332 4333 4334 4335 4336 4337 4338 4339 4340 4341 4342 4343 4344 4345 4346 4347 ...
7,425 First Name | Middle Initial | Last Name | Suffix | Pay system (CT, RG or UM)† | Agency Number | Organization Name | Organization Subtitle | Class Code | Salary/Pay scale* | Pay type (hourly, annually or daily) | Date of hire (EOD) | Regular Earnings | Overtime Earnings | Other Earnings | Gross Earnings** |
LAUREN | L | BRADY | | CT | 321208 | DEP OF HEALTH & MENTAL HYGIENE | 321208 SPRINGFIELD HOSP CTR | 4002 | $12.10 | H | 2013-08-21 | $11,808.99 | $594.46 | $536.50 | $12,939.95 |
WILLIAM | J | REINIG | | CT | 321208 | DEP OF HEALTH & MENTAL HYGIENE | 321208 SPRINGFIELD HOSP CTR | 0086 | $13.89 | H | 2006-07-01 | $16,131.77 | $0.00 | $0.00 | $16,131.77 |
BEULAH | J | PARISH | | CT | 321208 | DEP OF HEALTH & MENTAL HYGIENE | 321208 SPRINGFIELD HOSP CTR | 4002 | $12.10 | H | 2012-07-01 | $6,616.16 | $0.00 | $549.00 | $7,165.16 |
TIGIST | | ALEMU | | CT | 321208 | DEP OF HEALTH & MENTAL HYGIENE | 321208 SPRINGFIELD HOSP CTR | 8999 | $7.25 | H | 2014-08-04 | $652.50 | $0.00 | $0.00 | $652.50 |
THEODORE | | HILL | | CT | 321208 | DEP OF HEALTH & MENTAL HYGIENE | 321208 SPRINGFIELD HOSP CTR | 8999 | $7.25 | H | 2014-04-23 | $1,125.20 | $0.00 | $0.00 | $1,125.20 |
JASEN | | WEIGMAN | | CT | 321208 | DEP OF HEALTH & MENTAL HYGIENE | 321208 SPRINGFIELD HOSP CTR | 8999 | $7.25 | H | 2014-09-02 | $519.83 | $0.00 | $0.00 | $519.83 |
JANE | | SUTCLIFFE | | CT | 321208 | DEP OF HEALTH & MENTAL HYGIENE | 321208 SPRINGFIELD HOSP CTR | 8999 | $55.00 | H | 2014-08-29 | $13,634.50 | $0.00 | $419.25 | $14,053.75 |
SIRAK | | GUBEREWOLD | | CT | 321208 | DEP OF HEALTH & MENTAL HYGIENE | 321208 SPRINGFIELD HOSP CTR | 8999 | $7.25 | H | 2014-05-20 | $806.21 | $0.00 | $0.00 | $806.21 |
MARKRIS | | JOHNSON | | CT | 321208 | DEP OF HEALTH & MENTAL HYGIENE | 321208 SPRINGFIELD HOSP CTR | 8999 | $7.25 | H | 2014-06-10 | $197.20 | $0.00 | $0.00 | $197.20 |
MAUREEN | G | GERRITY | | CT | 321208 | DEP OF HEALTH & MENTAL HYGIENE | 321208 SPRINGFIELD HOSP CTR | 8999 | $55.00 | H | 1996-06-12 | $8,965.00 | $0.00 | $1,053.75 | $10,018.75 |
MARGUERITE | A | HILL | | CT | 321208 | DEP OF HEALTH & MENTAL HYGIENE | 321208 SPRINGFIELD HOSP CTR | 4002 | $12.10 | H | 2005-07-20 | $21,956.36 | $1,384.09 | $536.00 | $23,876.45 |
BOBBIE | | CHAVIS | | CT | 321208 | DEP OF HEALTH & MENTAL HYGIENE | 321208 SPRINGFIELD HOSP CTR | 8999 | $7.25 | H | 2014-06-19 | $263.90 | $0.00 | $0.00 | $263.90 |
C MARK | | SHULER | | CT | 321208 | DEP OF HEALTH & MENTAL HYGIENE | 321208 SPRINGFIELD HOSP CTR | 8999 | $75.00 | H | 2006-07-01 | $23,040.00 | $0.00 | $0.00 | $23,040.00 |
MARIE | E | CORNWALL | | CT | 321208 | DEP OF HEALTH & MENTAL HYGIENE | 321208 SPRINGFIELD HOSP CTR | 4284 | $33.03 | H | 2008-09-10 | $15,080.48 | $0.00 | $1,964.88 | $17,045.36 |
IDRIS | | NASSER | | CT | 321208 | DEP OF HEALTH & MENTAL HYGIENE | 321208 SPRINGFIELD HOSP CTR | 8999 | $7.25 | H | 2014-05-07 | $503.88 | $0.00 | $0.00 | $503.88 |
Click a row above to view additional details (javascript required).
1 ...
4309 4310 4311 4312 4313 4314 4315 4316 4317 4318 4319 4320 4321 4322 4323 4324 4325 4326 4327 4328 4329 4330 4331 4332 4333 4334 4335 4336 4337 4338 4339 4340 4341 4342 4343 4344 4345 4346 4347 ...
7,425
Search again
All values from the previous search will persist, which may limit your results.
Click here to reset everything.
Use this form to search for employee information from calendar year 2014, the latest full calendar year for which data is available.Once the results appear, you can click on a row for more detailed information.Please enter only letters, numbers and apostrophes in the search fields. All other values will be stripped.
Having trouble finding a name? Certain long names are truncated in the data provided by the state. Try using a partial name as your search string.
View salary archives
*The salary/pay scale refers to either an hourly/daily rate or certified annual salary. In certain situations, state data did not include rates of pay or payout numbers for certain hourly workers.
**Of the fields in this database, the one most likely to match the number on a W2 form is the "YTD gross compensation" field, which reflects compensation before any pre-tax deductions are removed. The "YTD" refers to the time specified in the database query by the state, not to the current date.
†CT, RG and UM signify pay types for contract, regular and University of Maryland systems.
***For fewer than a dozen records, The Sun's import script initially converted values of "NULL" to their non-string counterparts. This means that a few last names were initially labeled as blanks. The Sun worked with state staff to confirm the presence of people with the actual last name "Null" and reinstated the names shortly after the launch of the database.
Source: Office of the Maryland Comptroller
For a partial reference to classification codes, see
this page.
The Baltimore Sun Media Group has been committed to publishing public salary databases since 2009.