{ TOP COMPENSATIONS }
Maryland salary database: 2014 state employees
Results of your query:
1 ...
3676 3677 3678 3679 3680 3681 3682 3683 3684 3685 3686 3687 3688 3689 3690 3691 3692 3693 3694 3695 3696 3697 3698 3699 3700 3701 3702 3703 3704 3705 3706 3707 3708 3709 3710 3711 3712 3713 3714 ...
7,425 First Name | Middle Initial | Last Name | Suffix | Pay system (CT, RG or UM)† | Agency Number | Organization Name | Organization Subtitle | Class Code | Salary/Pay scale* | Pay type (hourly, annually or daily) | Date of hire (EOD) | Regular Earnings | Overtime Earnings | Other Earnings | Gross Earnings** |
TRUDY | D | COBB DENNARD | | RG | 360224 | STATE UNIVERSITIES & COLLEGES | 360224 TOWSON UNIVERSITY | 9000 | $100,876.00 | A | 2004-08-02 | $98,888.19 | $0.00 | $195.00 | $99,083.19 |
LORIE | | LOGAN-BENNETT | | RG | 360224 | STATE UNIVERSITIES & COLLEGES | 360224 TOWSON UNIVERSITY | 9001 | $89,407.00 | A | 1997-01-07 | $87,425.99 | $0.00 | $0.00 | $87,425.99 |
JAMES | C | ROBERTS | | RG | 360224 | STATE UNIVERSITIES & COLLEGES | 360224 TOWSON UNIVERSITY | 9000 | $97,103.00 | A | 1989-08-09 | $95,109.15 | $0.00 | $499.00 | $95,608.15 |
LYNN | E | PERKINS | | RG | 360224 | STATE UNIVERSITIES & COLLEGES | 360224 TOWSON UNIVERSITY | 9011 | $50,123.00 | A | 1993-06-21 | $49,012.15 | $0.00 | $0.00 | $49,012.15 |
AMANDA | C | GINTER | | RG | 360224 | STATE UNIVERSITIES & COLLEGES | 360224 TOWSON UNIVERSITY | 9000 | $50,000.00 | A | 2014-08-20 | $17,307.72 | $0.00 | $0.00 | $17,307.72 |
KAREN | F | ROBERTSON | | RG | 360224 | STATE UNIVERSITIES & COLLEGES | 360224 TOWSON UNIVERSITY | 9001 | $121,416.00 | A | 1999-01-01 | $118,726.04 | $0.00 | $0.00 | $118,726.04 |
TODD | W | KENREICH | | RG | 360224 | STATE UNIVERSITIES & COLLEGES | 360224 TOWSON UNIVERSITY | 9000 | $80,888.00 | A | 2001-08-22 | $78,893.31 | $0.00 | $500.00 | $79,393.31 |
NATALIE | M | SCALA | | RG | 360224 | STATE UNIVERSITIES & COLLEGES | 360224 TOWSON UNIVERSITY | 9000 | $112,360.00 | A | 2013-08-21 | $110,892.58 | $0.00 | $3,750.00 | $114,642.58 |
KATHRYN | A | WHITE | | RG | 360224 | STATE UNIVERSITIES & COLLEGES | 360224 TOWSON UNIVERSITY | 9001 | $60,000.00 | A | 2014-09-24 | $14,958.90 | $0.00 | $0.00 | $14,958.90 |
PATRICK | K | DONNELLY | | RG | 360224 | STATE UNIVERSITIES & COLLEGES | 360224 TOWSON UNIVERSITY | 9001 | $38,827.00 | A | 2012-08-30 | $37,280.72 | $0.00 | $0.00 | $37,280.72 |
BRIAN | D | FATH | | RG | 360224 | STATE UNIVERSITIES & COLLEGES | 360224 TOWSON UNIVERSITY | 9000 | $83,610.00 | A | 2001-08-22 | $81,614.65 | $0.00 | $600.00 | $82,214.65 |
AARON | B | ZIEGEL | | RG | 360224 | STATE UNIVERSITIES & COLLEGES | 360224 TOWSON UNIVERSITY | 9000 | $59,857.00 | A | 2013-08-21 | $58,401.48 | $0.00 | $0.00 | $58,401.48 |
NAM | P | NGUYEN | | RG | 360224 | STATE UNIVERSITIES & COLLEGES | 360224 TOWSON UNIVERSITY | 9000 | $87,640.00 | A | 2013-08-21 | $86,186.41 | $0.00 | $6,200.00 | $92,386.41 |
KERRI | A | GOODWIN | | RG | 360224 | STATE UNIVERSITIES & COLLEGES | 360224 TOWSON UNIVERSITY | 9000 | $68,245.00 | A | 2008-08-13 | $66,188.84 | $0.00 | $2,184.00 | $68,372.84 |
KELSEY | E | BECKETT | | RG | 360224 | STATE UNIVERSITIES & COLLEGES | 360224 TOWSON UNIVERSITY | 9001 | $48,697.00 | A | 2011-08-02 | $47,617.97 | $0.00 | $0.00 | $47,617.97 |
Click a row above to view additional details (javascript required).
1 ...
3676 3677 3678 3679 3680 3681 3682 3683 3684 3685 3686 3687 3688 3689 3690 3691 3692 3693 3694 3695 3696 3697 3698 3699 3700 3701 3702 3703 3704 3705 3706 3707 3708 3709 3710 3711 3712 3713 3714 ...
7,425
Search again
All values from the previous search will persist, which may limit your results.
Click here to reset everything.
Use this form to search for employee information from calendar year 2014, the latest full calendar year for which data is available.Once the results appear, you can click on a row for more detailed information.Please enter only letters, numbers and apostrophes in the search fields. All other values will be stripped.
Having trouble finding a name? Certain long names are truncated in the data provided by the state. Try using a partial name as your search string.
View salary archives
*The salary/pay scale refers to either an hourly/daily rate or certified annual salary. In certain situations, state data did not include rates of pay or payout numbers for certain hourly workers.
**Of the fields in this database, the one most likely to match the number on a W2 form is the "YTD gross compensation" field, which reflects compensation before any pre-tax deductions are removed. The "YTD" refers to the time specified in the database query by the state, not to the current date.
†CT, RG and UM signify pay types for contract, regular and University of Maryland systems.
***For fewer than a dozen records, The Sun's import script initially converted values of "NULL" to their non-string counterparts. This means that a few last names were initially labeled as blanks. The Sun worked with state staff to confirm the presence of people with the actual last name "Null" and reinstated the names shortly after the launch of the database.
Source: Office of the Maryland Comptroller
For a partial reference to classification codes, see
this page.
The Baltimore Sun Media Group has been committed to publishing public salary databases since 2009.