{ TOP COMPENSATIONS }
Maryland salary database: 2014 state employees
Results of your query:
1 ...
3594 3595 3596 3597 3598 3599 3600 3601 3602 3603 3604 3605 3606 3607 3608 3609 3610 3611 3612 3613 3614 3615 3616 3617 3618 3619 3620 3621 3622 3623 3624 3625 3626 3627 3628 3629 3630 3631 3632 ...
7,425 First Name | Middle Initial | Last Name | Suffix | Pay system (CT, RG or UM)† | Agency Number | Organization Name | Organization Subtitle | Class Code | Salary/Pay scale* | Pay type (hourly, annually or daily) | Date of hire (EOD) | Regular Earnings | Overtime Earnings | Other Earnings | Gross Earnings** |
JAN | | BAUM | | RG | 360224 | STATE UNIVERSITIES & COLLEGES | 360224 TOWSON UNIVERSITY | 9000 | $78,337.00 | A | 2000-08-09 | $76,349.92 | $0.00 | $15,232.00 | $91,581.92 |
CLINTON | J | ALTMAN | | RG | 360224 | STATE UNIVERSITIES & COLLEGES | 360224 TOWSON UNIVERSITY | 9001 | $47,500.00 | A | 2014-02-05 | $39,595.11 | $0.00 | $0.00 | $39,595.11 |
ERICA | R | MARSHALL | | RG | 360224 | STATE UNIVERSITIES & COLLEGES | 360224 TOWSON UNIVERSITY | 9001 | $36,750.00 | A | 2014-04-16 | $25,372.62 | $0.00 | $0.00 | $25,372.62 |
ROBERT | K | RANKIN | | RG | 360224 | STATE UNIVERSITIES & COLLEGES | 360224 TOWSON UNIVERSITY | 9001 | $52,562.00 | A | 1994-11-02 | $51,200.74 | $0.00 | $0.00 | $51,200.74 |
KRIS | M | PHILLIPS | | RG | 360224 | STATE UNIVERSITIES & COLLEGES | 360224 TOWSON UNIVERSITY | 9001 | $121,416.00 | A | 1997-10-22 | $118,726.04 | $0.00 | $0.00 | $118,726.04 |
VERONICA | | THOMAS | | RG | 360224 | STATE UNIVERSITIES & COLLEGES | 360224 TOWSON UNIVERSITY | 9000 | $111,322.00 | A | 2011-08-10 | $109,302.62 | $0.00 | $20,875.00 | $130,177.62 |
VICTORIA | L | CHLISZCZYK | | RG | 360224 | STATE UNIVERSITIES & COLLEGES | 360224 TOWSON UNIVERSITY | 9001 | $55,189.00 | A | 2005-10-11 | $53,966.33 | $0.00 | $16,411.51 | $70,377.84 |
JENEE | | MATEER | | RG | 360224 | STATE UNIVERSITIES & COLLEGES | 360224 TOWSON UNIVERSITY | 9000 | $64,835.00 | A | 2007-08-15 | $62,855.41 | $0.00 | $4,810.00 | $67,665.41 |
TODD | M | SPAHR | | RG | 360224 | STATE UNIVERSITIES & COLLEGES | 360224 TOWSON UNIVERSITY | 9001 | $112,916.00 | A | 2011-08-16 | $110,414.45 | $0.00 | $0.00 | $110,414.45 |
NIYA | F | WERTS | | RG | 360224 | STATE UNIVERSITIES & COLLEGES | 360224 TOWSON UNIVERSITY | 9000 | $67,310.00 | A | 2007-08-15 | $61,405.65 | $0.00 | $15,500.00 | $76,905.65 |
STELLA | D | TOMASI | | RG | 360224 | STATE UNIVERSITIES & COLLEGES | 360224 TOWSON UNIVERSITY | 9000 | $109,125.00 | A | 2010-08-11 | $107,150.19 | $0.00 | $1,125.00 | $108,275.19 |
DOMENICA | | GRIFFONETTI | | RG | 360224 | STATE UNIVERSITIES & COLLEGES | 360224 TOWSON UNIVERSITY | 9001 | $43,725.00 | A | 2014-04-23 | $28,059.77 | $0.00 | $0.00 | $28,059.77 |
KIM | V | MCCARRON | | RG | 360224 | STATE UNIVERSITIES & COLLEGES | 360224 TOWSON UNIVERSITY | 9000 | $88,987.00 | A | 1998-08-12 | $86,990.22 | $0.00 | $0.00 | $86,990.22 |
JANET | V | DELANY | | RG | 360224 | STATE UNIVERSITIES & COLLEGES | 360224 TOWSON UNIVERSITY | 9001 | $137,973.00 | A | 2002-08-21 | $134,916.09 | $0.00 | $0.00 | $134,916.09 |
MICHAEL | | BACHMAN | | RG | 360224 | STATE UNIVERSITIES & COLLEGES | 360224 TOWSON UNIVERSITY | 9001 | $113,624.00 | A | 1987-05-13 | $111,106.86 | $0.00 | $10,000.00 | $121,106.86 |
Click a row above to view additional details (javascript required).
1 ...
3594 3595 3596 3597 3598 3599 3600 3601 3602 3603 3604 3605 3606 3607 3608 3609 3610 3611 3612 3613 3614 3615 3616 3617 3618 3619 3620 3621 3622 3623 3624 3625 3626 3627 3628 3629 3630 3631 3632 ...
7,425
Search again
All values from the previous search will persist, which may limit your results.
Click here to reset everything.
Use this form to search for employee information from calendar year 2014, the latest full calendar year for which data is available.Once the results appear, you can click on a row for more detailed information.Please enter only letters, numbers and apostrophes in the search fields. All other values will be stripped.
Having trouble finding a name? Certain long names are truncated in the data provided by the state. Try using a partial name as your search string.
View salary archives
*The salary/pay scale refers to either an hourly/daily rate or certified annual salary. In certain situations, state data did not include rates of pay or payout numbers for certain hourly workers.
**Of the fields in this database, the one most likely to match the number on a W2 form is the "YTD gross compensation" field, which reflects compensation before any pre-tax deductions are removed. The "YTD" refers to the time specified in the database query by the state, not to the current date.
†CT, RG and UM signify pay types for contract, regular and University of Maryland systems.
***For fewer than a dozen records, The Sun's import script initially converted values of "NULL" to their non-string counterparts. This means that a few last names were initially labeled as blanks. The Sun worked with state staff to confirm the presence of people with the actual last name "Null" and reinstated the names shortly after the launch of the database.
Source: Office of the Maryland Comptroller
For a partial reference to classification codes, see
this page.
The Baltimore Sun Media Group has been committed to publishing public salary databases since 2009.