{ TOP COMPENSATIONS }
Maryland salary database: 2014 state employees
Results of your query:
1 ...
3072 3073 3074 3075 3076 3077 3078 3079 3080 3081 3082 3083 3084 3085 3086 3087 3088 3089 3090 3091 3092 3093 3094 3095 3096 3097 3098 3099 3100 3101 3102 3103 3104 3105 3106 3107 3108 3109 3110 ...
7,425 First Name | Middle Initial | Last Name | Suffix | Pay system (CT, RG or UM)† | Agency Number | Organization Name | Organization Subtitle | Class Code | Salary/Pay scale* | Pay type (hourly, annually or daily) | Date of hire (EOD) | Regular Earnings | Overtime Earnings | Other Earnings | Gross Earnings** |
RUSSELL | N | SUDER | | RG | 351802 | DEPT OF PUB SAFETY & COR SERV | 351802 CORRECTIONS - NORTH | 4083 | $63,833.00 | A | 1994-03-02 | $63,302.69 | $0.00 | $0.00 | $63,302.69 |
SCOTT | P | BIGGS | | RG | 351802 | DEPT OF PUB SAFETY & COR SERV | 351802 CORRECTIONS - NORTH | 4081 | $44,476.00 | A | 2002-11-04 | $44,115.91 | $0.00 | $986.82 | $45,102.73 |
HARMONY | A | CARR | | RG | 351802 | DEPT OF PUB SAFETY & COR SERV | 351802 CORRECTIONS - NORTH | 4081 | $42,880.00 | A | 2013-10-21 | $40,785.79 | $4,946.26 | $30.63 | $45,762.68 |
THOMAS | W | MYERS | | RG | 351802 | DEPT OF PUB SAFETY & COR SERV | 351802 CORRECTIONS - NORTH | 4081 | $44,476.00 | A | 2001-04-04 | $27,294.88 | $7,516.75 | $0.00 | $34,811.63 |
MICHAEL | A | MIDDLETON | | RG | 351802 | DEPT OF PUB SAFETY & COR SERV | 351802 CORRECTIONS - NORTH | 4082 | $51,000.00 | A | 1997-12-10 | $50,100.98 | $18,102.38 | $1,109.82 | $69,313.18 |
LINDA | S | MUNSON | | RG | 351802 | DEPT OF PUB SAFETY & COR SERV | 351802 CORRECTIONS - NORTH | 4034 | $47,356.00 | A | 2002-11-18 | $46,532.03 | $10,986.87 | $0.00 | $57,518.90 |
STEVEN | W | THOMAS | | RG | 351802 | DEPT OF PUB SAFETY & COR SERV | 351802 CORRECTIONS - NORTH | 4083 | $60,291.00 | A | 1996-09-04 | $59,212.66 | $0.00 | $834.50 | $60,047.16 |
RODNEY | D | BITTINGER | | RG | 351802 | DEPT OF PUB SAFETY & COR SERV | 351802 CORRECTIONS - NORTH | 4081 | $49,665.00 | A | 1996-03-20 | $49,260.67 | $21,134.74 | $1,298.75 | $71,694.16 |
JASON | L | FRANTZ | | RG | 351802 | DEPT OF PUB SAFETY & COR SERV | 351802 CORRECTIONS - NORTH | 4081 | $44,476.00 | A | 2003-04-14 | $44,115.91 | $9,153.26 | $0.00 | $53,269.17 |
JILL | M | REITMEIER | | RG | 351802 | DEPT OF PUB SAFETY & COR SERV | 351802 CORRECTIONS - NORTH | 4034 | $50,050.00 | A | 1994-11-30 | $49,176.87 | $435.07 | $263.42 | $49,875.36 |
KEVIN | E | CROWE | | RG | 351802 | DEPT OF PUB SAFETY & COR SERV | 351802 CORRECTIONS - NORTH | 4081 | $41,358.00 | A | 2009-02-23 | $40,835.09 | $0.00 | $1,019.63 | $41,854.72 |
BILLY | J | SPIKER | | RG | 351802 | DEPT OF PUB SAFETY & COR SERV | 351802 CORRECTIONS - NORTH | 4081 | $44,476.00 | A | 2001-09-19 | $44,115.91 | $16,097.72 | $1,270.57 | $61,484.20 |
JAMES | M | ZARGER | | RG | 351802 | DEPT OF PUB SAFETY & COR SERV | 351802 CORRECTIONS - NORTH | 4082 | $49,137.00 | A | 1999-10-22 | $48,278.59 | $5,548.23 | $891.56 | $54,718.38 |
RICHARD | D | SCHOPPERT | JR | RG | 351802 | DEPT OF PUB SAFETY & COR SERV | 351802 CORRECTIONS - NORTH | 4082 | $53,976.00 | A | 1997-09-03 | $53,014.88 | $14,580.54 | $1,101.57 | $68,696.99 |
DOMINIC | L | NESMITH | | RG | 351802 | DEPT OF PUB SAFETY & COR SERV | 351802 CORRECTIONS - NORTH | 4081 | $47,867.00 | A | 1997-10-15 | $47,205.69 | $18,989.39 | $22.50 | $66,217.58 |
Click a row above to view additional details (javascript required).
1 ...
3072 3073 3074 3075 3076 3077 3078 3079 3080 3081 3082 3083 3084 3085 3086 3087 3088 3089 3090 3091 3092 3093 3094 3095 3096 3097 3098 3099 3100 3101 3102 3103 3104 3105 3106 3107 3108 3109 3110 ...
7,425
Search again
All values from the previous search will persist, which may limit your results.
Click here to reset everything.
Use this form to search for employee information from calendar year 2014, the latest full calendar year for which data is available.Once the results appear, you can click on a row for more detailed information.Please enter only letters, numbers and apostrophes in the search fields. All other values will be stripped.
Having trouble finding a name? Certain long names are truncated in the data provided by the state. Try using a partial name as your search string.
View salary archives
*The salary/pay scale refers to either an hourly/daily rate or certified annual salary. In certain situations, state data did not include rates of pay or payout numbers for certain hourly workers.
**Of the fields in this database, the one most likely to match the number on a W2 form is the "YTD gross compensation" field, which reflects compensation before any pre-tax deductions are removed. The "YTD" refers to the time specified in the database query by the state, not to the current date.
†CT, RG and UM signify pay types for contract, regular and University of Maryland systems.
***For fewer than a dozen records, The Sun's import script initially converted values of "NULL" to their non-string counterparts. This means that a few last names were initially labeled as blanks. The Sun worked with state staff to confirm the presence of people with the actual last name "Null" and reinstated the names shortly after the launch of the database.
Source: Office of the Maryland Comptroller
For a partial reference to classification codes, see
this page.
The Baltimore Sun Media Group has been committed to publishing public salary databases since 2009.