{ TOP COMPENSATIONS }
Maryland salary database: 2014 state employees
Results of your query:
1 ...
2904 2905 2906 2907 2908 2909 2910 2911 2912 2913 2914 2915 2916 2917 2918 2919 2920 2921 2922 2923 2924 2925 2926 2927 2928 2929 2930 2931 2932 2933 2934 2935 2936 2937 2938 2939 2940 2941 2942 ...
7,425 First Name | Middle Initial | Last Name | Suffix | Pay system (CT, RG or UM)† | Agency Number | Organization Name | Organization Subtitle | Class Code | Salary/Pay scale* | Pay type (hourly, annually or daily) | Date of hire (EOD) | Regular Earnings | Overtime Earnings | Other Earnings | Gross Earnings** |
DEWAYNE | K | IZER | | RG | 351801 | DEPT OF PUB SAFETY & COR SERV | 351801 GEN ADMIN - NORTH | 3317 | $29,874.00 | A | 2014-12-03 | $1,718.79 | $0.00 | $0.00 | $1,718.79 |
JAMIE | R | FISHER | | RG | 351801 | DEPT OF PUB SAFETY & COR SERV | 351801 GEN ADMIN - NORTH | 4518 | $43,933.00 | A | 2008-01-07 | $31,757.15 | $0.00 | $0.00 | $31,757.15 |
MEGAN | L | KNEPPER | | RG | 351801 | DEPT OF PUB SAFETY & COR SERV | 351801 GEN ADMIN - NORTH | 4518 | $42,361.00 | A | 2011-03-14 | $34,050.46 | $0.00 | $0.00 | $34,050.46 |
SHANNON | J | BIKLE | | RG | 351801 | DEPT OF PUB SAFETY & COR SERV | 351801 GEN ADMIN - NORTH | 4551 | $49,414.00 | A | 2010-10-25 | $47,887.59 | $0.00 | $0.00 | $47,887.59 |
WAYNE | A | WEBB | | RG | 351801 | DEPT OF PUB SAFETY & COR SERV | 351801 GEN ADMIN - NORTH | 7513 | $106,224.00 | A | 1986-12-29 | $104,536.21 | $0.00 | $0.00 | $104,536.21 |
KANDYCE | K | KIRK | | RG | 351801 | DEPT OF PUB SAFETY & COR SERV | 351801 GEN ADMIN - NORTH | 3340 | $49,916.00 | A | 2008-05-21 | $46,903.75 | $0.00 | $0.00 | $46,903.75 |
KARA | | HOSE | | RG | 351801 | DEPT OF PUB SAFETY & COR SERV | 351801 GEN ADMIN - NORTH | 4516 | $23,584.00 | A | 2014-12-03 | $1,356.90 | $0.00 | $0.00 | $1,356.90 |
JANET | L | KELLEY | | RG | 351801 | DEPT OF PUB SAFETY & COR SERV | 351801 GEN ADMIN - NORTH | 4516 | $23,584.00 | A | 2014-12-03 | $1,356.90 | $0.00 | $0.00 | $1,356.90 |
JODIE | A | ZANOLINI | | RG | 351801 | DEPT OF PUB SAFETY & COR SERV | 351801 GEN ADMIN - NORTH | 4518 | $30,161.00 | A | 2011-08-15 | $29,268.45 | $0.00 | $0.00 | $29,268.45 |
VICTORIA | L | BURT | | RG | 351801 | DEPT OF PUB SAFETY & COR SERV | 351801 GEN ADMIN - NORTH | 1328 | $31,233.00 | A | 2007-09-26 | $30,305.13 | $0.00 | $0.00 | $30,305.13 |
MARCY | G | LEGGE | | RG | 351801 | DEPT OF PUB SAFETY & COR SERV | 351801 GEN ADMIN - NORTH | 4518 | $40,847.00 | A | 2004-08-09 | $29,312.08 | $106.05 | $0.00 | $29,418.13 |
CHERYL | R | LINDNER | | RG | 351801 | DEPT OF PUB SAFETY & COR SERV | 351801 GEN ADMIN - NORTH | 4521 | $48,238.00 | A | 2000-04-05 | $43,084.16 | $0.00 | $1,525.30 | $44,609.46 |
MICHAEL | A | STEWART | | RG | 351801 | DEPT OF PUB SAFETY & COR SERV | 351801 GEN ADMIN - NORTH | 4518 | $30,161.00 | A | 2008-10-08 | $28,559.33 | $0.00 | $0.00 | $28,559.33 |
LEAHDAWN | K | MORIN | | RG | 351801 | DEPT OF PUB SAFETY & COR SERV | 351801 GEN ADMIN - NORTH | 4518 | $35,353.00 | A | 2000-04-05 | $35,070.77 | $0.00 | $0.00 | $35,070.77 |
KEITH | A | PITTMAN | | RG | 351801 | DEPT OF PUB SAFETY & COR SERV | 351801 GEN ADMIN - NORTH | 0849 | $53,383.00 | A | 2002-04-17 | $50,811.22 | $0.00 | $0.00 | $50,811.22 |
Click a row above to view additional details (javascript required).
1 ...
2904 2905 2906 2907 2908 2909 2910 2911 2912 2913 2914 2915 2916 2917 2918 2919 2920 2921 2922 2923 2924 2925 2926 2927 2928 2929 2930 2931 2932 2933 2934 2935 2936 2937 2938 2939 2940 2941 2942 ...
7,425
Search again
All values from the previous search will persist, which may limit your results.
Click here to reset everything.
Use this form to search for employee information from calendar year 2014, the latest full calendar year for which data is available.Once the results appear, you can click on a row for more detailed information.Please enter only letters, numbers and apostrophes in the search fields. All other values will be stripped.
Having trouble finding a name? Certain long names are truncated in the data provided by the state. Try using a partial name as your search string.
View salary archives
*The salary/pay scale refers to either an hourly/daily rate or certified annual salary. In certain situations, state data did not include rates of pay or payout numbers for certain hourly workers.
**Of the fields in this database, the one most likely to match the number on a W2 form is the "YTD gross compensation" field, which reflects compensation before any pre-tax deductions are removed. The "YTD" refers to the time specified in the database query by the state, not to the current date.
†CT, RG and UM signify pay types for contract, regular and University of Maryland systems.
***For fewer than a dozen records, The Sun's import script initially converted values of "NULL" to their non-string counterparts. This means that a few last names were initially labeled as blanks. The Sun worked with state staff to confirm the presence of people with the actual last name "Null" and reinstated the names shortly after the launch of the database.
Source: Office of the Maryland Comptroller
For a partial reference to classification codes, see
this page.
The Baltimore Sun Media Group has been committed to publishing public salary databases since 2009.