{ TOP COMPENSATIONS }
Maryland salary database: 2014 state employees
Results of your query:
1 ...
2801 2802 2803 2804 2805 2806 2807 2808 2809 2810 2811 2812 2813 2814 2815 2816 2817 2818 2819 2820 2821 2822 2823 2824 2825 2826 2827 2828 2829 2830 2831 2832 2833 2834 2835 2836 2837 2838 2839 ...
7,425 First Name | Middle Initial | Last Name | Suffix | Pay system (CT, RG or UM)† | Agency Number | Organization Name | Organization Subtitle | Class Code | Salary/Pay scale* | Pay type (hourly, annually or daily) | Date of hire (EOD) | Regular Earnings | Overtime Earnings | Other Earnings | Gross Earnings** |
TONY | A | MORTON | JR | RG | 410101 | DEPARTMENT OF STATE POLICE | 410101 MARYLAND STATE POLICE | 5913 | $49,808.00 | A | 2008-04-23 | $48,955.43 | $2,558.58 | $4,713.57 | $56,227.58 |
DEREK | L | ROTRUCK | | RG | 410101 | DEPARTMENT OF STATE POLICE | 410101 MARYLAND STATE POLICE | 5913 | $52,548.00 | A | 2007-11-07 | $50,276.56 | $520.63 | $7,960.77 | $58,757.96 |
JESSICA | M | CARTER | | RG | 410101 | DEPARTMENT OF STATE POLICE | 410101 MARYLAND STATE POLICE | 2043 | $36,194.00 | A | 2011-09-07 | $35,102.23 | $0.00 | $0.00 | $35,102.23 |
DANIEL | T | BAXTER | | RG | 410101 | DEPARTMENT OF STATE POLICE | 410101 MARYLAND STATE POLICE | 5908 | $70,414.00 | A | 2002-01-09 | $69,727.18 | $2,236.43 | $1,801.00 | $73,764.61 |
JOSEPH | H | DURKEE | | RG | 410101 | DEPARTMENT OF STATE POLICE | 410101 MARYLAND STATE POLICE | 5901 | $67,448.00 | A | 2003-08-18 | $65,955.48 | $0.00 | $25,223.74 | $91,179.22 |
MATTHEW | T | FITZWATER | | RG | 410101 | DEPARTMENT OF STATE POLICE | 410101 MARYLAND STATE POLICE | 5913 | $49,808.00 | A | 2009-06-03 | $48,955.43 | $1,987.86 | $5,386.43 | $56,329.72 |
MATTHEW | T | MITCHELL | | RG | 410101 | DEPARTMENT OF STATE POLICE | 410101 MARYLAND STATE POLICE | 5912 | $49,110.00 | A | 2013-07-01 | $46,956.33 | $2,774.36 | $7,631.49 | $57,362.18 |
FRANK | R | DONALD | | RG | 410101 | DEPARTMENT OF STATE POLICE | 410101 MARYLAND STATE POLICE | 5912 | $46,549.00 | A | 2012-01-16 | $45,752.54 | $3,611.19 | $10,386.65 | $59,750.38 |
MATTHEW | T | MCWILLIAMS | | RG | 410101 | DEPARTMENT OF STATE POLICE | 410101 MARYLAND STATE POLICE | 5913 | $52,548.00 | A | 2007-12-05 | $50,276.56 | $991.63 | $3,962.59 | $55,230.78 |
KYLE | P | MORRIS | | RG | 410101 | DEPARTMENT OF STATE POLICE | 410101 MARYLAND STATE POLICE | 5912 | $49,110.00 | A | 2012-08-13 | $46,987.43 | $839.85 | $4,253.43 | $52,080.71 |
MARCUS | J | EASLEY | | RG | 410101 | DEPARTMENT OF STATE POLICE | 410101 MARYLAND STATE POLICE | 5913 | $52,548.00 | A | 2010-08-30 | $46,050.14 | $3,094.54 | $11,149.82 | $60,294.50 |
JUSTIN | E | RIGGS | | RG | 410101 | DEPARTMENT OF STATE POLICE | 410101 MARYLAND STATE POLICE | 5912 | $46,549.00 | A | 2012-01-16 | $45,752.54 | $2,719.12 | $6,828.01 | $55,299.67 |
ASHLEY | M | DORR | | RG | 410101 | DEPARTMENT OF STATE POLICE | 410101 MARYLAND STATE POLICE | 2704 | $36,549.00 | A | 2013-11-13 | $35,663.93 | $4,856.38 | $896.88 | $41,417.19 |
DANIEL | T | STRIPLIN | | RG | 410101 | DEPARTMENT OF STATE POLICE | 410101 MARYLAND STATE POLICE | 5913 | $52,548.00 | A | 2008-07-02 | $49,491.45 | $732.74 | $2,659.03 | $52,883.22 |
WAYNE | A | COUTER | | RG | 410101 | DEPARTMENT OF STATE POLICE | 410101 MARYLAND STATE POLICE | 5913 | $49,808.00 | A | 2009-06-03 | $48,170.32 | $1,796.53 | $3,537.96 | $53,504.81 |
Click a row above to view additional details (javascript required).
1 ...
2801 2802 2803 2804 2805 2806 2807 2808 2809 2810 2811 2812 2813 2814 2815 2816 2817 2818 2819 2820 2821 2822 2823 2824 2825 2826 2827 2828 2829 2830 2831 2832 2833 2834 2835 2836 2837 2838 2839 ...
7,425
Search again
All values from the previous search will persist, which may limit your results.
Click here to reset everything.
Use this form to search for employee information from calendar year 2014, the latest full calendar year for which data is available.Once the results appear, you can click on a row for more detailed information.Please enter only letters, numbers and apostrophes in the search fields. All other values will be stripped.
Having trouble finding a name? Certain long names are truncated in the data provided by the state. Try using a partial name as your search string.
View salary archives
*The salary/pay scale refers to either an hourly/daily rate or certified annual salary. In certain situations, state data did not include rates of pay or payout numbers for certain hourly workers.
**Of the fields in this database, the one most likely to match the number on a W2 form is the "YTD gross compensation" field, which reflects compensation before any pre-tax deductions are removed. The "YTD" refers to the time specified in the database query by the state, not to the current date.
†CT, RG and UM signify pay types for contract, regular and University of Maryland systems.
***For fewer than a dozen records, The Sun's import script initially converted values of "NULL" to their non-string counterparts. This means that a few last names were initially labeled as blanks. The Sun worked with state staff to confirm the presence of people with the actual last name "Null" and reinstated the names shortly after the launch of the database.
Source: Office of the Maryland Comptroller
For a partial reference to classification codes, see
this page.
The Baltimore Sun Media Group has been committed to publishing public salary databases since 2009.