{ TOP COMPENSATIONS }
Maryland salary database: 2014 state employees
Results of your query:
1 ...
2579 2580 2581 2582 2583 2584 2585 2586 2587 2588 2589 2590 2591 2592 2593 2594 2595 2596 2597 2598 2599 2600 2601 2602 2603 2604 2605 2606 2607 2608 2609 2610 2611 2612 2613 2614 2615 2616 2617 ...
7,425 First Name | Middle Initial | Last Name | Suffix | Pay system (CT, RG or UM)† | Agency Number | Organization Name | Organization Subtitle | Class Code | Salary/Pay scale* | Pay type (hourly, annually or daily) | Date of hire (EOD) | Regular Earnings | Overtime Earnings | Other Earnings | Gross Earnings** |
DEPHANY | S | MCKNIGHT | | RG | 352002 | DEPT OF PUB SAFETY & COR SERV | 352002 CORRECTIONS - CENTRAL | 4081 | $42,880.00 | A | 2010-10-14 | $31,921.46 | $684.72 | $30.00 | $32,636.18 |
LANCE | C | BENNETT | | RG | 352002 | DEPT OF PUB SAFETY & COR SERV | 352002 CORRECTIONS - CENTRAL | 4081 | $42,880.00 | A | 2011-12-14 | $41,564.90 | $5,718.64 | $1,035.19 | $48,318.73 |
AHAMEFULE | G | EMEZUE | | RG | 352002 | DEPT OF PUB SAFETY & COR SERV | 352002 CORRECTIONS - CENTRAL | 4081 | $42,880.00 | A | 2011-12-28 | $41,569.01 | $2,251.45 | $1,009.11 | $44,829.57 |
ADEKOAJO | I | ALADESEYI | | RG | 352002 | DEPT OF PUB SAFETY & COR SERV | 352002 CORRECTIONS - CENTRAL | 4084 | $69,441.00 | A | 1995-03-08 | $64,868.98 | $672.22 | $327.69 | $65,868.89 |
BRANDON | L | TURNER | | RG | 352002 | DEPT OF PUB SAFETY & COR SERV | 352002 CORRECTIONS - CENTRAL | 4081 | $42,880.00 | A | 2011-11-02 | $41,569.01 | $3,390.73 | $1,120.00 | $46,079.74 |
JAMIE | E | OLIVER | | RG | 352002 | DEPT OF PUB SAFETY & COR SERV | 352002 CORRECTIONS - CENTRAL | 4081 | $41,358.00 | A | 2011-06-29 | $39,548.17 | $44.97 | $933.01 | $40,526.15 |
JACQUELINE-M | C | HARRISON | | RG | 352002 | DEPT OF PUB SAFETY & COR SERV | 352002 CORRECTIONS - CENTRAL | 4080 | $38,876.00 | A | 2014-02-14 | $33,077.50 | $1,979.68 | $783.25 | $35,840.43 |
CHINONSO | N | OGBONNA | | RG | 352002 | DEPT OF PUB SAFETY & COR SERV | 352002 CORRECTIONS - CENTRAL | 4081 | $44,476.00 | A | 2005-04-08 | $44,113.78 | $17,474.39 | $764.39 | $62,352.56 |
CELESTINE | C | IZUCHUKWU | | RG | 352002 | DEPT OF PUB SAFETY & COR SERV | 352002 CORRECTIONS - CENTRAL | 4083 | $54,834.00 | A | 2001-04-21 | $54,380.99 | $0.00 | $1,163.96 | $55,544.95 |
HOMERLEE | | DUNKLEY | | RG | 352002 | DEPT OF PUB SAFETY & COR SERV | 352002 CORRECTIONS - CENTRAL | 4080 | $37,507.00 | A | 2014-12-01 | $2,445.67 | $0.00 | $0.00 | $2,445.67 |
DELORES | G | CLEMONS | | RG | 352002 | DEPT OF PUB SAFETY & COR SERV | 352002 CORRECTIONS - CENTRAL | 1328 | $42,361.00 | A | 1991-03-20 | $42,018.81 | $0.00 | $0.00 | $42,018.81 |
KEHINDE | B | FADAKA | | RG | 352002 | DEPT OF PUB SAFETY & COR SERV | 352002 CORRECTIONS - CENTRAL | 4080 | $37,507.00 | A | 2014-12-01 | $2,445.67 | $0.00 | $0.00 | $2,445.67 |
EBERE | I | ALAKWE | | RG | 352002 | DEPT OF PUB SAFETY & COR SERV | 352002 CORRECTIONS - CENTRAL | 4082 | $47,356.00 | A | 2005-04-22 | $46,971.57 | $20,142.37 | $1,015.94 | $68,129.88 |
OLIVER | M | OJIH | | RG | 352002 | DEPT OF PUB SAFETY & COR SERV | 352002 CORRECTIONS - CENTRAL | 4081 | $44,476.00 | A | 2005-10-06 | $24,423.08 | $506.41 | $205.00 | $25,134.49 |
CHARLES | M | MITZ | | RG | 352002 | DEPT OF PUB SAFETY & COR SERV | 352002 CORRECTIONS - CENTRAL | 4082 | $57,133.00 | A | 1990-06-06 | $56,660.17 | $1,615.47 | $935.00 | $59,210.64 |
Click a row above to view additional details (javascript required).
1 ...
2579 2580 2581 2582 2583 2584 2585 2586 2587 2588 2589 2590 2591 2592 2593 2594 2595 2596 2597 2598 2599 2600 2601 2602 2603 2604 2605 2606 2607 2608 2609 2610 2611 2612 2613 2614 2615 2616 2617 ...
7,425
Search again
All values from the previous search will persist, which may limit your results.
Click here to reset everything.
Use this form to search for employee information from calendar year 2014, the latest full calendar year for which data is available.Once the results appear, you can click on a row for more detailed information.Please enter only letters, numbers and apostrophes in the search fields. All other values will be stripped.
Having trouble finding a name? Certain long names are truncated in the data provided by the state. Try using a partial name as your search string.
View salary archives
*The salary/pay scale refers to either an hourly/daily rate or certified annual salary. In certain situations, state data did not include rates of pay or payout numbers for certain hourly workers.
**Of the fields in this database, the one most likely to match the number on a W2 form is the "YTD gross compensation" field, which reflects compensation before any pre-tax deductions are removed. The "YTD" refers to the time specified in the database query by the state, not to the current date.
†CT, RG and UM signify pay types for contract, regular and University of Maryland systems.
***For fewer than a dozen records, The Sun's import script initially converted values of "NULL" to their non-string counterparts. This means that a few last names were initially labeled as blanks. The Sun worked with state staff to confirm the presence of people with the actual last name "Null" and reinstated the names shortly after the launch of the database.
Source: Office of the Maryland Comptroller
For a partial reference to classification codes, see
this page.
The Baltimore Sun Media Group has been committed to publishing public salary databases since 2009.