{ TOP COMPENSATIONS }
Maryland salary database: 2014 state employees
Results of your query:
1 ...
2541 2542 2543 2544 2545 2546 2547 2548 2549 2550 2551 2552 2553 2554 2555 2556 2557 2558 2559 2560 2561 2562 2563 2564 2565 2566 2567 2568 2569 2570 2571 2572 2573 2574 2575 2576 2577 2578 2579 ...
7,425 First Name | Middle Initial | Last Name | Suffix | Pay system (CT, RG or UM)† | Agency Number | Organization Name | Organization Subtitle | Class Code | Salary/Pay scale* | Pay type (hourly, annually or daily) | Date of hire (EOD) | Regular Earnings | Overtime Earnings | Other Earnings | Gross Earnings** |
DANIEL | J | MCGARITY | | RG | 350103 | DEPT OF PUB SAFETY & COR SERV | 350103 MD CORRCTNL ENTERPRISES | 5299 | $75,566.00 | A | 1990-09-04 | $74,207.26 | $0.00 | $0.00 | $74,207.26 |
JOSEPH | C | SOMMERVILLE | | RG | 350103 | DEPT OF PUB SAFETY & COR SERV | 350103 MD CORRCTNL ENTERPRISES | 5478 | $77,403.00 | A | 1990-08-11 | $76,758.30 | $0.00 | $0.00 | $76,758.30 |
AUBREY | | JEANLOUIS | | RG | 350103 | DEPT OF PUB SAFETY & COR SERV | 350103 MD CORRCTNL ENTERPRISES | 6774 | $34,930.00 | A | 2013-01-03 | $34,492.77 | $503.22 | $0.00 | $34,995.99 |
JAMES | B | KALBFLESH | | RG | 350103 | DEPT OF PUB SAFETY & COR SERV | 350103 MD CORRCTNL ENTERPRISES | 5341 | $55,441.00 | A | 1997-06-18 | $54,982.76 | $2,612.99 | $0.00 | $57,595.75 |
CHRISTIAN | M | PARKS | | RG | 350103 | DEPT OF PUB SAFETY & COR SERV | 350103 MD CORRCTNL ENTERPRISES | 5305 | $45,647.00 | A | 2008-04-23 | $45,065.09 | $812.56 | $0.00 | $45,877.65 |
TERRY | M | GREEN | | RG | 350103 | DEPT OF PUB SAFETY & COR SERV | 350103 MD CORRCTNL ENTERPRISES | 5133 | $38,117.00 | A | 2014-04-01 | $2,924.06 | $0.00 | $0.00 | $2,924.06 |
TYLER | M | WHITE | | RG | 350103 | DEPT OF PUB SAFETY & COR SERV | 350103 MD CORRCTNL ENTERPRISES | 5291 | $42,880.00 | A | 2011-09-24 | $36,768.06 | $5,682.95 | $154.68 | $42,605.69 |
DOLLORESS | M | HOLMES | | RG | 350103 | DEPT OF PUB SAFETY & COR SERV | 350103 MD CORRCTNL ENTERPRISES | 6917 | $51,278.00 | A | 2012-10-03 | $49,680.02 | $0.00 | $0.00 | $49,680.02 |
JOAN | E | BERICHIA | | RG | 350103 | DEPT OF PUB SAFETY & COR SERV | 350103 MD CORRCTNL ENTERPRISES | 5133 | $50,050.00 | A | 1995-04-12 | $49,642.88 | $0.00 | $0.00 | $49,642.88 |
RICHARD | J | ROSENBLATT | | RG | 350103 | DEPT OF PUB SAFETY & COR SERV | 350103 MD CORRCTNL ENTERPRISES | 6096 | $62,429.00 | A | 2005-08-03 | $60,499.91 | $0.00 | $540.80 | $61,040.71 |
LINDA | S | FIELDS | | RG | 350103 | DEPT OF PUB SAFETY & COR SERV | 350103 MD CORRCTNL ENTERPRISES | 6304 | $48,238.00 | A | 1998-09-01 | $47,396.86 | $0.00 | $0.00 | $47,396.86 |
KERRY | L | ABBOTT | | RG | 350103 | DEPT OF PUB SAFETY & COR SERV | 350103 MD CORRCTNL ENTERPRISES | 5307 | $51,000.00 | A | 1995-08-02 | $50,100.98 | $7,491.98 | $0.00 | $57,592.96 |
THOMAS | L | RICE | | RG | 350103 | DEPT OF PUB SAFETY & COR SERV | 350103 MD CORRCTNL ENTERPRISES | 5299 | $68,675.00 | A | 1987-01-26 | $68,103.76 | $0.00 | $0.00 | $68,103.76 |
ARLENA | E | PERROTT | | RG | 350103 | DEPT OF PUB SAFETY & COR SERV | 350103 MD CORRCTNL ENTERPRISES | 5314 | $50,050.00 | A | 1998-12-23 | $49,176.87 | $0.00 | $0.00 | $49,176.87 |
PHYLLIS | | LYLES | | RG | 350103 | DEPT OF PUB SAFETY & COR SERV | 350103 MD CORRCTNL ENTERPRISES | 4518 | $33,509.00 | A | 2013-10-02 | $32,505.78 | $0.00 | $0.00 | $32,505.78 |
Click a row above to view additional details (javascript required).
1 ...
2541 2542 2543 2544 2545 2546 2547 2548 2549 2550 2551 2552 2553 2554 2555 2556 2557 2558 2559 2560 2561 2562 2563 2564 2565 2566 2567 2568 2569 2570 2571 2572 2573 2574 2575 2576 2577 2578 2579 ...
7,425
Search again
All values from the previous search will persist, which may limit your results.
Click here to reset everything.
Use this form to search for employee information from calendar year 2014, the latest full calendar year for which data is available.Once the results appear, you can click on a row for more detailed information.Please enter only letters, numbers and apostrophes in the search fields. All other values will be stripped.
Having trouble finding a name? Certain long names are truncated in the data provided by the state. Try using a partial name as your search string.
View salary archives
*The salary/pay scale refers to either an hourly/daily rate or certified annual salary. In certain situations, state data did not include rates of pay or payout numbers for certain hourly workers.
**Of the fields in this database, the one most likely to match the number on a W2 form is the "YTD gross compensation" field, which reflects compensation before any pre-tax deductions are removed. The "YTD" refers to the time specified in the database query by the state, not to the current date.
†CT, RG and UM signify pay types for contract, regular and University of Maryland systems.
***For fewer than a dozen records, The Sun's import script initially converted values of "NULL" to their non-string counterparts. This means that a few last names were initially labeled as blanks. The Sun worked with state staff to confirm the presence of people with the actual last name "Null" and reinstated the names shortly after the launch of the database.
Source: Office of the Maryland Comptroller
For a partial reference to classification codes, see
this page.
The Baltimore Sun Media Group has been committed to publishing public salary databases since 2009.