{ TOP COMPENSATIONS }
Maryland salary database: 2014 state employees
Results of your query:
1 ...
2510 2511 2512 2513 2514 2515 2516 2517 2518 2519 2520 2521 2522 2523 2524 2525 2526 2527 2528 2529 2530 2531 2532 2533 2534 2535 2536 2537 2538 2539 2540 2541 2542 2543 2544 2545 2546 2547 2548 ...
7,425 First Name | Middle Initial | Last Name | Suffix | Pay system (CT, RG or UM)† | Agency Number | Organization Name | Organization Subtitle | Class Code | Salary/Pay scale* | Pay type (hourly, annually or daily) | Date of hire (EOD) | Regular Earnings | Overtime Earnings | Other Earnings | Gross Earnings** |
SABRINA | M | RASHEED | | RG | 350102 | DEPT OF PUB SAFETY & COR SERV | 350102 DEP SEC FOR OPERATIONS | 1383 | $51,564.00 | A | 1986-05-12 | $51,138.38 | $0.00 | $3.19 | $51,141.57 |
KOURTNEY | W | JONES | | RG | 350102 | DEPT OF PUB SAFETY & COR SERV | 350102 DEP SEC FOR OPERATIONS | 4082 | $46,495.00 | A | 2007-07-03 | $39,491.76 | $15,174.09 | $3,983.05 | $58,648.90 |
KENDELL | K | HAMPLETON | | RG | 350102 | DEPT OF PUB SAFETY & COR SERV | 350102 DEP SEC FOR OPERATIONS | 4081 | $44,476.00 | A | 2006-09-26 | $43,705.48 | $15,757.74 | $0.00 | $59,463.22 |
NURIDDIN | H | MUHAMMAD | | RG | 350102 | DEPT OF PUB SAFETY & COR SERV | 350102 DEP SEC FOR OPERATIONS | 3340 | $54,834.00 | A | 2000-01-26 | $18,929.07 | $0.00 | $0.00 | $18,929.07 |
QUANTA | L | MARTIN | | RG | 350102 | DEPT OF PUB SAFETY & COR SERV | 350102 DEP SEC FOR OPERATIONS | 4081 | $45,301.00 | A | 2000-01-14 | $44,421.16 | $10,024.94 | $409.47 | $54,855.57 |
BRYAN | L | BONITATI | | RG | 350102 | DEPT OF PUB SAFETY & COR SERV | 350102 DEP SEC FOR OPERATIONS | 0174 | $51,809.00 | A | 2009-01-28 | $51,136.24 | $5,449.43 | $2,080.00 | $58,665.67 |
ANDRE | E | MAYFIELD | | RG | 350102 | DEPT OF PUB SAFETY & COR SERV | 350102 DEP SEC FOR OPERATIONS | 4082 | $57,133.00 | A | 1993-08-09 | $56,113.36 | $1,384.19 | $6,921.82 | $64,419.37 |
SHANTRELL | D | FURLOW | | RG | 350102 | DEPT OF PUB SAFETY & COR SERV | 350102 DEP SEC FOR OPERATIONS | 4081 | $42,880.00 | A | 2008-06-18 | $16,447.20 | $6,180.03 | $0.00 | $22,627.23 |
MARSHA | T | JAMESON | | RG | 350102 | DEPT OF PUB SAFETY & COR SERV | 350102 DEP SEC FOR OPERATIONS | 3340 | $61,447.00 | A | 1992-10-01 | $60,348.75 | $0.00 | $0.00 | $60,348.75 |
VINCENT | E | PINDER | JR | RG | 350102 | DEPT OF PUB SAFETY & COR SERV | 350102 DEP SEC FOR OPERATIONS | 4081 | $44,476.00 | A | 2006-12-06 | $43,705.48 | $5,469.50 | $192.40 | $49,367.38 |
JOSHUA | A | RYCE | | RG | 350102 | DEPT OF PUB SAFETY & COR SERV | 350102 DEP SEC FOR OPERATIONS | 4081 | $44,476.00 | A | 2002-11-18 | $44,115.91 | $3,638.39 | $8.75 | $47,763.05 |
STEVEN | C | SMITH | JR | RG | 350102 | DEPT OF PUB SAFETY & COR SERV | 350102 DEP SEC FOR OPERATIONS | 4081 | $44,476.00 | A | 2006-03-20 | $44,115.91 | $0.00 | $2.50 | $44,118.41 |
JAMES | G | LAMPSON | | RG | 350102 | DEPT OF PUB SAFETY & COR SERV | 350102 DEP SEC FOR OPERATIONS | 4081 | $44,476.00 | A | 2006-03-10 | $44,115.91 | $8,450.44 | $32.58 | $52,598.93 |
CHRISTOPHER | M | ELLIOTT | | RG | 350102 | DEPT OF PUB SAFETY & COR SERV | 350102 DEP SEC FOR OPERATIONS | 0174 | $46,404.00 | A | 2008-05-21 | $45,811.28 | $1,213.34 | $2,080.00 | $49,104.62 |
CHERISH | S | DAVIS | | RG | 350102 | DEPT OF PUB SAFETY & COR SERV | 350102 DEP SEC FOR OPERATIONS | 2704 | $35,274.00 | A | 2007-07-18 | $34,213.03 | $3,448.22 | $76.88 | $37,738.13 |
Click a row above to view additional details (javascript required).
1 ...
2510 2511 2512 2513 2514 2515 2516 2517 2518 2519 2520 2521 2522 2523 2524 2525 2526 2527 2528 2529 2530 2531 2532 2533 2534 2535 2536 2537 2538 2539 2540 2541 2542 2543 2544 2545 2546 2547 2548 ...
7,425
Search again
All values from the previous search will persist, which may limit your results.
Click here to reset everything.
Use this form to search for employee information from calendar year 2014, the latest full calendar year for which data is available.Once the results appear, you can click on a row for more detailed information.Please enter only letters, numbers and apostrophes in the search fields. All other values will be stripped.
Having trouble finding a name? Certain long names are truncated in the data provided by the state. Try using a partial name as your search string.
View salary archives
*The salary/pay scale refers to either an hourly/daily rate or certified annual salary. In certain situations, state data did not include rates of pay or payout numbers for certain hourly workers.
**Of the fields in this database, the one most likely to match the number on a W2 form is the "YTD gross compensation" field, which reflects compensation before any pre-tax deductions are removed. The "YTD" refers to the time specified in the database query by the state, not to the current date.
†CT, RG and UM signify pay types for contract, regular and University of Maryland systems.
***For fewer than a dozen records, The Sun's import script initially converted values of "NULL" to their non-string counterparts. This means that a few last names were initially labeled as blanks. The Sun worked with state staff to confirm the presence of people with the actual last name "Null" and reinstated the names shortly after the launch of the database.
Source: Office of the Maryland Comptroller
For a partial reference to classification codes, see
this page.
The Baltimore Sun Media Group has been committed to publishing public salary databases since 2009.