{ TOP COMPENSATIONS }
Maryland salary database: 2014 state employees
Results of your query:
1 ...
2481 2482 2483 2484 2485 2486 2487 2488 2489 2490 2491 2492 2493 2494 2495 2496 2497 2498 2499 2500 2501 2502 2503 2504 2505 2506 2507 2508 2509 2510 2511 2512 2513 2514 2515 2516 2517 2518 2519 ...
7,425 First Name | Middle Initial | Last Name | Suffix | Pay system (CT, RG or UM)† | Agency Number | Organization Name | Organization Subtitle | Class Code | Salary/Pay scale* | Pay type (hourly, annually or daily) | Date of hire (EOD) | Regular Earnings | Overtime Earnings | Other Earnings | Gross Earnings** |
ALICIA | M | DODSON | | RG | 350101 | DEPT OF PUB SAFETY & COR SERV | 350101 OFF OF THE SECRETARY | 4917 | $57,400.00 | A | 2010-12-01 | $56,377.15 | $0.00 | $0.00 | $56,377.15 |
MARK | E | WRIGHT | | RG | 350101 | DEPT OF PUB SAFETY & COR SERV | 350101 OFF OF THE SECRETARY | 3235 | $51,972.00 | A | 1992-12-30 | $51,048.64 | $0.00 | $0.00 | $51,048.64 |
DONNA | M | BAINES | | RG | 350101 | DEPT OF PUB SAFETY & COR SERV | 350101 OFF OF THE SECRETARY | 1375 | $25,001.00 | A | 2014-09-17 | $6,712.65 | $0.00 | $0.00 | $6,712.65 |
ALANA | M | DENNIS | | RG | 350101 | DEPT OF PUB SAFETY & COR SERV | 350101 OFF OF THE SECRETARY | 4448 | $37,314.00 | A | 1997-08-13 | $36,675.01 | $51.77 | $990.33 | $37,717.11 |
PAMELA | L | JACKSON | | RG | 350101 | DEPT OF PUB SAFETY & COR SERV | 350101 OFF OF THE SECRETARY | 1710 | $32,038.00 | A | 2007-10-03 | $31,083.31 | $0.00 | $1,190.34 | $32,273.65 |
RODNEY | | ALLEN | | RG | 350101 | DEPT OF PUB SAFETY & COR SERV | 350101 OFF OF THE SECRETARY | 3705 | $48,610.00 | A | 2014-12-10 | $1,864.50 | $0.00 | $0.00 | $1,864.50 |
JACQUELINE | | JOHNSON | | RG | 350101 | DEPT OF PUB SAFETY & COR SERV | 350101 OFF OF THE SECRETARY | 4449 | $43,473.00 | A | 1988-01-20 | $43,121.21 | $122.80 | $830.31 | $44,074.32 |
NICOLE | D | COLLINS | | RG | 350101 | DEPT OF PUB SAFETY & COR SERV | 350101 OFF OF THE SECRETARY | 4448 | $34,728.00 | A | 2006-05-10 | $34,450.26 | $49.95 | $0.00 | $34,500.21 |
SCOTT | D | HOBBS | | RG | 350101 | DEPT OF PUB SAFETY & COR SERV | 350101 OFF OF THE SECRETARY | 6415 | $74,134.00 | A | 1994-08-10 | $72,800.76 | $0.00 | $0.00 | $72,800.76 |
DONNA | L | MAY | | RG | 350101 | DEPT OF PUB SAFETY & COR SERV | 350101 OFF OF THE SECRETARY | 4480 | $75,566.00 | A | 1983-11-02 | $74,207.26 | $0.00 | $0.00 | $74,207.26 |
CHRISTINE | | STENHOUSE | | RG | 350101 | DEPT OF PUB SAFETY & COR SERV | 350101 OFF OF THE SECRETARY | 2043 | $42,557.00 | A | 1998-09-16 | $41,820.87 | $0.00 | $0.00 | $41,820.87 |
KARIN | A | BRUNK | | RG | 350101 | DEPT OF PUB SAFETY & COR SERV | 350101 OFF OF THE SECRETARY | 4470 | $61,932.00 | A | 2011-08-24 | $60,824.82 | $0.00 | $0.00 | $60,824.82 |
CRISTIAN | B | BOODHOO | | RG | 350101 | DEPT OF PUB SAFETY & COR SERV | 350101 OFF OF THE SECRETARY | 3705 | $54,701.00 | A | 2007-09-12 | $48,822.31 | $3,660.80 | $1,355.50 | $53,838.61 |
ANGELA | L | YOUNG | | RG | 350101 | DEPT OF PUB SAFETY & COR SERV | 350101 OFF OF THE SECRETARY | 1260 | $34,046.00 | A | 2008-05-07 | $33,620.92 | $0.00 | $0.00 | $33,620.92 |
KILA | T | MACER | | RG | 350101 | DEPT OF PUB SAFETY & COR SERV | 350101 OFF OF THE SECRETARY | 4908 | $54,701.00 | A | 2007-10-10 | $52,972.90 | $0.00 | $0.00 | $52,972.90 |
Click a row above to view additional details (javascript required).
1 ...
2481 2482 2483 2484 2485 2486 2487 2488 2489 2490 2491 2492 2493 2494 2495 2496 2497 2498 2499 2500 2501 2502 2503 2504 2505 2506 2507 2508 2509 2510 2511 2512 2513 2514 2515 2516 2517 2518 2519 ...
7,425
Search again
All values from the previous search will persist, which may limit your results.
Click here to reset everything.
Use this form to search for employee information from calendar year 2014, the latest full calendar year for which data is available.Once the results appear, you can click on a row for more detailed information.Please enter only letters, numbers and apostrophes in the search fields. All other values will be stripped.
Having trouble finding a name? Certain long names are truncated in the data provided by the state. Try using a partial name as your search string.
View salary archives
*The salary/pay scale refers to either an hourly/daily rate or certified annual salary. In certain situations, state data did not include rates of pay or payout numbers for certain hourly workers.
**Of the fields in this database, the one most likely to match the number on a W2 form is the "YTD gross compensation" field, which reflects compensation before any pre-tax deductions are removed. The "YTD" refers to the time specified in the database query by the state, not to the current date.
†CT, RG and UM signify pay types for contract, regular and University of Maryland systems.
***For fewer than a dozen records, The Sun's import script initially converted values of "NULL" to their non-string counterparts. This means that a few last names were initially labeled as blanks. The Sun worked with state staff to confirm the presence of people with the actual last name "Null" and reinstated the names shortly after the launch of the database.
Source: Office of the Maryland Comptroller
For a partial reference to classification codes, see
this page.
The Baltimore Sun Media Group has been committed to publishing public salary databases since 2009.