{ TOP COMPENSATIONS }
Maryland salary database: 2014 state employees
Results of your query:
1 ...
2403 2404 2405 2406 2407 2408 2409 2410 2411 2412 2413 2414 2415 2416 2417 2418 2419 2420 2421 2422 2423 2424 2425 2426 2427 2428 2429 2430 2431 2432 2433 2434 2435 2436 2437 2438 2439 2440 2441 ...
7,425 First Name | Middle Initial | Last Name | Suffix | Pay system (CT, RG or UM)† | Agency Number | Organization Name | Organization Subtitle | Class Code | Salary/Pay scale* | Pay type (hourly, annually or daily) | Date of hire (EOD) | Regular Earnings | Overtime Earnings | Other Earnings | Gross Earnings** |
TIMOTHY | S | SHELTON | | RG | 400901 | DEPT OF JUVENILE SERVICES | 400901 WESTERN REGION | 2610 | $53,383.00 | A | 1997-07-28 | $52,433.15 | $0.00 | $445.64 | $52,878.79 |
GARY | W | RANDALL | | RG | 400901 | DEPT OF JUVENILE SERVICES | 400901 WESTERN REGION | 2607 | $40,296.00 | A | 2010-01-27 | $39,786.73 | $9,624.58 | $1,042.11 | $50,453.42 |
ALEXANDRA | Z | SCAUN | | RG | 400901 | DEPT OF JUVENILE SERVICES | 400901 WESTERN REGION | 2003 | $52,383.00 | A | 2014-04-02 | $38,175.18 | $0.00 | $13.75 | $38,188.93 |
HEATHER | A | HIBBARD | | RG | 400901 | DEPT OF JUVENILE SERVICES | 400901 WESTERN REGION | 2592 | $53,807.00 | A | 2001-01-22 | $26,681.76 | $0.00 | $0.00 | $26,681.76 |
MICHAEL | E | PALMER | | RG | 400901 | DEPT OF JUVENILE SERVICES | 400901 WESTERN REGION | 0667 | $34,728.00 | A | 2004-12-20 | $34,136.75 | $3,161.83 | $2,263.61 | $39,562.19 |
MARTIN | | SHARPLESS | | RG | 400901 | DEPT OF JUVENILE SERVICES | 400901 WESTERN REGION | 2592 | $59,156.00 | A | 1996-02-21 | $58,665.30 | $1,808.50 | $10.63 | $60,484.43 |
NATASHA | M | SHROUT | | RG | 400901 | DEPT OF JUVENILE SERVICES | 400901 WESTERN REGION | 2609 | $42,457.00 | A | 2007-02-14 | $41,104.18 | $24,273.52 | $702.09 | $66,079.79 |
JOSHUA | R | GLASS | | RG | 400901 | DEPT OF JUVENILE SERVICES | 400901 WESTERN REGION | 2592 | $49,916.00 | A | 2006-09-27 | $48,373.59 | $6,357.48 | $27.52 | $54,758.59 |
JOSHUA | C | WENGERD | | RG | 400901 | DEPT OF JUVENILE SERVICES | 400901 WESTERN REGION | 2608 | $38,494.00 | A | 2009-12-02 | $35,631.55 | $16,597.66 | $734.84 | $52,964.05 |
TODD | W | FOOTE | | RG | 400901 | DEPT OF JUVENILE SERVICES | 400901 WESTERN REGION | 5478 | $86,690.00 | A | 1995-02-01 | $88,954.74 | $0.00 | $0.00 | $88,954.74 |
EUGENE | C | ROSS | | RG | 400901 | DEPT OF JUVENILE SERVICES | 400901 WESTERN REGION | 2607 | $34,930.00 | A | 2011-04-27 | $32,751.90 | $5,617.08 | $397.21 | $38,766.19 |
CRYSTA | N | GOINS | | RG | 400901 | DEPT OF JUVENILE SERVICES | 400901 WESTERN REGION | 2606 | $37,878.00 | A | 2014-01-15 | $7,990.73 | $2,914.78 | $177.06 | $11,082.57 |
HOLLIE | M | VONSTEIN | | RG | 400901 | DEPT OF JUVENILE SERVICES | 400901 WESTERN REGION | 2005 | $60,767.00 | A | 2012-02-08 | $60,263.00 | $0.00 | $4.71 | $60,267.71 |
BRENT | | MCKENZIE | | RG | 400901 | DEPT OF JUVENILE SERVICES | 400901 WESTERN REGION | 2593 | $58,500.00 | A | 1999-03-22 | $58,015.46 | $0.00 | $0.00 | $58,015.46 |
ANDREA | L | MCQUEEN | | RG | 400901 | DEPT OF JUVENILE SERVICES | 400901 WESTERN REGION | 2558 | $52,966.00 | A | 1997-12-17 | $52,022.25 | $898.63 | $0.00 | $52,920.88 |
Click a row above to view additional details (javascript required).
1 ...
2403 2404 2405 2406 2407 2408 2409 2410 2411 2412 2413 2414 2415 2416 2417 2418 2419 2420 2421 2422 2423 2424 2425 2426 2427 2428 2429 2430 2431 2432 2433 2434 2435 2436 2437 2438 2439 2440 2441 ...
7,425
Search again
All values from the previous search will persist, which may limit your results.
Click here to reset everything.
Use this form to search for employee information from calendar year 2014, the latest full calendar year for which data is available.Once the results appear, you can click on a row for more detailed information.Please enter only letters, numbers and apostrophes in the search fields. All other values will be stripped.
Having trouble finding a name? Certain long names are truncated in the data provided by the state. Try using a partial name as your search string.
View salary archives
*The salary/pay scale refers to either an hourly/daily rate or certified annual salary. In certain situations, state data did not include rates of pay or payout numbers for certain hourly workers.
**Of the fields in this database, the one most likely to match the number on a W2 form is the "YTD gross compensation" field, which reflects compensation before any pre-tax deductions are removed. The "YTD" refers to the time specified in the database query by the state, not to the current date.
†CT, RG and UM signify pay types for contract, regular and University of Maryland systems.
***For fewer than a dozen records, The Sun's import script initially converted values of "NULL" to their non-string counterparts. This means that a few last names were initially labeled as blanks. The Sun worked with state staff to confirm the presence of people with the actual last name "Null" and reinstated the names shortly after the launch of the database.
Source: Office of the Maryland Comptroller
For a partial reference to classification codes, see
this page.
The Baltimore Sun Media Group has been committed to publishing public salary databases since 2009.