{ TOP COMPENSATIONS }
Maryland salary database: 2014 state employees
Results of your query:
1 ...
2299 2300 2301 2302 2303 2304 2305 2306 2307 2308 2309 2310 2311 2312 2313 2314 2315 2316 2317 2318 2319 2320 2321 2322 2323 2324 2325 2326 2327 2328 2329 2330 2331 2332 2333 2334 2335 2336 2337 ...
7,425 First Name | Middle Initial | Last Name | Suffix | Pay system (CT, RG or UM)† | Agency Number | Organization Name | Organization Subtitle | Class Code | Salary/Pay scale* | Pay type (hourly, annually or daily) | Date of hire (EOD) | Regular Earnings | Overtime Earnings | Other Earnings | Gross Earnings** |
CLEASTER | | SUTTON | | RG | 330800 | DEPARTMENT OF HUMAN RESOURCES | 330800 CHILD SUPT ENFORCE ADM | 1915 | $50,050.00 | A | 1997-11-12 | $49,176.87 | $0.00 | $0.00 | $49,176.87 |
DEBORAH | L | HOLT | | RG | 330800 | DEPARTMENT OF HUMAN RESOURCES | 330800 CHILD SUPT ENFORCE ADM | 1804 | $63,833.00 | A | 1982-03-03 | $62,689.15 | $0.00 | $0.00 | $62,689.15 |
JUNE | C | WATSON | | RG | 330800 | DEPARTMENT OF HUMAN RESOURCES | 330800 CHILD SUPT ENFORCE ADM | 2043 | $46,636.00 | A | 1995-10-18 | $47,607.72 | $0.00 | $0.00 | $47,607.72 |
GEORGE | K | VARGHESE | | RG | 330800 | DEPARTMENT OF HUMAN RESOURCES | 330800 CHILD SUPT ENFORCE ADM | 4553 | $66,630.00 | A | 2000-03-29 | $66,076.04 | $0.00 | $0.00 | $66,076.04 |
TRITTYE | C | FUGETT | | RG | 330800 | DEPARTMENT OF HUMAN RESOURCES | 330800 CHILD SUPT ENFORCE ADM | 5476 | $80,634.00 | A | 2003-05-14 | $49,485.12 | $0.00 | $0.00 | $49,485.12 |
EDDIE PEARL | | BOWDEN | | RG | 330800 | DEPARTMENT OF HUMAN RESOURCES | 330800 CHILD SUPT ENFORCE ADM | 6543 | $75,566.00 | A | 2001-07-02 | $74,937.17 | $0.00 | $0.00 | $74,937.17 |
DONNA | M | MOOSHEGIAN | | RG | 330800 | DEPARTMENT OF HUMAN RESOURCES | 330800 CHILD SUPT ENFORCE ADM | 1804 | $56,951.00 | A | 1996-01-17 | $56,479.61 | $0.00 | $0.00 | $56,479.61 |
KALSANG | | TOPGYAL | | RG | 330800 | DEPARTMENT OF HUMAN RESOURCES | 330800 CHILD SUPT ENFORCE ADM | 1915 | $39,507.00 | A | 2011-02-23 | $39,008.17 | $0.00 | $0.00 | $39,008.17 |
THOMAS | U | CARROLL | | RG | 330800 | DEPARTMENT OF HUMAN RESOURCES | 330800 CHILD SUPT ENFORCE ADM | 4547 | $60,959.00 | A | 1989-05-30 | $60,453.88 | $0.00 | $0.00 | $60,453.88 |
ROBERT | B | EK | | RG | 330900 | DEPARTMENT OF HUMAN RESOURCES | 330900 FAMILY INVESTMENT ADMIN | 5478 | $90,034.00 | A | 2012-09-05 | $91,857.77 | $0.00 | $0.00 | $91,857.77 |
SHARON | M | VANZIE | | RG | 330900 | DEPARTMENT OF HUMAN RESOURCES | 330900 FAMILY INVESTMENT ADMIN | 6115 | $49,515.00 | A | 2008-12-24 | $48,424.47 | $0.00 | $0.00 | $48,424.47 |
VIRGINIA | | JOHNSON | | RG | 330900 | DEPARTMENT OF HUMAN RESOURCES | 330900 FAMILY INVESTMENT ADMIN | 2729 | $72,728.00 | A | 1992-04-01 | $72,122.78 | $0.00 | $0.00 | $72,122.78 |
JUAN | T | PEAKS | | RG | 330900 | DEPARTMENT OF HUMAN RESOURCES | 330900 FAMILY INVESTMENT ADMIN | 2586 | $65,061.00 | A | 1995-03-23 | $64,520.93 | $0.00 | $0.00 | $64,520.93 |
SONJA | H | REED | | RG | 330900 | DEPARTMENT OF HUMAN RESOURCES | 330900 FAMILY INVESTMENT ADMIN | 1905 | $48,610.00 | A | 1997-01-27 | $47,988.12 | $1,149.92 | $0.00 | $49,138.04 |
ANTHONY | L | WASHINGTON | | RG | 330900 | DEPARTMENT OF HUMAN RESOURCES | 330900 FAMILY INVESTMENT ADMIN | 3546 | $36,549.00 | A | 2012-08-08 | $35,446.86 | $4,551.24 | $0.00 | $39,998.10 |
Click a row above to view additional details (javascript required).
1 ...
2299 2300 2301 2302 2303 2304 2305 2306 2307 2308 2309 2310 2311 2312 2313 2314 2315 2316 2317 2318 2319 2320 2321 2322 2323 2324 2325 2326 2327 2328 2329 2330 2331 2332 2333 2334 2335 2336 2337 ...
7,425
Search again
All values from the previous search will persist, which may limit your results.
Click here to reset everything.
Use this form to search for employee information from calendar year 2014, the latest full calendar year for which data is available.Once the results appear, you can click on a row for more detailed information.Please enter only letters, numbers and apostrophes in the search fields. All other values will be stripped.
Having trouble finding a name? Certain long names are truncated in the data provided by the state. Try using a partial name as your search string.
View salary archives
*The salary/pay scale refers to either an hourly/daily rate or certified annual salary. In certain situations, state data did not include rates of pay or payout numbers for certain hourly workers.
**Of the fields in this database, the one most likely to match the number on a W2 form is the "YTD gross compensation" field, which reflects compensation before any pre-tax deductions are removed. The "YTD" refers to the time specified in the database query by the state, not to the current date.
†CT, RG and UM signify pay types for contract, regular and University of Maryland systems.
***For fewer than a dozen records, The Sun's import script initially converted values of "NULL" to their non-string counterparts. This means that a few last names were initially labeled as blanks. The Sun worked with state staff to confirm the presence of people with the actual last name "Null" and reinstated the names shortly after the launch of the database.
Source: Office of the Maryland Comptroller
For a partial reference to classification codes, see
this page.
The Baltimore Sun Media Group has been committed to publishing public salary databases since 2009.