{ TOP COMPENSATIONS }
Maryland salary database: 2014 state employees
Results of your query:
1 ...
2155 2156 2157 2158 2159 2160 2161 2162 2163 2164 2165 2166 2167 2168 2169 2170 2171 2172 2173 2174 2175 2176 2177 2178 2179 2180 2181 2182 2183 2184 2185 2186 2187 2188 2189 2190 2191 2192 2193 ...
7,425 First Name | Middle Initial | Last Name | Suffix | Pay system (CT, RG or UM)† | Agency Number | Organization Name | Organization Subtitle | Class Code | Salary/Pay scale* | Pay type (hourly, annually or daily) | Date of hire (EOD) | Regular Earnings | Overtime Earnings | Other Earnings | Gross Earnings** |
KAITLIN | M | LOVELACE | | RG | 330700 | DEPARTMENT OF HUMAN RESOURCES | 330700 LOCAL DEPT OPERATIONS | 4507 | $36,194.00 | A | 2011-07-13 | $35,102.24 | $0.00 | $0.00 | $35,102.24 |
AMANDA | B | DUGAS | | RG | 330700 | DEPARTMENT OF HUMAN RESOURCES | 330700 LOCAL DEPT OPERATIONS | 4509 | $39,507.00 | A | 2013-07-02 | $7,612.58 | $0.00 | $5,854.13 | $13,466.71 |
FRANCESCA | N | GAINES | | RG | 330700 | DEPARTMENT OF HUMAN RESOURCES | 330700 LOCAL DEPT OPERATIONS | 4574 | $36,194.00 | A | 2012-03-21 | $35,739.60 | $0.00 | $0.00 | $35,739.60 |
AMANDA | C | KERSTETTER | | RG | 330700 | DEPARTMENT OF HUMAN RESOURCES | 330700 LOCAL DEPT OPERATIONS | 4507 | $33,715.00 | A | 2014-06-25 | $16,811.34 | $0.00 | $0.00 | $16,811.34 |
KIERRA | L | EDWARDS | | RG | 330700 | DEPARTMENT OF HUMAN RESOURCES | 330700 LOCAL DEPT OPERATIONS | 0683 | $29,874.00 | A | 2014-05-21 | $6,875.16 | $1,654.33 | $0.00 | $8,529.49 |
TOUSHA | C | PATTERSON | | RG | 330700 | DEPARTMENT OF HUMAN RESOURCES | 330700 LOCAL DEPT OPERATIONS | 0683 | $29,874.00 | A | 2014-08-27 | $9,739.81 | $0.00 | $0.00 | $9,739.81 |
CLARENCE | L | ALLEN | | RG | 330700 | DEPARTMENT OF HUMAN RESOURCES | 330700 LOCAL DEPT OPERATIONS | 1375 | $33,017.00 | A | 1998-12-03 | $16,229.21 | $120.44 | $0.00 | $16,349.65 |
NIKIANA D | N | DORSEY | | RG | 330700 | DEPARTMENT OF HUMAN RESOURCES | 330700 LOCAL DEPT OPERATIONS | 4513 | $48,125.00 | A | 2014-09-17 | $8,214.26 | $0.00 | $0.00 | $8,214.26 |
BRITTANY | D | MCCLUNEY | | RG | 330700 | DEPARTMENT OF HUMAN RESOURCES | 330700 LOCAL DEPT OPERATIONS | 3546 | $34,046.00 | A | 2013-09-04 | $31,691.77 | $0.00 | $0.00 | $31,691.77 |
TILVONNE | J | TILLERY | | RG | 330700 | DEPARTMENT OF HUMAN RESOURCES | 330700 LOCAL DEPT OPERATIONS | 0502 | $30,161.00 | A | 2013-10-30 | $29,268.45 | $0.00 | $0.00 | $29,268.45 |
MAKEDA | N | OSBOURNE | | RG | 330700 | DEPARTMENT OF HUMAN RESOURCES | 330700 LOCAL DEPT OPERATIONS | 0683 | $29,874.00 | A | 2014-10-28 | $4,698.00 | $0.00 | $0.00 | $4,698.00 |
TAMARA | A | WHITE | | RG | 330700 | DEPARTMENT OF HUMAN RESOURCES | 330700 LOCAL DEPT OPERATIONS | 4509 | $47,356.00 | A | 2003-07-23 | $46,532.03 | $0.00 | $0.00 | $46,532.03 |
MARIE | J | BYRD | | RG | 330700 | DEPARTMENT OF HUMAN RESOURCES | 330700 LOCAL DEPT OPERATIONS | 4514 | $72,150.00 | A | 2006-07-12 | $69,495.44 | $0.00 | $0.00 | $69,495.44 |
KAITLIN | T | STRINGER | | RG | 330700 | DEPARTMENT OF HUMAN RESOURCES | 330700 LOCAL DEPT OPERATIONS | 0502 | $29,130.00 | A | 2014-01-08 | $27,707.66 | $0.00 | $0.00 | $27,707.66 |
STACY | M | REID SWAIN | | RG | 330700 | DEPARTMENT OF HUMAN RESOURCES | 330700 LOCAL DEPT OPERATIONS | 5479 | $96,066.00 | A | 2010-12-15 | $76,663.65 | $0.00 | $0.00 | $76,663.65 |
Click a row above to view additional details (javascript required).
1 ...
2155 2156 2157 2158 2159 2160 2161 2162 2163 2164 2165 2166 2167 2168 2169 2170 2171 2172 2173 2174 2175 2176 2177 2178 2179 2180 2181 2182 2183 2184 2185 2186 2187 2188 2189 2190 2191 2192 2193 ...
7,425
Search again
All values from the previous search will persist, which may limit your results.
Click here to reset everything.
Use this form to search for employee information from calendar year 2014, the latest full calendar year for which data is available.Once the results appear, you can click on a row for more detailed information.Please enter only letters, numbers and apostrophes in the search fields. All other values will be stripped.
Having trouble finding a name? Certain long names are truncated in the data provided by the state. Try using a partial name as your search string.
View salary archives
*The salary/pay scale refers to either an hourly/daily rate or certified annual salary. In certain situations, state data did not include rates of pay or payout numbers for certain hourly workers.
**Of the fields in this database, the one most likely to match the number on a W2 form is the "YTD gross compensation" field, which reflects compensation before any pre-tax deductions are removed. The "YTD" refers to the time specified in the database query by the state, not to the current date.
†CT, RG and UM signify pay types for contract, regular and University of Maryland systems.
***For fewer than a dozen records, The Sun's import script initially converted values of "NULL" to their non-string counterparts. This means that a few last names were initially labeled as blanks. The Sun worked with state staff to confirm the presence of people with the actual last name "Null" and reinstated the names shortly after the launch of the database.
Source: Office of the Maryland Comptroller
For a partial reference to classification codes, see
this page.
The Baltimore Sun Media Group has been committed to publishing public salary databases since 2009.