{ TOP COMPENSATIONS }
Maryland salary database: 2014 state employees
Results of your query:
1 ...
1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 ...
7,425 First Name | Middle Initial | Last Name | Suffix | Pay system (CT, RG or UM)† | Agency Number | Organization Name | Organization Subtitle | Class Code | Salary/Pay scale* | Pay type (hourly, annually or daily) | Date of hire (EOD) | Regular Earnings | Overtime Earnings | Other Earnings | Gross Earnings** |
MICHELLE | L | SMITH | | RG | 330700 | DEPARTMENT OF HUMAN RESOURCES | 330700 LOCAL DEPT OPERATIONS | 3546 | $32,866.00 | A | 2010-04-19 | $32,456.23 | $290.98 | $0.00 | $32,747.21 |
RONI | L | DEIKE | | RG | 330700 | DEPARTMENT OF HUMAN RESOURCES | 330700 LOCAL DEPT OPERATIONS | 4574 | $48,387.00 | A | 1996-06-17 | $47,542.44 | $0.00 | $0.00 | $47,542.44 |
HOPE | E | KING | | RG | 330700 | DEPARTMENT OF HUMAN RESOURCES | 330700 LOCAL DEPT OPERATIONS | 4509 | $47,356.00 | A | 2003-09-17 | $46,532.03 | $0.00 | $0.00 | $46,532.03 |
SHANA | L | PROCTOR | | RG | 330700 | DEPARTMENT OF HUMAN RESOURCES | 330700 LOCAL DEPT OPERATIONS | 4513 | $48,125.00 | A | 2007-05-16 | $47,510.06 | $7,136.52 | $0.00 | $54,646.58 |
DIANE | L | MITCHELL | | RG | 330700 | DEPARTMENT OF HUMAN RESOURCES | 330700 LOCAL DEPT OPERATIONS | 4520 | $44,955.00 | A | 1979-03-19 | $44,174.87 | $0.00 | $0.00 | $44,174.87 |
KELLY | M | KANTZ | | RG | 330700 | DEPARTMENT OF HUMAN RESOURCES | 330700 LOCAL DEPT OPERATIONS | 3546 | $40,726.00 | A | 2012-10-10 | $39,463.73 | $11,447.83 | $0.00 | $50,911.56 |
JOAN | P | MATTEI | | RG | 330700 | DEPARTMENT OF HUMAN RESOURCES | 330700 LOCAL DEPT OPERATIONS | 0502 | $31,233.00 | A | 2007-04-25 | $30,845.79 | $0.00 | $0.00 | $30,845.79 |
TAMMY | L | DEGROFT | | RG | 330700 | DEPARTMENT OF HUMAN RESOURCES | 330700 LOCAL DEPT OPERATIONS | 2043 | $48,387.00 | A | 1989-04-10 | $46,766.85 | $0.00 | $0.00 | $46,766.85 |
JENNIFER | A | NICHOLS | | RG | 330700 | DEPARTMENT OF HUMAN RESOURCES | 330700 LOCAL DEPT OPERATIONS | 4513 | $62,627.00 | A | 1994-08-17 | $30,753.98 | $0.00 | $5,978.13 | $36,732.11 |
ROBERT | H | ALPERN | | RG | 330700 | DEPARTMENT OF HUMAN RESOURCES | 330700 LOCAL DEPT OPERATIONS | 3546 | $48,911.00 | A | 1984-01-03 | $48,513.18 | $0.00 | $0.00 | $48,513.18 |
MARTHA | K | WEST | | RG | 330700 | DEPARTMENT OF HUMAN RESOURCES | 330700 LOCAL DEPT OPERATIONS | 2650 | $56,674.00 | A | 1984-11-21 | $56,205.53 | $0.00 | $0.00 | $56,205.53 |
CORDELIA | J | CARSON | | RG | 330700 | DEPARTMENT OF HUMAN RESOURCES | 330700 LOCAL DEPT OPERATIONS | 4514 | $66,838.00 | A | 1987-12-16 | $65,639.98 | $0.00 | $0.00 | $65,639.98 |
WANDA | S | NOLT | | RG | 330700 | DEPARTMENT OF HUMAN RESOURCES | 330700 LOCAL DEPT OPERATIONS | 2052 | $77,027.00 | A | 1985-07-31 | $75,641.67 | $0.00 | $0.00 | $75,641.67 |
ERICA | L | MANZO | | RG | 330700 | DEPARTMENT OF HUMAN RESOURCES | 330700 LOCAL DEPT OPERATIONS | 3546 | $37,878.00 | A | 2005-03-30 | $37,400.72 | $377.60 | $0.00 | $37,778.32 |
TAMELA | J | BAKER | | RG | 330700 | DEPARTMENT OF HUMAN RESOURCES | 330700 LOCAL DEPT OPERATIONS | 3254 | $48,610.00 | A | 2004-08-05 | $46,548.98 | $4,775.70 | $0.00 | $51,324.68 |
Click a row above to view additional details (javascript required).
1 ...
1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 ...
7,425
Search again
All values from the previous search will persist, which may limit your results.
Click here to reset everything.
Use this form to search for employee information from calendar year 2014, the latest full calendar year for which data is available.Once the results appear, you can click on a row for more detailed information.Please enter only letters, numbers and apostrophes in the search fields. All other values will be stripped.
Having trouble finding a name? Certain long names are truncated in the data provided by the state. Try using a partial name as your search string.
View salary archives
*The salary/pay scale refers to either an hourly/daily rate or certified annual salary. In certain situations, state data did not include rates of pay or payout numbers for certain hourly workers.
**Of the fields in this database, the one most likely to match the number on a W2 form is the "YTD gross compensation" field, which reflects compensation before any pre-tax deductions are removed. The "YTD" refers to the time specified in the database query by the state, not to the current date.
†CT, RG and UM signify pay types for contract, regular and University of Maryland systems.
***For fewer than a dozen records, The Sun's import script initially converted values of "NULL" to their non-string counterparts. This means that a few last names were initially labeled as blanks. The Sun worked with state staff to confirm the presence of people with the actual last name "Null" and reinstated the names shortly after the launch of the database.
Source: Office of the Maryland Comptroller
For a partial reference to classification codes, see
this page.
The Baltimore Sun Media Group has been committed to publishing public salary databases since 2009.