{ TOP COMPENSATIONS }
Maryland salary database: 2014 state employees
Results of your query:
1 ...
1427 1428 1429 1430 1431 1432 1433 1434 1435 1436 1437 1438 1439 1440 1441 1442 1443 1444 1445 1446 1447 1448 1449 1450 1451 1452 1453 1454 1455 1456 1457 1458 1459 1460 1461 1462 1463 1464 1465 ...
7,425 First Name | Middle Initial | Last Name | Suffix | Pay system (CT, RG or UM)† | Agency Number | Organization Name | Organization Subtitle | Class Code | Salary/Pay scale* | Pay type (hourly, annually or daily) | Date of hire (EOD) | Regular Earnings | Overtime Earnings | Other Earnings | Gross Earnings** |
KATHY | L | PEIRCE | | RG | 321204 | DEP OF HEALTH & MENTAL HYGIENE | 321204 THOMAS B FINAN HOSP CTR | 4287 | $71,350.00 | A | 1976-06-02 | $70,068.58 | $0.00 | $1,153.39 | $71,221.97 |
JOHN | J | KREGER | | RG | 321204 | DEP OF HEALTH & MENTAL HYGIENE | 321204 THOMAS B FINAN HOSP CTR | 4284 | $62,627.00 | A | 1997-02-12 | $62,107.72 | $1,628.10 | $4,990.43 | $68,726.25 |
JUDITH | E | HOTT | | RG | 321204 | DEP OF HEALTH & MENTAL HYGIENE | 321204 THOMAS B FINAN HOSP CTR | 5483 | $115,879.00 | A | 1979-10-24 | $113,797.14 | $0.00 | $0.00 | $113,797.14 |
GAYLE | A | WALTER | | RG | 321204 | DEP OF HEALTH & MENTAL HYGIENE | 321204 THOMAS B FINAN HOSP CTR | 4295 | $99,790.00 | A | 1985-09-04 | $98,004.75 | $0.00 | $0.00 | $98,004.75 |
JOHN | W | HODEL | | RG | 321204 | DEP OF HEALTH & MENTAL HYGIENE | 321204 THOMAS B FINAN HOSP CTR | 4003 | $36,759.00 | A | 1987-02-11 | $36,463.95 | $6,690.85 | $1,256.19 | $44,410.99 |
SHERRY | L | VANMETER | | RG | 321204 | DEP OF HEALTH & MENTAL HYGIENE | 321204 THOMAS B FINAN HOSP CTR | 4246 | $42,235.00 | A | 1999-07-21 | $39,195.81 | $3,411.60 | $1,547.48 | $44,154.89 |
ERIC | R | WILSON | | RG | 321204 | DEP OF HEALTH & MENTAL HYGIENE | 321204 THOMAS B FINAN HOSP CTR | 4003 | $31,864.00 | A | 2005-08-15 | $31,610.62 | $1,317.13 | $1,622.07 | $34,549.82 |
RUSSELL | A | RUMBURG | | RG | 321204 | DEP OF HEALTH & MENTAL HYGIENE | 321204 THOMAS B FINAN HOSP CTR | 4302 | $55,612.00 | A | 2004-10-14 | $36,314.42 | $0.00 | $0.00 | $36,314.42 |
THERESA | M | BRANNER | | RG | 321204 | DEP OF HEALTH & MENTAL HYGIENE | 321204 THOMAS B FINAN HOSP CTR | 4407 | $80,634.00 | A | 1987-11-18 | $79,202.71 | $0.00 | $0.00 | $79,202.71 |
SCARLETT | E | BRITTAIN | | RG | 321204 | DEP OF HEALTH & MENTAL HYGIENE | 321204 THOMAS B FINAN HOSP CTR | 4002 | $23,584.00 | A | 2014-11-26 | $1,809.20 | $0.00 | $0.00 | $1,809.20 |
JOY | N | GILLESPIE | | RG | 321204 | DEP OF HEALTH & MENTAL HYGIENE | 321204 THOMAS B FINAN HOSP CTR | 4247 | $40,296.00 | A | 2011-11-16 | $39,069.63 | $222.08 | $1,214.44 | $40,506.15 |
DAVID | J | BOWERS | | RG | 321204 | DEP OF HEALTH & MENTAL HYGIENE | 321204 THOMAS B FINAN HOSP CTR | 4257 | $83,726.00 | A | 2013-10-11 | $54,272.83 | $0.00 | $0.00 | $54,272.83 |
ROBERT | D | BRADLEY | | RG | 321204 | DEP OF HEALTH & MENTAL HYGIENE | 321204 THOMAS B FINAN HOSP CTR | 4556 | $23,018.00 | A | 2014-01-22 | $21,046.23 | $88.05 | $0.00 | $21,134.28 |
ANGELA | C | LLEWELLYN | | RG | 321204 | DEP OF HEALTH & MENTAL HYGIENE | 321204 THOMAS B FINAN HOSP CTR | 4247 | $40,296.00 | A | 2010-08-11 | $39,069.63 | $5.65 | $1,517.63 | $40,592.91 |
DANIELLE | C | WATTS | | RG | 321204 | DEP OF HEALTH & MENTAL HYGIENE | 321204 THOMAS B FINAN HOSP CTR | 4247 | $37,507.00 | A | 2008-05-07 | $36,074.21 | $6,718.21 | $923.05 | $43,715.47 |
Click a row above to view additional details (javascript required).
1 ...
1427 1428 1429 1430 1431 1432 1433 1434 1435 1436 1437 1438 1439 1440 1441 1442 1443 1444 1445 1446 1447 1448 1449 1450 1451 1452 1453 1454 1455 1456 1457 1458 1459 1460 1461 1462 1463 1464 1465 ...
7,425
Search again
All values from the previous search will persist, which may limit your results.
Click here to reset everything.
Use this form to search for employee information from calendar year 2014, the latest full calendar year for which data is available.Once the results appear, you can click on a row for more detailed information.Please enter only letters, numbers and apostrophes in the search fields. All other values will be stripped.
Having trouble finding a name? Certain long names are truncated in the data provided by the state. Try using a partial name as your search string.
View salary archives
*The salary/pay scale refers to either an hourly/daily rate or certified annual salary. In certain situations, state data did not include rates of pay or payout numbers for certain hourly workers.
**Of the fields in this database, the one most likely to match the number on a W2 form is the "YTD gross compensation" field, which reflects compensation before any pre-tax deductions are removed. The "YTD" refers to the time specified in the database query by the state, not to the current date.
†CT, RG and UM signify pay types for contract, regular and University of Maryland systems.
***For fewer than a dozen records, The Sun's import script initially converted values of "NULL" to their non-string counterparts. This means that a few last names were initially labeled as blanks. The Sun worked with state staff to confirm the presence of people with the actual last name "Null" and reinstated the names shortly after the launch of the database.
Source: Office of the Maryland Comptroller
For a partial reference to classification codes, see
this page.
The Baltimore Sun Media Group has been committed to publishing public salary databases since 2009.