{ TOP COMPENSATIONS }
Maryland salary database: 2014 state employees
Results of your query:
1 ...
1343 1344 1345 1346 1347 1348 1349 1350 1351 1352 1353 1354 1355 1356 1357 1358 1359 1360 1361 1362 1363 1364 1365 1366 1367 1368 1369 1370 1371 1372 1373 1374 1375 1376 1377 1378 1379 1380 1381 ...
7,425 First Name | Middle Initial | Last Name | Suffix | Pay system (CT, RG or UM)† | Agency Number | Organization Name | Organization Subtitle | Class Code | Salary/Pay scale* | Pay type (hourly, annually or daily) | Date of hire (EOD) | Regular Earnings | Overtime Earnings | Other Earnings | Gross Earnings** |
NANCY | S | SCHULTZ | | RG | 321701 | DEP OF HEALTH & MENTAL HYGIENE | 321701 MEDICAL CARE PRGM ADM | 4471 | $75,566.00 | A | 1998-11-04 | $17,390.58 | $0.00 | $0.00 | $17,390.58 |
JOSEPH | N | CERRATO | | RG | 321701 | DEP OF HEALTH & MENTAL HYGIENE | 321701 MEDICAL CARE PRGM ADM | 1043 | $49,665.00 | A | 1979-04-18 | $43,155.27 | $0.00 | $0.00 | $43,155.27 |
ROCHELLE | K | ARRINGTON | | RG | 321701 | DEP OF HEALTH & MENTAL HYGIENE | 321701 MEDICAL CARE PRGM ADM | 5052 | $52,383.00 | A | 1981-07-22 | $51,452.10 | $8,494.95 | $0.00 | $59,947.05 |
ROSETTA | M | SABB | | RG | 321701 | DEP OF HEALTH & MENTAL HYGIENE | 321701 MEDICAL CARE PRGM ADM | 2247 | $53,383.00 | A | 1987-04-06 | $52,941.84 | $0.00 | $0.00 | $52,941.84 |
MICHELE | S | WELLER | | RG | 321701 | DEP OF HEALTH & MENTAL HYGIENE | 321701 MEDICAL CARE PRGM ADM | 0928 | $50,443.00 | A | 2012-11-28 | $49,559.36 | $0.00 | $0.00 | $49,559.36 |
RENEE | A | BROWN | | RG | 321701 | DEP OF HEALTH & MENTAL HYGIENE | 321701 MEDICAL CARE PRGM ADM | 4395 | $37,878.00 | A | 2005-05-11 | $37,400.72 | $394.99 | $0.00 | $37,795.71 |
DESIREE | P | WARREN-LEE | | RG | 321701 | DEP OF HEALTH & MENTAL HYGIENE | 321701 MEDICAL CARE PRGM ADM | 4434 | $34,930.00 | A | 2014-01-08 | $30,991.61 | $0.00 | $0.00 | $30,991.61 |
VICKI | L | BULETT | | RG | 321701 | DEP OF HEALTH & MENTAL HYGIENE | 321701 MEDICAL CARE PRGM ADM | 4411 | $48,610.00 | A | 1995-09-27 | $47,109.83 | $0.00 | $0.00 | $47,109.83 |
LISA | K | CRAWFORD-SAVAGE | | RG | 321701 | DEP OF HEALTH & MENTAL HYGIENE | 321701 MEDICAL CARE PRGM ADM | 4395 | $39,273.00 | A | 2005-04-27 | $38,764.87 | $7,866.34 | $0.00 | $46,631.21 |
LORRAINE | A | NAWARA | | RG | 321701 | DEP OF HEALTH & MENTAL HYGIENE | 321701 MEDICAL CARE PRGM ADM | 5478 | $78,885.00 | A | 2007-08-15 | $77,472.86 | $0.00 | $0.00 | $77,472.86 |
ALISA | D | JONES | | RG | 321701 | DEP OF HEALTH & MENTAL HYGIENE | 321701 MEDICAL CARE PRGM ADM | 0928 | $48,610.00 | A | 2001-03-07 | $47,988.12 | $0.00 | $0.00 | $47,988.12 |
PATRICIA | A | RUTLEY-JOHNSON | | RG | 321701 | DEP OF HEALTH & MENTAL HYGIENE | 321701 MEDICAL CARE PRGM ADM | 5482 | $106,504.00 | A | 1999-02-24 | $105,619.01 | $0.00 | $0.00 | $105,619.01 |
CHARLES | | COLEMAN | JR | RG | 321701 | DEP OF HEALTH & MENTAL HYGIENE | 321701 MEDICAL CARE PRGM ADM | 4395 | $43,011.00 | A | 1996-12-26 | $42,141.89 | $16,973.10 | $0.00 | $59,114.99 |
LAKEIA | M | SETO | | RG | 321701 | DEP OF HEALTH & MENTAL HYGIENE | 321701 MEDICAL CARE PRGM ADM | 4395 | $34,046.00 | A | 2007-04-18 | $33,620.92 | $2,315.51 | $0.00 | $35,936.43 |
LAUREN | B | TABACKMAN | | RG | 321701 | DEP OF HEALTH & MENTAL HYGIENE | 321701 MEDICAL CARE PRGM ADM | 2419 | $53,233.00 | A | 2012-04-18 | $52,539.10 | $0.00 | $0.00 | $52,539.10 |
Click a row above to view additional details (javascript required).
1 ...
1343 1344 1345 1346 1347 1348 1349 1350 1351 1352 1353 1354 1355 1356 1357 1358 1359 1360 1361 1362 1363 1364 1365 1366 1367 1368 1369 1370 1371 1372 1373 1374 1375 1376 1377 1378 1379 1380 1381 ...
7,425
Search again
All values from the previous search will persist, which may limit your results.
Click here to reset everything.
Use this form to search for employee information from calendar year 2014, the latest full calendar year for which data is available.Once the results appear, you can click on a row for more detailed information.Please enter only letters, numbers and apostrophes in the search fields. All other values will be stripped.
Having trouble finding a name? Certain long names are truncated in the data provided by the state. Try using a partial name as your search string.
View salary archives
*The salary/pay scale refers to either an hourly/daily rate or certified annual salary. In certain situations, state data did not include rates of pay or payout numbers for certain hourly workers.
**Of the fields in this database, the one most likely to match the number on a W2 form is the "YTD gross compensation" field, which reflects compensation before any pre-tax deductions are removed. The "YTD" refers to the time specified in the database query by the state, not to the current date.
†CT, RG and UM signify pay types for contract, regular and University of Maryland systems.
***For fewer than a dozen records, The Sun's import script initially converted values of "NULL" to their non-string counterparts. This means that a few last names were initially labeled as blanks. The Sun worked with state staff to confirm the presence of people with the actual last name "Null" and reinstated the names shortly after the launch of the database.
Source: Office of the Maryland Comptroller
For a partial reference to classification codes, see
this page.
The Baltimore Sun Media Group has been committed to publishing public salary databases since 2009.