{ TOP COMPENSATIONS }
Maryland salary database: 2014 state employees
Results of your query:
1 ...
1169 1170 1171 1172 1173 1174 1175 1176 1177 1178 1179 1180 1181 1182 1183 1184 1185 1186 1187 1188 1189 1190 1191 1192 1193 1194 1195 1196 1197 1198 1199 1200 1201 1202 1203 1204 1205 1206 1207 ...
7,425 First Name | Middle Initial | Last Name | Suffix | Pay system (CT, RG or UM)† | Agency Number | Organization Name | Organization Subtitle | Class Code | Salary/Pay scale* | Pay type (hourly, annually or daily) | Date of hire (EOD) | Regular Earnings | Overtime Earnings | Other Earnings | Gross Earnings** |
ALBA | Y | CASTILLO | | RG | 280301 | DEPARTMENT OF GENERAL SERVICES | 280301 FACILITIES MANAGEMENT | 4556 | $28,753.00 | A | 2012-02-22 | $28,525.97 | $1,570.72 | $0.00 | $30,096.69 |
MEDFORD | P | CANBY | III | RG | 280301 | DEPARTMENT OF GENERAL SERVICES | 280301 FACILITIES MANAGEMENT | 9963 | $81,493.00 | A | 1987-04-08 | $80,800.47 | $26,090.57 | $0.00 | $106,891.04 |
ABBIE | M | HULL | | RG | 280301 | DEPARTMENT OF GENERAL SERVICES | 280301 FACILITIES MANAGEMENT | 4556 | $26,358.00 | A | 2013-08-07 | $12,795.57 | $359.20 | $578.69 | $13,733.46 |
MICHAEL | G | ADAMS | | RG | 280301 | DEPARTMENT OF GENERAL SERVICES | 280301 FACILITIES MANAGEMENT | 2043 | $41,787.00 | A | 2005-08-10 | $41,449.51 | $265.60 | $0.00 | $41,715.11 |
NIEL | A | FISCHER | | RG | 280301 | DEPARTMENT OF GENERAL SERVICES | 280301 FACILITIES MANAGEMENT | 1977 | $47,356.00 | A | 2011-12-28 | $41,304.98 | $0.00 | $0.00 | $41,304.98 |
CEDRIC | J | BIJOU | | RG | 280301 | DEPARTMENT OF GENERAL SERVICES | 280301 FACILITIES MANAGEMENT | 2036 | $38,280.00 | A | 2014-04-16 | $26,429.04 | $2,670.44 | $0.00 | $29,099.48 |
ABRAHAM | B | ORTIZ | JR | RG | 280301 | DEPARTMENT OF GENERAL SERVICES | 280301 FACILITIES MANAGEMENT | 1972 | $55,612.00 | A | 2008-12-17 | $54,621.57 | $21,566.52 | $612.50 | $76,800.59 |
CHRISTINE | A | VASILIAU | | RG | 280401 | DEPARTMENT OF GENERAL SERVICES | 280401 PROCUREMENT & LOGISTICS | 5477 | $67,160.00 | A | 2013-10-16 | $58,754.07 | $0.00 | $1,993.69 | $60,747.76 |
WILLIAM | | VILLANUEVA | | RG | 280401 | DEPARTMENT OF GENERAL SERVICES | 280401 PROCUREMENT & LOGISTICS | 6096 | $69,999.00 | A | 2013-11-18 | $68,742.26 | $0.00 | $0.00 | $68,742.26 |
STUART | A | FELDMAN | | RG | 280401 | DEPARTMENT OF GENERAL SERVICES | 280401 PROCUREMENT & LOGISTICS | 5477 | $75,327.00 | A | 2013-02-06 | $71,921.93 | $0.00 | $1,769.65 | $73,691.58 |
MICHAEL | B | SWYGERT | | RG | 280401 | DEPARTMENT OF GENERAL SERVICES | 280401 PROCUREMENT & LOGISTICS | 5477 | $71,123.00 | A | 2012-01-23 | $69,845.17 | $0.00 | $0.00 | $69,845.17 |
KIMBERLY | W | LEGGETTE | | RG | 280401 | DEPARTMENT OF GENERAL SERVICES | 280401 PROCUREMENT & LOGISTICS | 0692 | $24,623.00 | A | 2011-02-16 | $11,328.67 | $0.00 | $0.00 | $11,328.67 |
ERICA | N | WILKS | | RG | 280401 | DEPARTMENT OF GENERAL SERVICES | 280401 PROCUREMENT & LOGISTICS | 1318 | $28,407.00 | A | 2011-08-31 | $13,075.08 | $55.15 | $0.00 | $13,130.23 |
KARIN | D | LOTT | | RG | 280401 | DEPARTMENT OF GENERAL SERVICES | 280401 PROCUREMENT & LOGISTICS | 2572 | $47,143.00 | A | 1984-05-23 | $46,759.54 | $0.00 | $0.00 | $46,759.54 |
NANCY | I | HEVEY | | RG | 280401 | DEPARTMENT OF GENERAL SERVICES | 280401 PROCUREMENT & LOGISTICS | 9605 | $93,000.00 | A | 2014-01-29 | $83,827.55 | $0.00 | $0.00 | $83,827.55 |
Click a row above to view additional details (javascript required).
1 ...
1169 1170 1171 1172 1173 1174 1175 1176 1177 1178 1179 1180 1181 1182 1183 1184 1185 1186 1187 1188 1189 1190 1191 1192 1193 1194 1195 1196 1197 1198 1199 1200 1201 1202 1203 1204 1205 1206 1207 ...
7,425
Search again
All values from the previous search will persist, which may limit your results.
Click here to reset everything.
Use this form to search for employee information from calendar year 2014, the latest full calendar year for which data is available.Once the results appear, you can click on a row for more detailed information.Please enter only letters, numbers and apostrophes in the search fields. All other values will be stripped.
Having trouble finding a name? Certain long names are truncated in the data provided by the state. Try using a partial name as your search string.
View salary archives
*The salary/pay scale refers to either an hourly/daily rate or certified annual salary. In certain situations, state data did not include rates of pay or payout numbers for certain hourly workers.
**Of the fields in this database, the one most likely to match the number on a W2 form is the "YTD gross compensation" field, which reflects compensation before any pre-tax deductions are removed. The "YTD" refers to the time specified in the database query by the state, not to the current date.
†CT, RG and UM signify pay types for contract, regular and University of Maryland systems.
***For fewer than a dozen records, The Sun's import script initially converted values of "NULL" to their non-string counterparts. This means that a few last names were initially labeled as blanks. The Sun worked with state staff to confirm the presence of people with the actual last name "Null" and reinstated the names shortly after the launch of the database.
Source: Office of the Maryland Comptroller
For a partial reference to classification codes, see
this page.
The Baltimore Sun Media Group has been committed to publishing public salary databases since 2009.