{ TOP COMPENSATIONS }
Maryland salary database: 2014 state employees
Results of your query:
1 ...
1100 1101 1102 1103 1104 1105 1106 1107 1108 1109 1110 1111 1112 1113 1114 1115 1116 1117 1118 1119 1120 1121 1122 1123 1124 1125 1126 1127 1128 1129 1130 1131 1132 1133 1134 1135 1136 1137 1138 ...
7,425 First Name | Middle Initial | Last Name | Suffix | Pay system (CT, RG or UM)† | Agency Number | Organization Name | Organization Subtitle | Class Code | Salary/Pay scale* | Pay type (hourly, annually or daily) | Date of hire (EOD) | Regular Earnings | Overtime Earnings | Other Earnings | Gross Earnings** |
RONALD | M | JONES | | RG | 240500 | PROPERTY TAX ASSMTS APPEAL BDS | 240500 | 9883 | $25.00 | H | 2006-07-10 | $495.00 | $0.00 | $0.00 | $495.00 |
EDGAR | F | BRIMER | III | RG | 240500 | PROPERTY TAX ASSMTS APPEAL BDS | 240500 | 9883 | $25.00 | H | 2003-10-30 | $312.50 | $0.00 | $0.00 | $312.50 |
KEVIN | M | SMITH | | RG | 240500 | PROPERTY TAX ASSMTS APPEAL BDS | 240500 | 1362 | $33,186.00 | A | 2008-05-14 | $32,772.17 | $0.00 | $0.00 | $32,772.17 |
ANNE | C | ARNOLD | | RG | 240500 | PROPERTY TAX ASSMTS APPEAL BDS | 240500 | 9883 | $25.00 | H | 2007-12-06 | $100.00 | $0.00 | $0.00 | $100.00 |
COLLEEN | M | HEINRICH | | RG | 240500 | PROPERTY TAX ASSMTS APPEAL BDS | 240500 | 9883 | $25.00 | H | 2013-06-02 | $400.00 | $0.00 | $0.00 | $400.00 |
HARRY | X | PEAKER | | RG | 240500 | PROPERTY TAX ASSMTS APPEAL BDS | 240500 | 9883 | $25.00 | H | 2008-03-12 | $17,575.00 | $0.00 | $0.00 | $17,575.00 |
JOHN | W | KING | | RG | 240500 | PROPERTY TAX ASSMTS APPEAL BDS | 240500 | 9883 | $25.00 | H | 1993-12-01 | $450.00 | $0.00 | $0.00 | $450.00 |
PATRICK | T | SHANAHAN | | RG | 240500 | PROPERTY TAX ASSMTS APPEAL BDS | 240500 | 9883 | $25.00 | H | 2013-12-05 | $2,662.50 | $0.00 | $0.00 | $2,662.50 |
DONALD | A | GIVIDEN | | RG | 240500 | PROPERTY TAX ASSMTS APPEAL BDS | 240500 | 9883 | $25.00 | H | 2013-10-01 | $562.50 | $0.00 | $0.00 | $562.50 |
ROBERT | R | REED | | RG | 240500 | PROPERTY TAX ASSMTS APPEAL BDS | 240500 | 9883 | $25.00 | H | 2007-10-03 | $662.50 | $0.00 | $0.00 | $662.50 |
BEVERLY | R | RUPPERSBERGER | | RG | 240500 | PROPERTY TAX ASSMTS APPEAL BDS | 240500 | 9883 | $25.00 | H | 1998-11-12 | $8,100.00 | $0.00 | $0.00 | $8,100.00 |
MELVA | S | SHOCKEY | | RG | 240500 | PROPERTY TAX ASSMTS APPEAL BDS | 240500 | 9883 | $25.00 | H | 2001-09-03 | $300.00 | $0.00 | $0.00 | $300.00 |
TIMOTHY | | MCINTOSH | | RG | 240500 | PROPERTY TAX ASSMTS APPEAL BDS | 240500 | 9883 | $25.00 | H | 2014-05-12 | $4,607.50 | $0.00 | $0.00 | $4,607.50 |
EMILIO | | CECCHI | | RG | 240500 | PROPERTY TAX ASSMTS APPEAL BDS | 240500 | 9883 | $25.00 | H | 2012-06-19 | $5,687.50 | $0.00 | $0.00 | $5,687.50 |
OTIS | L | CLEVELAND | | RG | 240500 | PROPERTY TAX ASSMTS APPEAL BDS | 240500 | 9883 | $25.00 | H | 2008-12-11 | $19,245.00 | $0.00 | $0.00 | $19,245.00 |
Click a row above to view additional details (javascript required).
1 ...
1100 1101 1102 1103 1104 1105 1106 1107 1108 1109 1110 1111 1112 1113 1114 1115 1116 1117 1118 1119 1120 1121 1122 1123 1124 1125 1126 1127 1128 1129 1130 1131 1132 1133 1134 1135 1136 1137 1138 ...
7,425
Search again
All values from the previous search will persist, which may limit your results.
Click here to reset everything.
Use this form to search for employee information from calendar year 2014, the latest full calendar year for which data is available.Once the results appear, you can click on a row for more detailed information.Please enter only letters, numbers and apostrophes in the search fields. All other values will be stripped.
Having trouble finding a name? Certain long names are truncated in the data provided by the state. Try using a partial name as your search string.
View salary archives
*The salary/pay scale refers to either an hourly/daily rate or certified annual salary. In certain situations, state data did not include rates of pay or payout numbers for certain hourly workers.
**Of the fields in this database, the one most likely to match the number on a W2 form is the "YTD gross compensation" field, which reflects compensation before any pre-tax deductions are removed. The "YTD" refers to the time specified in the database query by the state, not to the current date.
†CT, RG and UM signify pay types for contract, regular and University of Maryland systems.
***For fewer than a dozen records, The Sun's import script initially converted values of "NULL" to their non-string counterparts. This means that a few last names were initially labeled as blanks. The Sun worked with state staff to confirm the presence of people with the actual last name "Null" and reinstated the names shortly after the launch of the database.
Source: Office of the Maryland Comptroller
For a partial reference to classification codes, see
this page.
The Baltimore Sun Media Group has been committed to publishing public salary databases since 2009.