Baltimore salary database: 2015 city employees
Results of your query:
1 ...
120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 ...
207 Name | Job Title | Agency ID | Agency | Hire Date | Annual Salary | Gross Pay | Pay Beyond Salary |
Meehan, Daniel P | POLICE OFFICER | A99307 | Police Department (307) | 2001-05-22 | $69,938.00 | $88,199.88 | $18,261.88 |
Mellott, Jeffrey L | POLICE OFFICER | A99337 | Police Department (337) | 2008-02-14 | $65,446.00 | $83,724.38 | $18,278.38 |
Brown, Yolanda A | POLICE SERGEANT | A99006 | Police Department (006) | 2007-09-18 | $76,591.00 | $94,880.64 | $18,289.64 |
Williams, Donnell M | POLICE OFFICER | A99035 | Police Department (035) | 2001-01-25 | $69,938.00 | $88,247.77 | $18,309.77 |
Robinson, Vernon P | POLICE OFFICER | A99308 | Police Department (308) | 1989-08-01 | $79,133.00 | $97,445.31 | $18,312.31 |
Smith Jr, Andre N | POLICE OFFICER | A99302 | Police Department (302) | 2005-09-07 | $63,004.00 | $81,332.58 | $18,328.58 |
Pfeiler, Thomas M | POLICE OFFICER | A99160 | Police Department (160) | 1996-01-04 | $75,178.00 | $93,520.49 | $18,342.49 |
Tyson, Darrilynn Y | POLICE OFFICER | A99337 | Police Department (337) | 1996-11-06 | $69,938.00 | $88,286.11 | $18,348.11 |
Bernath, William J | POLICE OFFICER | A99261 | Police Department (261) | 2011-04-20 | $59,128.00 | $77,483.03 | $18,355.03 |
Witter, John D | POLICE OFFICER | A99005 | Police Department (005) | 2001-02-14 | $69,938.00 | $88,302.31 | $18,364.31 |
Wiman, Andrew I | POLICE SERGEANT EID | A99070 | Police Department (070) | 1999-05-17 | $86,096.00 | $104,481.30 | $18,385.30 |
Long, Sherina | POLICE LIEUTENANT EID | A99422 | Police Department (422) | 1984-09-21 | $105,547.00 | $123,936.56 | $18,389.56 |
Benton, Micale | POLICE OFFICER | A99338 | Police Department (338) | 1994-07-12 | $75,837.00 | $94,241.73 | $18,404.73 |
Sedgwick, William A | POLICE OFFICER | A99094 | Police Department (094) | 1997-08-05 | $73,858.00 | $92,291.21 | $18,433.21 |
Lamb, Sharon P | POLICE OFFICER (EID) | A99125 | Police Department (125) | 2008-11-05 | $64,524.00 | $82,980.94 | $18,456.94 |
Click a row above to view additional details (javascript required).
1 ...
120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 ...
207
Search again
All values from the previous search will persist, which may limit your results.
Click here to reset everything.
This is a searchable database of annual salaries and gross pay of Baltimore City employees. To set search parameters, enter an employee name, job title or a range for salary of gross pay. Please enter only letters, numbers and apostrophes in the search fields. Fields may be left blank.
Source:
Open BaltimoreView salary archives
Notes:
In one case, the city’s data inaccurately characterized an employee’s compensation, according to the City Council president’s office. Based on the hourly wage that he receives for part-time work at council meetings, employee Michael Swift’s annual compensation was listed at $187,000. Actually, he makes $5,000.
The city government fiscal year described by these public records stretched from July 1, 2014 to June 30, 2015. The "pay beyond salary" field was calculated by The Sun by automatically subtracting annual salary from gross pay. All other fields were directly released by the the City of Baltimore; records have not been verified on a row-by-row basis by The Baltimore Sun. What might appear to be extremely low salaries may in many cases be hourly rates. Extreme ranges can in some cases be attributed to the hourly rates previously cited and in other rare cases may be attributable to copying errors on the part of individual department staffs. Government officials interviewed for this and previous salary projects say pay that varies from base salary can be attributable to overtime but could also be from promotions, stipends, bonuses, sick leave conversions and/or terminations. Salaries of zero dollars or zero percent may represent multiple scenarios, including contracting relationships and dismissals, respectively. Base-salary figures do not always represent actual salary paid, which can be higher or lower. Because of this, search totals on this user interface do not always balance. In some past salary databasees, accrued leave information was only provided by the employing entity for the year in which an employee retired or resigned his or her post and was paid the accrued value.