Baltimore salary database: 2015 city employees
Results of your query:
1 ...
143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 ...
207 Name | Job Title | Agency ID | Agency | Hire Date | Annual Salary | Gross Pay | Pay Beyond Salary |
Della Rocco, Albert P | POLICE SERGEANT EID | A99262 | Police Department (262) | 1999-11-21 | $85,320.00 | $103,778.03 | $18,458.03 |
Peters, C J | POLICE OFFICER | A99397 | Police Department (397) | 1999-05-17 | $73,199.00 | $103,802.84 | $30,603.84 |
Martini, Harvey E | POLICE SERGEANT | A99347 | Police Department (347) | 1994-08-24 | $87,966.00 | $103,959.63 | $15,993.63 |
Everett, Carrie R | POLICE LIEUTENANT EID | A99160 | Police Department (160) | 1997-12-21 | $98,591.00 | $103,962.28 | $5,371.28 |
Ralph, Brian J | POLICE OFFICER | A99310 | Police Department (310) | 1998-03-26 | $73,858.00 | $103,970.52 | $30,112.52 |
Thess, Eric N | POLICE OFFICER | A99035 | Police Department (035) | 1988-04-27 | $79,133.00 | $103,970.94 | $24,837.94 |
Harvey, Arthur J | POLICE OFFICER | A99311 | Police Department (311) | 1993-09-29 | $76,496.00 | $104,017.04 | $27,521.04 |
Davis, Thomas P | POLICE FLIGHT OFFICER EID | A99302 | Police Department (302) | 2002-10-22 | $85,023.00 | $104,021.42 | $18,998.42 |
Garrett, Jonathan R | POLICE OFFICER | A99070 | Police Department (070) | 2007-06-12 | $66,086.00 | $104,137.85 | $38,051.85 |
BPD 10 | BPD 10 | A99200 | Police Department (200) | | $66,086.00 | $104,205.83 | $38,119.83 |
Johnson, Randolph C | POLICE OFFICER (EID) | A99409 | Police Department (409) | 1998-10-13 | $74,964.00 | $104,244.04 | $29,280.04 |
Merino, Christopher S | POLICE OFFICER | A99304 | Police Department (304) | 2004-02-19 | $68,013.00 | $104,318.15 | $36,305.15 |
Brandt, John W | POLICE OFFICER | A99002 | Police Department (002) | 1992-09-18 | $77,155.00 | $104,350.43 | $27,195.43 |
Corcoran, Joshua P | POLICE OFFICER | A99262 | Police Department (262) | 2007-04-12 | $66,086.00 | $104,402.09 | $38,316.09 |
Arrington, Calvin L | POLICE OFFICER | A99321 | Police Department (321) | 1995-06-26 | $75,837.00 | $104,403.05 | $28,566.05 |
Click a row above to view additional details (javascript required).
1 ...
143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 ...
207
Search again
All values from the previous search will persist, which may limit your results.
Click here to reset everything.
This is a searchable database of annual salaries and gross pay of Baltimore City employees. To set search parameters, enter an employee name, job title or a range for salary of gross pay. Please enter only letters, numbers and apostrophes in the search fields. Fields may be left blank.
Source:
Open BaltimoreView salary archives
Notes:
In one case, the city’s data inaccurately characterized an employee’s compensation, according to the City Council president’s office. Based on the hourly wage that he receives for part-time work at council meetings, employee Michael Swift’s annual compensation was listed at $187,000. Actually, he makes $5,000.
The city government fiscal year described by these public records stretched from July 1, 2014 to June 30, 2015. The "pay beyond salary" field was calculated by The Sun by automatically subtracting annual salary from gross pay. All other fields were directly released by the the City of Baltimore; records have not been verified on a row-by-row basis by The Baltimore Sun. What might appear to be extremely low salaries may in many cases be hourly rates. Extreme ranges can in some cases be attributed to the hourly rates previously cited and in other rare cases may be attributable to copying errors on the part of individual department staffs. Government officials interviewed for this and previous salary projects say pay that varies from base salary can be attributable to overtime but could also be from promotions, stipends, bonuses, sick leave conversions and/or terminations. Salaries of zero dollars or zero percent may represent multiple scenarios, including contracting relationships and dismissals, respectively. Base-salary figures do not always represent actual salary paid, which can be higher or lower. Because of this, search totals on this user interface do not always balance. In some past salary databasees, accrued leave information was only provided by the employing entity for the year in which an employee retired or resigned his or her post and was paid the accrued value.