Baltimore salary database: 2015 city employees
Results of your query:
1 ...
298 299 300 301 302 303 304 305 306 307 308 309 310 311 312 313 314 315 316 317 318 319 320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 335 336 ...
935 Name | Job Title | Agency ID | Agency | Hire Date | Annual Salary | Gross Pay | Pay Beyond Salary |
Shareef, Omar | Firefighter Suppression | A64140 | Fire Department (140) | 1986-01-06 | $75,197.00 | $80,417.50 | $5,220.50 |
Booker, Tanya | FISCAL TECHNICIAN | A12002 | FIN-Acct & Payroll (002) | 1980-05-26 | $57,008.00 | $62,227.73 | $5,219.73 |
Peters Jr, Carl E | SOLID WASTE WORKER | B70413 | DPW-Solid Waste (wkly) (413) | 2010-04-26 | $30,888.00 | $36,100.93 | $5,212.93 |
Metts, Sinkler | TIRE MAINTENANCE WORKER I | A85301 | General Services (301) | 2004-05-03 | $32,903.00 | $38,113.14 | $5,210.14 |
Townsend, Sheamel A | LABORER (Hourly) | B70310 | DPW-Solid Waste (wkly) (310) | 2009-08-13 | $29,827.00 | $35,034.99 | $5,207.99 |
Peterson, Charles H | CARPENTER II | A49335 | TRANS-Highways (335) | 2006-11-02 | $34,684.00 | $39,889.49 | $5,205.49 |
Pinkett, Jerrod D | DATA ENTRY OPERATOR II | A99365 | Police Department (365) | 2007-02-26 | $33,879.00 | $39,083.16 | $5,204.16 |
Olmo, Juan C | POLICE OFFICER (EID) | A99123 | Police Department (123) | 2006-07-25 | $70,282.00 | $75,481.44 | $5,199.44 |
Richardson, Bernice | LABORER (Hourly) | B70354 | DPW-Solid Waste (wkly) (354) | 1995-11-13 | $31,616.00 | $36,813.54 | $5,197.54 |
Boone, Dante | POLICE OFFICER | A99124 | Police Department (124) | 2000-08-30 | $68,013.00 | $73,210.45 | $5,197.45 |
Laycock, Joshua D | POLICE OFFICER (EID) | A99125 | Police Department (125) | 1999-11-21 | $74,290.00 | $79,485.70 | $5,195.70 |
Lewis, Anthony L | MAINTENANCE MECHANIC | A91014 | M-R Convention Center (014) | 1997-11-06 | $45,548.00 | $50,743.34 | $5,195.34 |
Gabriel, Timmy B | POLICE OFFICER | A99034 | Police Department (034) | 2008-09-02 | $63,004.00 | $68,199.04 | $5,195.04 |
Slater, Joann E | WORD PROCESSING OPERATOR II | A70105 | DPW-Solid Waste (105) | 2000-04-03 | $33,318.00 | $38,512.64 | $5,194.64 |
Ross, Charity R | OFFICE ASSISTANT II | A49310 | TRANS-Highways (310) | 2013-03-11 | $28,284.00 | $33,477.75 | $5,193.75 |
Click a row above to view additional details (javascript required).
1 ...
298 299 300 301 302 303 304 305 306 307 308 309 310 311 312 313 314 315 316 317 318 319 320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 335 336 ...
935
Search again
All values from the previous search will persist, which may limit your results.
Click here to reset everything.
This is a searchable database of annual salaries and gross pay of Baltimore City employees. To set search parameters, enter an employee name, job title or a range for salary of gross pay. Please enter only letters, numbers and apostrophes in the search fields. Fields may be left blank.
Source:
Open BaltimoreView salary archives
Notes:
In one case, the city’s data inaccurately characterized an employee’s compensation, according to the City Council president’s office. Based on the hourly wage that he receives for part-time work at council meetings, employee Michael Swift’s annual compensation was listed at $187,000. Actually, he makes $5,000.
The city government fiscal year described by these public records stretched from July 1, 2014 to June 30, 2015. The "pay beyond salary" field was calculated by The Sun by automatically subtracting annual salary from gross pay. All other fields were directly released by the the City of Baltimore; records have not been verified on a row-by-row basis by The Baltimore Sun. What might appear to be extremely low salaries may in many cases be hourly rates. Extreme ranges can in some cases be attributed to the hourly rates previously cited and in other rare cases may be attributable to copying errors on the part of individual department staffs. Government officials interviewed for this and previous salary projects say pay that varies from base salary can be attributable to overtime but could also be from promotions, stipends, bonuses, sick leave conversions and/or terminations. Salaries of zero dollars or zero percent may represent multiple scenarios, including contracting relationships and dismissals, respectively. Base-salary figures do not always represent actual salary paid, which can be higher or lower. Because of this, search totals on this user interface do not always balance. In some past salary databasees, accrued leave information was only provided by the employing entity for the year in which an employee retired or resigned his or her post and was paid the accrued value.