Baltimore salary database: 2015 city employees
Results of your query:
1 ...
857 858 859 860 861 862 863 864 865 866 867 868 869 870 871 872 873 874 875 876 877 878 879 880 881 882 883 884 885 886 887 888 889 890 891 892 893 894 895 ...
935 Name | Job Title | Agency ID | Agency | Hire Date | Annual Salary | Gross Pay | Pay Beyond Salary |
Webb, John O | POLICE LIEUTENANT | A99193 | Police Department (193) | 1992-05-08 | $102,618.00 | $130,109.48 | $27,491.48 |
Zdura, Andrew J | POLICE OFFICER | A99348 | Police Department (348) | 2006-08-22 | $65,446.00 | $92,946.46 | $27,500.46 |
Harvey, Arthur J | POLICE OFFICER | A99311 | Police Department (311) | 1993-09-29 | $76,496.00 | $104,017.04 | $27,521.04 |
Redd Jr, Roy C | FIRE LT INVSTGTN & PREVNTN SVC | A64004 | Fire Department (004) | 1996-08-19 | $71,699.00 | $99,226.59 | $27,527.59 |
Fuller, Joshua E | POLICE OFFICER | A99322 | Police Department (322) | 2006-10-12 | $66,086.00 | $93,616.03 | $27,530.03 |
O'Sullivan, Michael D | POLICE OFFICER (EID) | A99170 | Police Department (170) | 2000-11-20 | $71,626.00 | $99,220.18 | $27,594.18 |
Johnson Jr, Christopher C | UTILITIES INSTALLER REPAIR III | A50602 | DPW-Water & Waste Water (602) | 2007-01-29 | $33,570.00 | $61,179.00 | $27,609.00 |
Felt, Serge J | POLICE OFFICER | A99161 | Police Department (161) | 2007-08-15 | $65,446.00 | $93,067.57 | $27,621.57 |
Yancy, Keith A | WATER TREATMENT TECHNICIAN SUP | A50307 | DPW-Water & Waste Water (307) | 1982-05-10 | $57,008.00 | $84,639.29 | $27,631.29 |
Spicer Jr, Jack L | POLICE LIEUTENANT | A99094 | Police Department (094) | 1977-03-21 | $104,357.00 | $132,009.92 | $27,652.92 |
Miller, Joseph A | FIRE LT INVSTGTN & PREVNTN SVC | A64004 | Fire Department (004) | 1994-02-22 | $75,018.00 | $102,687.48 | $27,669.48 |
Spinnato, Michael R | POLICE OFFICER | A99330 | Police Department (330) | 2001-08-27 | $68,013.00 | $95,738.52 | $27,725.52 |
Clark, Tony C | POLICE OFFICER | A99348 | Police Department (348) | 2002-11-25 | $68,013.00 | $95,755.65 | $27,742.65 |
Lindsey, Kerney S | HEAVY EQUIPMENT OPERATOR I | A50550 | DPW-Water & Waste Water (550) | 1992-12-07 | $37,807.00 | $65,567.22 | $27,760.22 |
Carter, Hugh W | POLICE OFFICER | A99124 | Police Department (124) | 1989-10-04 | $79,133.00 | $106,916.11 | $27,783.11 |
Click a row above to view additional details (javascript required).
1 ...
857 858 859 860 861 862 863 864 865 866 867 868 869 870 871 872 873 874 875 876 877 878 879 880 881 882 883 884 885 886 887 888 889 890 891 892 893 894 895 ...
935
Search again
All values from the previous search will persist, which may limit your results.
Click here to reset everything.
This is a searchable database of annual salaries and gross pay of Baltimore City employees. To set search parameters, enter an employee name, job title or a range for salary of gross pay. Please enter only letters, numbers and apostrophes in the search fields. Fields may be left blank.
Source:
Open BaltimoreView salary archives
Notes:
In one case, the city’s data inaccurately characterized an employee’s compensation, according to the City Council president’s office. Based on the hourly wage that he receives for part-time work at council meetings, employee Michael Swift’s annual compensation was listed at $187,000. Actually, he makes $5,000.
The city government fiscal year described by these public records stretched from July 1, 2014 to June 30, 2015. The "pay beyond salary" field was calculated by The Sun by automatically subtracting annual salary from gross pay. All other fields were directly released by the the City of Baltimore; records have not been verified on a row-by-row basis by The Baltimore Sun. What might appear to be extremely low salaries may in many cases be hourly rates. Extreme ranges can in some cases be attributed to the hourly rates previously cited and in other rare cases may be attributable to copying errors on the part of individual department staffs. Government officials interviewed for this and previous salary projects say pay that varies from base salary can be attributable to overtime but could also be from promotions, stipends, bonuses, sick leave conversions and/or terminations. Salaries of zero dollars or zero percent may represent multiple scenarios, including contracting relationships and dismissals, respectively. Base-salary figures do not always represent actual salary paid, which can be higher or lower. Because of this, search totals on this user interface do not always balance. In some past salary databasees, accrued leave information was only provided by the employing entity for the year in which an employee retired or resigned his or her post and was paid the accrued value.