Baltimore salary database: 2015 city employees
Results of your query:
1 ...
130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 ...
935 Name | Job Title | Agency ID | Agency | Hire Date | Annual Salary | Gross Pay | Pay Beyond Salary |
Hernandez-Cruz, Yanderi | JTPA TRAINEE A MOMR | A65018 | HLTH-Health Department (018) | 2015-04-23 | $6,240.00 | $375.00 | -$5,865 |
Drummond, Natasha | COLLECTIONS REPRESENTATIVE I | A50701 | DPW-Water & Waste Water (701) | 2014-09-15 | $30,834.00 | $24,975.79 | -$5,858.21 |
Handy, Juliet R | SECRETARY III | A24001 | COMP-Audits (001) | 1987-07-27 | $47,070.00 | $41,266.04 | -$5,803.96 |
Audette, Caitlin M | CITY PLANNER II | A19104 | Planning Department (104) | 2014-06-09 | $60,000.00 | $54,204.34 | -$5,795.66 |
Craig, Charles R | POLICE OFFICER | A99261 | Police Department (261) | 1998-08-11 | $73,199.00 | $67,424.38 | -$5,774.62 |
Redditt, Rex | SEASONAL MAINT AIDE | A90002 | TRANS-Traffic (002) | 2014-09-22 | $20,800.00 | $15,038.15 | -$5,761.85 |
Griffin, Brittany B | JTPA TRAINEE A MOMR | A65019 | HLTH-Health Department (019) | 2011-02-04 | $6,240.00 | $481.06 | -$5,758.94 |
Hernandez, Benjamin F | POLICE OFFICER | A99095 | Police Department (095) | 2012-06-06 | $55,625.00 | $49,866.10 | -$5,758.9 |
Peterson, Sheree D | CONTRACT SERVICES SPEC. I | A99363 | Police Department (363) | 2006-02-02 | $29,994.00 | $24,247.58 | -$5,746.42 |
Murphy, Mary E | CONTRACT SERV SPEC II | A65013 | HLTH-Health Department (013) | 2010-04-08 | $16,640.00 | $10,897.01 | -$5,742.99 |
Dollard, Jared B | POLICE OFFICER | A99002 | Police Department (002) | 2009-12-15 | $62,379.00 | $56,640.03 | -$5,738.97 |
Calhoun, N. Anthony | Executive Director I | A54001 | FPR Admin (001) | 2013-07-08 | $155,300.00 | $149,576.93 | -$5,723.07 |
Cooper, Damion J | Operations Officer I | A02003 | City Council (003) | 2010-03-01 | $78,760.00 | $73,088.70 | -$5,671.3 |
Cullen, Gery R | STOREKEEPER II AUTO PARTS | A85301 | General Services (301) | 2014-10-16 | $30,834.00 | $25,166.07 | -$5,667.93 |
Robinson, Michelle | SOCIAL SERVICES COORDINATOR | A65201 | HLTH-Health Department (201) | 2014-08-14 | $35,212.00 | $29,553.86 | -$5,658.14 |
Click a row above to view additional details (javascript required).
1 ...
130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 ...
935
Search again
All values from the previous search will persist, which may limit your results.
Click here to reset everything.
This is a searchable database of annual salaries and gross pay of Baltimore City employees. To set search parameters, enter an employee name, job title or a range for salary of gross pay. Please enter only letters, numbers and apostrophes in the search fields. Fields may be left blank.
Source:
Open BaltimoreView salary archives
Notes:
In one case, the city’s data inaccurately characterized an employee’s compensation, according to the City Council president’s office. Based on the hourly wage that he receives for part-time work at council meetings, employee Michael Swift’s annual compensation was listed at $187,000. Actually, he makes $5,000.
The city government fiscal year described by these public records stretched from July 1, 2014 to June 30, 2015. The "pay beyond salary" field was calculated by The Sun by automatically subtracting annual salary from gross pay. All other fields were directly released by the the City of Baltimore; records have not been verified on a row-by-row basis by The Baltimore Sun. What might appear to be extremely low salaries may in many cases be hourly rates. Extreme ranges can in some cases be attributed to the hourly rates previously cited and in other rare cases may be attributable to copying errors on the part of individual department staffs. Government officials interviewed for this and previous salary projects say pay that varies from base salary can be attributable to overtime but could also be from promotions, stipends, bonuses, sick leave conversions and/or terminations. Salaries of zero dollars or zero percent may represent multiple scenarios, including contracting relationships and dismissals, respectively. Base-salary figures do not always represent actual salary paid, which can be higher or lower. Because of this, search totals on this user interface do not always balance. In some past salary databasees, accrued leave information was only provided by the employing entity for the year in which an employee retired or resigned his or her post and was paid the accrued value.