Baltimore salary database: 2015 city employees
Results of your query:
1 ...
242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 ...
935 Name | Job Title | Agency ID | Agency | Hire Date | Annual Salary | Gross Pay | Pay Beyond Salary |
Guinn, Ryan J | POLICE SERGEANT | A99415 | Police Department (415) | 2000-08-31 | $81,311.00 | $88,606.92 | $7,295.92 |
White-Bey, Aisha S | POLICE OFFICER | A99262 | Police Department (262) | 2014-02-03 | $46,309.00 | $53,604.64 | $7,295.64 |
Nestor, Wayne A | POLICE OFFICER | A99035 | Police Department (035) | 2009-04-01 | $63,004.00 | $70,293.71 | $7,289.71 |
Harris, Eugene W | TREE TRIMMER | A68007 | R&P-Parks (007) | 2002-02-19 | $32,525.00 | $39,803.74 | $7,278.74 |
Richburg, Curray | 911 OPERATOR | A40301 | M-R Info Technology (301) | 1985-02-19 | $50,326.00 | $57,604.28 | $7,278.28 |
Gudzak, Debra | POLICE OFFICER | A99302 | Police Department (302) | 2005-12-28 | $66,731.00 | $74,009.18 | $7,278.18 |
Phillips, Arthur B | DEPUTY SHERIFF SERGEANT | A38004 | Sheriff's Office (004) | 1993-10-07 | $70,265.00 | $77,540.88 | $7,275.88 |
Braxton Jr, Sherman R | Fire Lieutenant Supp ALS | A64104 | Fire Department (104) | 2003-08-13 | $78,243.00 | $85,518.82 | $7,275.82 |
Glenn, Stephen S | Firefighter/Paramedic Suppress | A64205 | Fire Department (205) | 1999-02-16 | $70,753.00 | $78,017.86 | $7,264.86 |
McWhite, Steven A | POLICE OFFICER | A99006 | Police Department (006) | 1997-08-06 | $73,858.00 | $81,106.37 | $7,248.37 |
Deremer, Jordan D | POLICE OFFICER | A99004 | Police Department (004) | 2011-09-13 | $55,625.00 | $62,871.31 | $7,246.31 |
Crawford, Dominic | POLICE OFFICER | A99261 | Police Department (261) | 2011-05-11 | $59,128.00 | $66,371.79 | $7,243.79 |
Bell, James M | Waste Water Opns Tech II Sanit | A50207 | DPW-Water & Waste Water (207) | 1980-09-29 | $45,777.00 | $53,015.01 | $7,238.01 |
Jones, Stephen M | Waste Water Opns Tech II Sanit | A50208 | DPW-Water & Waste Water (208) | 1988-01-25 | $44,583.00 | $51,817.65 | $7,234.65 |
Trotman, Kevin A | POLICE OFFICER | A99005 | Police Department (005) | 2003-07-22 | $68,013.00 | $75,244.87 | $7,231.87 |
Click a row above to view additional details (javascript required).
1 ...
242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 ...
935
Search again
All values from the previous search will persist, which may limit your results.
Click here to reset everything.
This is a searchable database of annual salaries and gross pay of Baltimore City employees. To set search parameters, enter an employee name, job title or a range for salary of gross pay. Please enter only letters, numbers and apostrophes in the search fields. Fields may be left blank.
Source:
Open BaltimoreView salary archives
Notes:
In one case, the city’s data inaccurately characterized an employee’s compensation, according to the City Council president’s office. Based on the hourly wage that he receives for part-time work at council meetings, employee Michael Swift’s annual compensation was listed at $187,000. Actually, he makes $5,000.
The city government fiscal year described by these public records stretched from July 1, 2014 to June 30, 2015. The "pay beyond salary" field was calculated by The Sun by automatically subtracting annual salary from gross pay. All other fields were directly released by the the City of Baltimore; records have not been verified on a row-by-row basis by The Baltimore Sun. What might appear to be extremely low salaries may in many cases be hourly rates. Extreme ranges can in some cases be attributed to the hourly rates previously cited and in other rare cases may be attributable to copying errors on the part of individual department staffs. Government officials interviewed for this and previous salary projects say pay that varies from base salary can be attributable to overtime but could also be from promotions, stipends, bonuses, sick leave conversions and/or terminations. Salaries of zero dollars or zero percent may represent multiple scenarios, including contracting relationships and dismissals, respectively. Base-salary figures do not always represent actual salary paid, which can be higher or lower. Because of this, search totals on this user interface do not always balance. In some past salary databasees, accrued leave information was only provided by the employing entity for the year in which an employee retired or resigned his or her post and was paid the accrued value.