Baltimore salary database: 2015 city employees
Results of your query:
1 ...
84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 ...
935 Name | Job Title | Agency ID | Agency | Hire Date | Annual Salary | Gross Pay | Pay Beyond Salary |
Lane, Edwin | POLICE OFFICER | A99220 | Police Department (220) | 2002-07-30 | $68,656.00 | $87,647.94 | $18,991.94 |
Stinnett, Justin M | POLICE OFFICER | A99323 | Police Department (323) | 2003-12-16 | $68,013.00 | $86,999.10 | $18,986.10 |
Faulkner, Kelley A | PARAMEDIC CRT | A64463 | Fire Department (463) | 2002-10-07 | $67,749.00 | $86,726.35 | $18,977.35 |
Watts, Noland | UTILITIES INSTALLER REPAIR SII | A50501 | DPW-Water & Waste Water (501) | 1991-08-19 | $51,790.00 | $70,737.82 | $18,947.82 |
Drennon, Vanera C | POLICE SERGEANT | A99365 | Police Department (365) | 1994-09-26 | $87,966.00 | $106,906.73 | $18,940.73 |
Platek, Mark P | FIRE DISPATCH ADMINISTRATOR | A64603 | Fire Department (603) | 1990-08-13 | $85,001.00 | $103,940.94 | $18,939.94 |
Barber, Louis A | DEPUTY SHERIFF | A38004 | Sheriff's Office (004) | 2009-04-30 | $46,560.00 | $65,469.73 | $18,909.73 |
Franchetti, Bernice | PARAMEDIC CRT | A64465 | Fire Department (465) | 1974-10-17 | $76,502.00 | $95,386.05 | $18,884.05 |
Steigerwald Jr, Frederick | POLICE OFFICER (EID) | A99033 | Police Department (033) | 2009-11-09 | $63,886.00 | $82,736.82 | $18,850.82 |
Torain, Robert | SOLID WASTE DRIVER | B70410 | DPW-Solid Waste (wkly) (410) | 2004-01-31 | $35,880.00 | $54,722.75 | $18,842.75 |
Walker Jr, John M | POLICE OFFICER | A99263 | Police Department (263) | 1982-08-05 | $79,133.00 | $97,971.65 | $18,838.65 |
Huter, Patrick J | POLICE OFFICER | A99305 | Police Department (305) | 2006-01-19 | $66,731.00 | $85,550.41 | $18,819.41 |
Harris, Charles M | UTILITIES INSTALLER REPAIR III | A50602 | DPW-Water & Waste Water (602) | 2002-10-28 | $34,577.00 | $53,379.71 | $18,802.71 |
Nickles, William E | POLICE OFFICER | A99122 | Police Department (122) | 1999-04-20 | $73,199.00 | $91,987.33 | $18,788.33 |
Hughes, Timothy C | POLICE OFFICER (EID) | A99311 | Police Department (311) | 1996-12-19 | $76,317.00 | $95,100.45 | $18,783.45 |
Click a row above to view additional details (javascript required).
1 ...
84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 ...
935
Search again
All values from the previous search will persist, which may limit your results.
Click here to reset everything.
This is a searchable database of annual salaries and gross pay of Baltimore City employees. To set search parameters, enter an employee name, job title or a range for salary of gross pay. Please enter only letters, numbers and apostrophes in the search fields. Fields may be left blank.
Source:
Open BaltimoreView salary archives
Notes:
In one case, the city’s data inaccurately characterized an employee’s compensation, according to the City Council president’s office. Based on the hourly wage that he receives for part-time work at council meetings, employee Michael Swift’s annual compensation was listed at $187,000. Actually, he makes $5,000.
The city government fiscal year described by these public records stretched from July 1, 2014 to June 30, 2015. The "pay beyond salary" field was calculated by The Sun by automatically subtracting annual salary from gross pay. All other fields were directly released by the the City of Baltimore; records have not been verified on a row-by-row basis by The Baltimore Sun. What might appear to be extremely low salaries may in many cases be hourly rates. Extreme ranges can in some cases be attributed to the hourly rates previously cited and in other rare cases may be attributable to copying errors on the part of individual department staffs. Government officials interviewed for this and previous salary projects say pay that varies from base salary can be attributable to overtime but could also be from promotions, stipends, bonuses, sick leave conversions and/or terminations. Salaries of zero dollars or zero percent may represent multiple scenarios, including contracting relationships and dismissals, respectively. Base-salary figures do not always represent actual salary paid, which can be higher or lower. Because of this, search totals on this user interface do not always balance. In some past salary databasees, accrued leave information was only provided by the employing entity for the year in which an employee retired or resigned his or her post and was paid the accrued value.