Baltimore salary database: 2015 city employees
Results of your query:
1 ...
719 720 721 722 723 724 725 726 727 728 729 730 731 732 733 734 735 736 737 738 739 740 741 742 743 744 745 746 747 748 749 750 751 752 753 754 755 756 757 ...
935 Name | Job Title | Agency ID | Agency | Hire Date | Annual Salary | Gross Pay | Pay Beyond Salary |
Foster, Steven J | POLICE OFFICER | A99124 | Police Department (124) | 2013-09-25 | $46,309.00 | $56,568.22 | $10,259.22 |
Russo, Arnold P | POLICE FLIGHT OFFICER EID | A99302 | Police Department (302) | 2002-06-06 | $85,807.00 | $96,068.61 | $10,261.61 |
Jackson, Michael D | EMT Firefighter Suppression | A64105 | Fire Department (105) | 2000-11-27 | $66,595.00 | $76,874.09 | $10,279.09 |
Iheme, Gloria C | CALL CENTER AGENT I | A40002 | M-R Info Technology (002) | 1995-08-07 | $38,447.00 | $48,726.26 | $10,279.26 |
Gaasch, Kristopher P | EMT Firefighter Suppression | A64106 | Fire Department (106) | 2007-12-12 | $64,365.00 | $74,644.34 | $10,279.34 |
Gilliam, Bobbie S | POLICE OFFICER (EID) | A99223 | Police Department (223) | 2005-09-29 | $68,338.00 | $78,625.76 | $10,287.76 |
Levere, Queen E | FIRE DISPATCHER | A64603 | Fire Department (603) | 2003-01-06 | $50,364.00 | $60,653.37 | $10,289.37 |
Taru, Tarsha L | POLICE OFFICER | A99415 | Police Department (415) | 2004-03-25 | $66,086.00 | $76,378.33 | $10,292.33 |
Oursler, Lisa R | AUTOMOTIVE MECHANIC | A85301 | General Services (301) | 2012-03-22 | $41,355.00 | $51,649.11 | $10,294.11 |
Rollhauser Jr, Charles M | POLICE SERGEANT | A99123 | Police Department (123) | 2001-04-23 | $81,311.00 | $91,605.40 | $10,294.40 |
Cokley, Tankeisha M | POLICE OFFICER | A99006 | Police Department (006) | 2013-04-16 | $47,012.00 | $57,315.00 | $10,303.00 |
Jones Sr, Alfonso T | MOTOR VEHICLE DRIVER II (Hrly) | A50509 | DPW-Water & Waste Water (509) | 1996-09-30 | $36,920.00 | $47,229.07 | $10,309.07 |
Grishkot, Lee H | POLICE OFFICER | A99123 | Police Department (123) | 1992-11-30 | $77,155.00 | $87,464.78 | $10,309.78 |
Jones, Ernie L | LABORER (Hourly) | A50606 | DPW-Water & Waste Water (606) | 1994-09-22 | $32,510.00 | $42,820.78 | $10,310.78 |
Ernst, Ryan M | POLICE OFFICER | A99195 | Police Department (195) | 2013-09-18 | $46,309.00 | $56,621.31 | $10,312.31 |
Click a row above to view additional details (javascript required).
1 ...
719 720 721 722 723 724 725 726 727 728 729 730 731 732 733 734 735 736 737 738 739 740 741 742 743 744 745 746 747 748 749 750 751 752 753 754 755 756 757 ...
935
Search again
All values from the previous search will persist, which may limit your results.
Click here to reset everything.
This is a searchable database of annual salaries and gross pay of Baltimore City employees. To set search parameters, enter an employee name, job title or a range for salary of gross pay. Please enter only letters, numbers and apostrophes in the search fields. Fields may be left blank.
Source:
Open BaltimoreView salary archives
Notes:
In one case, the city’s data inaccurately characterized an employee’s compensation, according to the City Council president’s office. Based on the hourly wage that he receives for part-time work at council meetings, employee Michael Swift’s annual compensation was listed at $187,000. Actually, he makes $5,000.
The city government fiscal year described by these public records stretched from July 1, 2014 to June 30, 2015. The "pay beyond salary" field was calculated by The Sun by automatically subtracting annual salary from gross pay. All other fields were directly released by the the City of Baltimore; records have not been verified on a row-by-row basis by The Baltimore Sun. What might appear to be extremely low salaries may in many cases be hourly rates. Extreme ranges can in some cases be attributed to the hourly rates previously cited and in other rare cases may be attributable to copying errors on the part of individual department staffs. Government officials interviewed for this and previous salary projects say pay that varies from base salary can be attributable to overtime but could also be from promotions, stipends, bonuses, sick leave conversions and/or terminations. Salaries of zero dollars or zero percent may represent multiple scenarios, including contracting relationships and dismissals, respectively. Base-salary figures do not always represent actual salary paid, which can be higher or lower. Because of this, search totals on this user interface do not always balance. In some past salary databasees, accrued leave information was only provided by the employing entity for the year in which an employee retired or resigned his or her post and was paid the accrued value.