Baltimore salary database: 2015 city employees
Results of your query:
1 ...
126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 ...
935 Name | Job Title | Agency ID | Agency | Hire Date | Annual Salary | Gross Pay | Pay Beyond Salary |
Harper Sr, Daniel J | POLICE OFFICER | A99033 | Police Department (033) | 2005-06-14 | $66,086.00 | $59,485.59 | -$6,600.41 |
Diamond, Bernice F | Cust Care Acct Spec Adj I | A50701 | DPW-Water & Waste Water (701) | 2007-08-27 | $38,190.00 | $31,599.05 | -$6,590.95 |
Woodard, Eiona D | COMMUNITY AIDE | A50702 | DPW-Water & Waste Water (702) | 2013-06-17 | $24,960.00 | $18,378.02 | -$6,581.98 |
Simpson, James R | AUTOMOTIVE MECHANIC | A85301 | General Services (301) | 1999-06-02 | $36,616.00 | $30,056.74 | -$6,559.26 |
Hawkins, Imanvil D | SWIMMING POOL OPERATOR | P04002 | R&P-Recreation (part-time) ( | 2013-05-25 | $22,464.00 | $15,908.40 | -$6,555.6 |
Siler, Jessica N | CRIME LABORATORY TECHNICIAN I | A99386 | Police Department (386) | 2014-09-18 | $37,774.00 | $31,261.46 | -$6,512.54 |
Greenfield, Kevin J | ELECTRICAL MAINT TECH SUPV II | A50209 | DPW-Water & Waste Water (209) | 2013-05-13 | $56,100.00 | $49,602.16 | -$6,497.84 |
Campbell, Mia D | CALL CENTER AGENT I | A40002 | M-R Info Technology (002) | 2002-09-28 | $37,359.00 | $30,888.21 | -$6,470.79 |
Mongelli III, Peter J | OFFICER COURT SECURITY | A38002 | Sheriff's Office (002) | 1993-11-08 | $43,057.00 | $36,610.26 | -$6,446.74 |
Jones, Tatiana C | Call Center Operations Manager | A40002 | M-R Info Technology (002) | 2005-01-31 | $64,700.00 | $58,269.23 | -$6,430.77 |
New-Schneider, Daniel | ASSISTANT COUNSEL | A31001 | Circuit Court (001) | 2012-04-18 | $68,200.00 | $61,772.29 | -$6,427.71 |
Zepp, Ronald E | MECHANICAL MAINTENANCE TECH II | A50303 | DPW-Water & Waste Water (303) | 1975-11-26 | $44,089.00 | $37,669.52 | -$6,419.48 |
Houston, Inez | DPW Training Supervisor | A41102 | DPW-Administration (102) | 2007-03-26 | $68,200.00 | $61,837.70 | -$6,362.3 |
Rogers, Jennell A | Operations Manager II | A18001 | FIN-Treasury Mgt (001) | 1987-11-16 | $110,990.00 | $104,630.04 | -$6,359.96 |
Paranilam, Varghese A | IT Project Manager | A40001 | M-R Info Technology (001) | 2011-09-12 | $85,030.00 | $78,671.22 | -$6,358.78 |
Click a row above to view additional details (javascript required).
1 ...
126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 ...
935
Search again
All values from the previous search will persist, which may limit your results.
Click here to reset everything.
This is a searchable database of annual salaries and gross pay of Baltimore City employees. To set search parameters, enter an employee name, job title or a range for salary of gross pay. Please enter only letters, numbers and apostrophes in the search fields. Fields may be left blank.
Source:
Open BaltimoreView salary archives
Notes:
In one case, the city’s data inaccurately characterized an employee’s compensation, according to the City Council president’s office. Based on the hourly wage that he receives for part-time work at council meetings, employee Michael Swift’s annual compensation was listed at $187,000. Actually, he makes $5,000.
The city government fiscal year described by these public records stretched from July 1, 2014 to June 30, 2015. The "pay beyond salary" field was calculated by The Sun by automatically subtracting annual salary from gross pay. All other fields were directly released by the the City of Baltimore; records have not been verified on a row-by-row basis by The Baltimore Sun. What might appear to be extremely low salaries may in many cases be hourly rates. Extreme ranges can in some cases be attributed to the hourly rates previously cited and in other rare cases may be attributable to copying errors on the part of individual department staffs. Government officials interviewed for this and previous salary projects say pay that varies from base salary can be attributable to overtime but could also be from promotions, stipends, bonuses, sick leave conversions and/or terminations. Salaries of zero dollars or zero percent may represent multiple scenarios, including contracting relationships and dismissals, respectively. Base-salary figures do not always represent actual salary paid, which can be higher or lower. Because of this, search totals on this user interface do not always balance. In some past salary databasees, accrued leave information was only provided by the employing entity for the year in which an employee retired or resigned his or her post and was paid the accrued value.