Baltimore schools salary database - 2014
Search results:
1 ...
95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 ...
916 Employee name | Job title | Original hire date | Latest hire date | Regular earnings | Overtime | Additional Earnings | Total Earnings | Total salary |
Thompson, Jamila Theresa | 101545 Teacher - Elementary | 2001-08-29 | 2010-12-16 | $81,808.17 | $0.00 | $5,588.96 | $87,397.13 | $79,699.00 |
Reuppert, Patrice Ann | 103455 Social Worker | 2006-06-24 | 2006-06-24 | $81,803.87 | $0.00 | $3,369.99 | $85,173.86 | $82,928.00 |
Shands, Lisa K | 101545 Teacher - Elementary | 2009-06-20 | 2009-06-20 | $81,784.08 | $0.00 | $2,734.86 | $84,518.94 | $82,790.00 |
Ervin, Demorris H | 101590 Teacher - Special Education | 1997-09-17 | 1997-09-17 | $81,784.07 | $0.00 | $6,394.86 | $88,178.93 | $82,790.00 |
Chase, Marzell L | 101545 Teacher - Elementary | 1985-12-11 | 1985-12-11 | $81,783.19 | $0.00 | $7,042.87 | $88,826.06 | $82,790.00 |
Maico, Maria Socorro L | 101590 Teacher - Special Education | 2005-06-25 | 2005-06-25 | $81,783.19 | $0.00 | $6,826.29 | $88,609.48 | $82,790.00 |
Major, Brenda G | 103525 Speech Pathologist | 1970-09-01 | 1970-09-01 | $81,778.96 | $0.00 | $1,190.16 | $82,969.12 | $81,898.00 |
Small, Barbara A | 102831 IEP Team Associate | 1980-01-16 | 1980-01-16 | $81,774.23 | $0.00 | $1,583.05 | $83,357.28 | $83,165.00 |
Dozier, Levi | 103455 Social Worker | 2005-03-01 | 2005-03-01 | $81,770.97 | $0.00 | $6,157.31 | $87,928.28 | $82,928.00 |
Keith, Marnee | 101545 Teacher - Elementary | 1997-11-10 | 1997-11-10 | $81,759.88 | $0.00 | $2,174.02 | $83,933.90 | $87,483.00 |
Anderson, Rosemary | 103455 Social Worker | 2009-03-30 | 2009-03-30 | $81,745.71 | $85.92 | $8,658.52 | $90,490.15 | $79,838.00 |
Berkley, Shavonne | 101545 Teacher - Elementary | 2004-09-28 | 2004-09-28 | $81,745.08 | $0.00 | $3,554.01 | $85,299.09 | $87,483.00 |
Belches, Julita | 101585 Teacher - Secondary | 2007-06-23 | 2007-06-23 | $81,735.51 | $0.00 | $9,016.58 | $90,752.09 | $82,790.00 |
Fratangelo, Maria Regina | 103525 Speech Pathologist | 2009-08-15 | 2009-08-15 | $81,734.83 | $0.00 | $1,502.50 | $83,237.33 | $89,682.00 |
Mose, Chandricka Renee | 103455 Social Worker | 2006-11-13 | 2006-11-13 | $81,725.68 | $0.00 | $1,081.19 | $82,806.87 | $82,928.00 |
Click a row above to view additional details (javascript required).
1 ...
95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 ...
916
Search again
All values from the previous search will persist, which may limit your results.
Click here to reset everything.
Related:
Lawmakers call for change on city schools leave pay
This is a searchable database of wages and overtime paid to public educators in the
Baltimore City Public Schools. To set search parameters, enter an employee name, job title or a range for total earnings (by moving the sliders).
Some especially large total compensation numbers may reflect severence or accrued leave for departed staffers.
Figures may differ from some previous city schools salary data because they often reflected projected salaries. The city school system recently provided The Baltimore Sun with actual earnings of its employees, which is shown in this database.
Source:
Baltimore City Public Schools |
Download BCPS-provided cy2014 data as an Excel sheet
View salary archives
Notes: This data was released by the Baltimore City Public Schools, and has not been verified on a row-by-row basis by The Baltimore Sun. The BCPS is a separate entity from other city government. The city's non-BCPS salaries are part of a separate data set and are not included here. What might appear to be extremely low salaries may in many cases be hourly rates. Extreme ranges can in some cases be attributed to the hourly rates previously cited and in other rare cases may be attributable to copying errors on the part of individual department staffs. Government officials interviewed for this and previous salary projects say pay that varies from base salary can be attributable to overtime, but could also be from promotions, stipends, bonuses, sick leave conversions and/or terminations. While salaries are recorded in correspondence with the fiscal year in which they are assigned, payment is recorded by calendar year. Salaries of zero dollars or zero percent may represent multiple scenarios, including contracting relationships and dismissals, respectively. Base-salary figures do not always represent actual salary paid, which can be higher or lower. Because of this, search totals on this user interface do not always balance. In past versions of this database, accrued leave information was only provided by the district for the year in which an employee retired or resigned his or her post and was paid the accrued value.