Baltimore schools salary database - 2014
Search results:
1 ...
155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 ...
916 Employee name | Job title | Original hire date | Latest hire date | Regular earnings | Overtime | Additional Earnings | Total Earnings | Total salary |
Lancaster, Corlethea Evelyn | 109143 Food Services Worker/5 Hours | 2006-12-01 | 2006-12-01 | $15,327.58 | $0.00 | $135.80 | $15,463.38 | $13.58 |
Key, Michael Anthony | 109697 Hall Monitor | 2008-08-25 | 2008-08-25 | $15,361.51 | $632.22 | $118.16 | $16,111.89 | $14.77 |
Roscoe, Latonya Renee | 109142 Food Services Worker I/3.5 hrs | 2011-08-27 | 2011-08-27 | $15,385.91 | $0.00 | $161.28 | $15,547.19 | $13.44 |
Ray, Rosa | 109145 Food Services Worker I/6 hrs | 1987-03-30 | 1987-03-30 | $15,386.79 | $0.00 | $0.00 | $15,386.79 | $15.72 |
Brooks, Leslie Sherron | 109142 Food Services Worker I/3.5 hrs | 2011-08-27 | 2011-08-27 | $15,395.07 | $80.72 | $0.00 | $15,475.79 | $12.33 |
Johnson, Maura E | 109954 Training/QA Specialist | 2014-09-29 | 2014-09-29 | $15,400.00 | $0.00 | $0.00 | $15,400.00 | $72,800.00 |
Gills, James E | 109142 Food Services Worker I/3.5 hrs | 2012-10-29 | 2012-10-29 | $15,438.10 | $919.26 | $221.92 | $16,579.28 | $13.87 |
Jackson, Brenda J | 109142 Food Services Worker I/3.5 hrs | 2013-05-20 | 2013-05-20 | $15,456.09 | $0.00 | $0.00 | $15,456.09 | $12.33 |
Thompson, Wilson | 103770 Teacher - Substitute Emergency | 1964-12-04 | 2013-08-10 | $15,475.00 | $0.00 | $0.00 | $15,475.00 | $0.00 |
Milla, Kenneth Manuel | 101050 Psychologist | 2014-09-17 | 2014-09-17 | $15,478.47 | $0.00 | $0.00 | $15,478.47 | $53,068.00 |
West, Rachel Elyse | 101545 Teacher - Elementary | 2014-07-01 | 2014-07-01 | $15,492.12 | $0.00 | $4,920.18 | $20,412.30 | $47,950.00 |
Cero, Patrick Thomas | 101585 Teacher - Secondary | 2014-07-01 | 2014-07-01 | $15,492.12 | $0.00 | $3,388.38 | $18,880.50 | $47,950.00 |
Lineberry, Brittaney Nicole | 101585 Teacher - Secondary | 2014-08-09 | 2014-08-09 | $15,492.22 | $0.00 | $1,047.15 | $16,539.37 | $47,950.00 |
Shaw-Gonzales, Elizabeth Ashlee | 101585 Teacher - Secondary | 2014-08-09 | 2014-08-09 | $15,492.22 | $0.00 | $922.15 | $16,414.37 | $47,950.00 |
Diggs, Roland | 100550 Custodial Worker I/3.5 hrs | 2003-02-11 | 2003-02-11 | $15,493.02 | $0.00 | $0.00 | $15,493.02 | $15.34 |
Click a row above to view additional details (javascript required).
1 ...
155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 ...
916
Search again
All values from the previous search will persist, which may limit your results.
Click here to reset everything.
Related:
Lawmakers call for change on city schools leave pay
This is a searchable database of wages and overtime paid to public educators in the
Baltimore City Public Schools. To set search parameters, enter an employee name, job title or a range for total earnings (by moving the sliders).
Some especially large total compensation numbers may reflect severence or accrued leave for departed staffers.
Figures may differ from some previous city schools salary data because they often reflected projected salaries. The city school system recently provided The Baltimore Sun with actual earnings of its employees, which is shown in this database.
Source:
Baltimore City Public Schools |
Download BCPS-provided cy2014 data as an Excel sheet
View salary archives
Notes: This data was released by the Baltimore City Public Schools, and has not been verified on a row-by-row basis by The Baltimore Sun. The BCPS is a separate entity from other city government. The city's non-BCPS salaries are part of a separate data set and are not included here. What might appear to be extremely low salaries may in many cases be hourly rates. Extreme ranges can in some cases be attributed to the hourly rates previously cited and in other rare cases may be attributable to copying errors on the part of individual department staffs. Government officials interviewed for this and previous salary projects say pay that varies from base salary can be attributable to overtime, but could also be from promotions, stipends, bonuses, sick leave conversions and/or terminations. While salaries are recorded in correspondence with the fiscal year in which they are assigned, payment is recorded by calendar year. Salaries of zero dollars or zero percent may represent multiple scenarios, including contracting relationships and dismissals, respectively. Base-salary figures do not always represent actual salary paid, which can be higher or lower. Because of this, search totals on this user interface do not always balance. In past versions of this database, accrued leave information was only provided by the district for the year in which an employee retired or resigned his or her post and was paid the accrued value.