Baltimore schools salary database - 2014
Search results:
1 ...
845 846 847 848 849 850 851 852 853 854 855 856 857 858 859 860 861 862 863 864 865 866 867 868 869 870 871 872 873 874 875 876 877 878 879 880 881 882 883 ...
916 Employee name | Job title | Original hire date | Latest hire date | Regular earnings | Overtime | Additional Earnings | Total Earnings | Total salary |
Baylor Taylor, Alveteus | 101590 Teacher - Special Education | 2002-06-03 | 2010-08-23 | $68,227.50 | $0.00 | $4,923.39 | $73,150.89 | $73,180.00 |
Baylor Cook, Gloria J | 100255 Assistant Principal | 1975-01-20 | 1975-01-20 | $63,633.63 | $0.00 | $64,983.34 | $128,616.97 | $100,880.00 |
Bayeck, Joseph | 103770 Teacher - Substitute Emergency | 2012-09-26 | 2012-09-26 | $9,545.00 | $0.00 | $0.00 | $9,545.00 | $0.00 |
Baxter, William Lawrence | 100550 Custodial Worker I/3.5 hrs | 2014-09-29 | 2014-09-29 | $2,517.50 | $0.00 | $0.00 | $2,517.50 | $13.57 |
Baxter, Marjorie L | 102158 Paraeducator - Pre K | 1988-02-26 | 1988-02-26 | $44,320.06 | $0.00 | $1,337.70 | $45,657.76 | $28.83 |
Baxley, Laurence | 102070 Analyst - Business | 1999-08-16 | 1999-08-16 | $54,769.01 | $0.00 | $631.93 | $55,400.94 | $54,767.00 |
Baxendale, Miranda Rose | 101545 Teacher - Elementary | 2014-08-09 | 2014-08-09 | $18,648.24 | $0.00 | $775.00 | $19,423.24 | $47,950.00 |
Bautista, MariaGlendaGay Agleron | 101545 Teacher - Elementary | 2007-06-23 | 2007-06-23 | $79,983.88 | $0.00 | $6,809.00 | $86,792.88 | $80,729.00 |
Bautista, Marc Richard | 101585 Teacher - Secondary | 2008-06-21 | 2008-06-21 | $68,989.56 | $0.00 | $671.00 | $69,660.56 | $70,361.00 |
Bautista, Janelle Anne Figueroa | 101585 Teacher - Secondary | 2014-08-09 | 2014-08-09 | $18,648.00 | $0.00 | $625.00 | $19,273.00 | $47,950.00 |
Baumgartner, Allisun Thompson | 101585 Teacher - Secondary | 2010-08-23 | 2010-08-23 | $70,881.94 | $0.00 | $2,004.59 | $72,886.53 | $73,180.00 |
Baumann, Phillis Hope | 101545 Teacher - Elementary | 1973-09-01 | 1973-09-01 | $0.00 | $0.00 | $15,391.08 | $15,391.08 | "N/A" (Note: This "N/A" value is not searchable on our form - to find it, search for "-100" as the numeric value.) |
Baum, Nancy | 103755 Teacher - Pre-K | 2001-08-29 | 2001-08-29 | $78,955.43 | $0.00 | $1,885.94 | $80,841.37 | $79,699.00 |
Baum, David B | 101590 Teacher - Special Education | 2001-11-16 | 2008-06-21 | $74,210.55 | $0.00 | $3,866.97 | $78,077.52 | $76,101.00 |
Baughns, Natalie Marie | 101585 Teacher - Secondary | 2011-06-18 | 2011-06-18 | $60,421.71 | $0.00 | $1,471.87 | $61,893.58 | $62,518.00 |
Click a row above to view additional details (javascript required).
1 ...
845 846 847 848 849 850 851 852 853 854 855 856 857 858 859 860 861 862 863 864 865 866 867 868 869 870 871 872 873 874 875 876 877 878 879 880 881 882 883 ...
916
Search again
All values from the previous search will persist, which may limit your results.
Click here to reset everything.
Related:
Lawmakers call for change on city schools leave pay
This is a searchable database of wages and overtime paid to public educators in the
Baltimore City Public Schools. To set search parameters, enter an employee name, job title or a range for total earnings (by moving the sliders).
Some especially large total compensation numbers may reflect severence or accrued leave for departed staffers.
Figures may differ from some previous city schools salary data because they often reflected projected salaries. The city school system recently provided The Baltimore Sun with actual earnings of its employees, which is shown in this database.
Source:
Baltimore City Public Schools |
Download BCPS-provided cy2014 data as an Excel sheet
View salary archives
Notes: This data was released by the Baltimore City Public Schools, and has not been verified on a row-by-row basis by The Baltimore Sun. The BCPS is a separate entity from other city government. The city's non-BCPS salaries are part of a separate data set and are not included here. What might appear to be extremely low salaries may in many cases be hourly rates. Extreme ranges can in some cases be attributed to the hourly rates previously cited and in other rare cases may be attributable to copying errors on the part of individual department staffs. Government officials interviewed for this and previous salary projects say pay that varies from base salary can be attributable to overtime, but could also be from promotions, stipends, bonuses, sick leave conversions and/or terminations. While salaries are recorded in correspondence with the fiscal year in which they are assigned, payment is recorded by calendar year. Salaries of zero dollars or zero percent may represent multiple scenarios, including contracting relationships and dismissals, respectively. Base-salary figures do not always represent actual salary paid, which can be higher or lower. Because of this, search totals on this user interface do not always balance. In past versions of this database, accrued leave information was only provided by the district for the year in which an employee retired or resigned his or her post and was paid the accrued value.