Baltimore schools salary database - 2014
Search results:
1 ...
113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 ...
916 Employee name | Job title | Original hire date | Latest hire date | Regular earnings | Overtime | Additional Earnings | Total Earnings | Total salary |
Campbell, Sherry A | 102157 Special Education Paraeducator | 1986-08-27 | 1986-08-27 | $44,320.06 | $0.00 | $5,928.49 | $50,248.55 | $28.83 |
Campbell, Tiffany M | 102157 Special Education Paraeducator | 2004-11-08 | 2004-11-08 | $33,918.52 | $0.00 | $2,648.83 | $36,567.35 | $22.54 |
Campbell, Tiffany Renee | 101545 Teacher - Elementary | 2012-03-06 | 2012-03-06 | $70,881.94 | $0.00 | $4,485.80 | $75,367.74 | $73,180.00 |
Campbell, Tonette Dawn | 101590 Teacher - Special Education | 2006-08-19 | 2006-08-19 | $68,213.69 | $0.00 | $2,876.08 | $71,089.77 | $70,361.00 |
Campbell, Tonia E | 103770 Teacher - Substitute Emergency | 2006-07-14 | 2006-07-14 | $6,760.00 | $0.00 | $0.00 | $6,760.00 | $0.00 |
Campbell, Winsome A | 109145 Food Services Worker I/6 hrs | 1998-03-23 | 1998-03-23 | $19,684.56 | $0.00 | $0.00 | $19,684.56 | $15.37 |
Camphor, John Keith | 103875 Temporary Support III | 2008-08-18 | 2014-08-19 | $7,522.50 | $0.00 | $0.00 | $7,522.50 | $15.00 |
Camphor, Kimberly K | 109275 Staff Associate/12mth | 1999-08-28 | 1999-08-28 | $68,995.26 | $0.00 | $1,620.07 | $70,615.33 | $70,078.00 |
Campion, Colleen Helen | 101545 Teacher - Elementary | 2007-06-23 | 2007-06-23 | $60,421.77 | $0.00 | $1,461.31 | $61,883.08 | $62,518.00 |
Campitelli, Tony William | 101545 Teacher - Elementary | 2012-08-25 | 2012-08-25 | $63,720.02 | $0.00 | $2,409.58 | $66,129.60 | $65,132.00 |
Camunag, Luz Dela Cruz | 101585 Teacher - Secondary | 2008-06-21 | 2008-06-21 | $78,516.98 | $0.00 | $1,417.98 | $79,934.96 | $79,699.00 |
Canady, Michael D Jr | 101545 Teacher - Elementary | 2005-04-04 | 2009-10-05 | $52,601.22 | $0.00 | $5,639.84 | $58,241.06 | $59,904.00 |
Canal, Shannon Evelyn Swem | 101585 Teacher - Secondary | 2011-06-18 | 2011-06-18 | $87,781.57 | $0.00 | $3,361.63 | $91,143.20 | $78,669.00 |
Canda, Marlon | 101585 Teacher - Secondary | 2008-06-21 | 2008-06-21 | $78,516.98 | $0.00 | $2,455.93 | $80,972.91 | $79,699.00 |
Cann, Sharon E | 103730 Teacher - Home and Hospital (Hourly) | 1966-01-31 | 2006-08-30 | $6,675.00 | $0.00 | $0.00 | $6,675.00 | $30.00 |
Click a row above to view additional details (javascript required).
1 ...
113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 ...
916
Search again
All values from the previous search will persist, which may limit your results.
Click here to reset everything.
Related:
Lawmakers call for change on city schools leave pay
This is a searchable database of wages and overtime paid to public educators in the
Baltimore City Public Schools. To set search parameters, enter an employee name, job title or a range for total earnings (by moving the sliders).
Some especially large total compensation numbers may reflect severence or accrued leave for departed staffers.
Figures may differ from some previous city schools salary data because they often reflected projected salaries. The city school system recently provided The Baltimore Sun with actual earnings of its employees, which is shown in this database.
Source:
Baltimore City Public Schools |
Download BCPS-provided cy2014 data as an Excel sheet
View salary archives
Notes: This data was released by the Baltimore City Public Schools, and has not been verified on a row-by-row basis by The Baltimore Sun. The BCPS is a separate entity from other city government. The city's non-BCPS salaries are part of a separate data set and are not included here. What might appear to be extremely low salaries may in many cases be hourly rates. Extreme ranges can in some cases be attributed to the hourly rates previously cited and in other rare cases may be attributable to copying errors on the part of individual department staffs. Government officials interviewed for this and previous salary projects say pay that varies from base salary can be attributable to overtime, but could also be from promotions, stipends, bonuses, sick leave conversions and/or terminations. While salaries are recorded in correspondence with the fiscal year in which they are assigned, payment is recorded by calendar year. Salaries of zero dollars or zero percent may represent multiple scenarios, including contracting relationships and dismissals, respectively. Base-salary figures do not always represent actual salary paid, which can be higher or lower. Because of this, search totals on this user interface do not always balance. In past versions of this database, accrued leave information was only provided by the district for the year in which an employee retired or resigned his or her post and was paid the accrued value.