Baltimore schools salary database - 2014
Search results:
1 ...
75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 ...
916 Employee name | Job title | Original hire date | Latest hire date | Regular earnings | Overtime | Additional Earnings | Total Earnings | Total salary |
Gitter, Carol Kopf | 102165 Assistant - Non-Instructional/10mth | 2008-08-19 | 2008-08-19 | $7,980.04 | $0.00 | $22.50 | $8,002.54 | $19.07 |
Hatcher, Genelle Othea | 101545 Teacher - Elementary | 2014-10-18 | 2014-10-18 | $8,005.14 | $0.00 | $0.00 | $8,005.14 | $52,396.00 |
Anderson, Ebony Angel | 109142 Food Services Worker I/3.5 hrs | 2013-12-02 | 2013-12-02 | $8,028.47 | $0.00 | $0.00 | $8,028.47 | $12.19 |
Green, Charles Terence | 109142 Food Services Worker I/3.5 hrs | 2010-10-21 | 2010-10-21 | $8,037.87 | $0.00 | $0.00 | $8,037.87 | $12.33 |
McCullough, Denise Darnell | 109142 Food Services Worker I/3.5 hrs | 2013-09-23 | 2013-09-23 | $8,054.17 | $0.00 | $0.00 | $8,054.17 | $12.06 |
Bryan, Denise Michelle | 109142 Food Services Worker I/3.5 hrs | 2012-08-11 | 2012-08-11 | $8,054.53 | $0.00 | $0.00 | $8,054.53 | $12.33 |
Hilliard, Sharde M | 103870 Temporary Support II | 2012-10-20 | 2012-10-20 | $8,069.25 | $0.00 | $0.00 | $8,069.25 | $0.00 |
Jordan, Myrtle Ann | 103865 Temporary Support I | 2010-08-30 | 2010-08-30 | $8,077.50 | $0.00 | $0.00 | $8,077.50 | $10.00 |
Williams, Bernadine | 103865 Temporary Support I | 2011-08-27 | 2011-08-27 | $8,077.50 | $0.00 | $0.00 | $8,077.50 | $10.00 |
Rudolph, Lawrence Otis | 102730 Executive Director | 2011-09-06 | 2011-09-06 | $8,081.60 | $0.00 | $0.00 | $8,081.60 | "N/A" (Note: This "N/A" value is not searchable on our form - to find it, search for "-100" as the numeric value.) |
Bell, Ira Bernard | 103865 Temporary Support I | 2014-08-23 | 2014-08-23 | $6,198.10 | $1,885.91 | $0.00 | $8,084.01 | $10.00 |
Reddicks, Ruth Ann | 109142 Food Services Worker I/3.5 hrs | 2012-05-31 | 2012-05-31 | $8,087.40 | $0.00 | $0.00 | $8,087.40 | $12.33 |
Goldschmitt, Debra Kahn | 103865 Temporary Support I | 2012-12-15 | 2012-12-15 | $8,092.00 | $0.00 | $0.00 | $8,092.00 | $12.00 |
Porter, Hope Ann | 103855 Temporary Professional III | 2014-01-11 | 2014-01-11 | $8,098.44 | $0.00 | $0.00 | $8,098.44 | $31.00 |
Bunch, Gelores C | 103770 Teacher - Substitute Emergency | 1968-10-07 | 2008-08-30 | $8,100.00 | $0.00 | $0.00 | $8,100.00 | $0.00 |
Click a row above to view additional details (javascript required).
1 ...
75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 ...
916
Search again
All values from the previous search will persist, which may limit your results.
Click here to reset everything.
Related:
Lawmakers call for change on city schools leave pay
This is a searchable database of wages and overtime paid to public educators in the
Baltimore City Public Schools. To set search parameters, enter an employee name, job title or a range for total earnings (by moving the sliders).
Some especially large total compensation numbers may reflect severence or accrued leave for departed staffers.
Figures may differ from some previous city schools salary data because they often reflected projected salaries. The city school system recently provided The Baltimore Sun with actual earnings of its employees, which is shown in this database.
Source:
Baltimore City Public Schools |
Download BCPS-provided cy2014 data as an Excel sheet
View salary archives
Notes: This data was released by the Baltimore City Public Schools, and has not been verified on a row-by-row basis by The Baltimore Sun. The BCPS is a separate entity from other city government. The city's non-BCPS salaries are part of a separate data set and are not included here. What might appear to be extremely low salaries may in many cases be hourly rates. Extreme ranges can in some cases be attributed to the hourly rates previously cited and in other rare cases may be attributable to copying errors on the part of individual department staffs. Government officials interviewed for this and previous salary projects say pay that varies from base salary can be attributable to overtime, but could also be from promotions, stipends, bonuses, sick leave conversions and/or terminations. While salaries are recorded in correspondence with the fiscal year in which they are assigned, payment is recorded by calendar year. Salaries of zero dollars or zero percent may represent multiple scenarios, including contracting relationships and dismissals, respectively. Base-salary figures do not always represent actual salary paid, which can be higher or lower. Because of this, search totals on this user interface do not always balance. In past versions of this database, accrued leave information was only provided by the district for the year in which an employee retired or resigned his or her post and was paid the accrued value.