Baltimore schools salary database - 2014
Search results:
1 ...
822 823 824 825 826 827 828 829 830 831 832 833 834 835 836 837 838 839 840 841 842 843 844 845 846 847 848 849 850 851 852 853 854 855 856 857 858 859 860 ...
916 Employee name | Job title | Original hire date | Latest hire date | Regular earnings | Overtime | Additional Earnings | Total Earnings | Total salary |
Briody, Amanda Marie | 101585 Teacher - Secondary | 2009-06-20 | 2009-06-20 | $90,077.74 | $0.00 | $11,770.59 | $101,848.33 | $95,306.00 |
Wheeler, Susan M | 109115 Educational Associate/12mth | 1993-08-26 | 1993-08-26 | $90,138.26 | $0.00 | $5,692.51 | $95,830.77 | $95,550.00 |
Githua, Jane W | 101065 Librarian | 2001-03-28 | 2001-03-28 | $90,151.51 | $0.00 | $1,749.75 | $91,901.26 | $92,097.00 |
Adams, Sheila Marie | 110000 Principal | 2010-07-12 | 2010-07-12 | $90,153.24 | $0.00 | $3,389.81 | $93,543.05 | $93,302.00 |
OKeeffe, Erin Marie | 101050 Psychologist | 2009-08-15 | 2009-08-15 | $90,160.18 | $0.00 | $1,732.64 | $91,892.82 | $91,220.00 |
Lewis, Kimberly Ann | 102823 Human Capital Officer | 2008-09-27 | 2008-09-27 | $90,165.27 | $0.00 | $76,104.34 | $166,269.61 | $166,260.00 |
Deiparine, Percy Carino | 101590 Teacher - Special Education | 2008-06-21 | 2008-06-21 | $90,177.62 | $0.00 | $2,073.19 | $92,250.81 | $91,885.00 |
Williams-Truitt, Monica Candace | 100255 Assistant Principal | 1994-09-16 | 1994-09-16 | $90,188.52 | $0.00 | $3,069.34 | $93,257.86 | $93,220.00 |
Fadok, Zoe M | 109296 Teacher - ESOL | 1992-08-27 | 1992-08-27 | $90,195.33 | $0.00 | $897.00 | $91,092.33 | $92,097.00 |
Banks, Pamela Williamson | 103780 Teacher - Vocational | 1976-01-28 | 1976-01-28 | $90,219.63 | $0.00 | $1,735.51 | $91,955.14 | $90,559.00 |
Pedida, Evelyn Almeda | 101585 Teacher - Secondary | 2006-06-24 | 2006-06-24 | $90,250.01 | $0.00 | $8,673.52 | $98,923.53 | $90,841.00 |
Williamson, Jesse W | 101545 Teacher - Elementary | 1995-08-31 | 1995-08-31 | $90,286.45 | $0.00 | $4,514.77 | $94,801.22 | $90,559.00 |
Duncan, Shonda L | 101585 Teacher - Secondary | 1998-10-20 | 1998-10-20 | $90,377.49 | $0.00 | $4,938.87 | $95,316.36 | $95,253.00 |
Fleischmann, Jerome M | 101220 Manager - Payroll | 2002-11-11 | 2002-11-11 | $90,386.44 | $0.00 | $1,042.91 | $91,429.35 | $90,385.00 |
Hall, Allyn | 100255 Assistant Principal | 1998-08-24 | 2003-11-06 | $90,400.18 | $0.00 | $3,458.88 | $93,859.06 | $93,220.00 |
Click a row above to view additional details (javascript required).
1 ...
822 823 824 825 826 827 828 829 830 831 832 833 834 835 836 837 838 839 840 841 842 843 844 845 846 847 848 849 850 851 852 853 854 855 856 857 858 859 860 ...
916
Search again
All values from the previous search will persist, which may limit your results.
Click here to reset everything.
Related:
Lawmakers call for change on city schools leave pay
This is a searchable database of wages and overtime paid to public educators in the
Baltimore City Public Schools. To set search parameters, enter an employee name, job title or a range for total earnings (by moving the sliders).
Some especially large total compensation numbers may reflect severence or accrued leave for departed staffers.
Figures may differ from some previous city schools salary data because they often reflected projected salaries. The city school system recently provided The Baltimore Sun with actual earnings of its employees, which is shown in this database.
Source:
Baltimore City Public Schools |
Download BCPS-provided cy2014 data as an Excel sheet
View salary archives
Notes: This data was released by the Baltimore City Public Schools, and has not been verified on a row-by-row basis by The Baltimore Sun. The BCPS is a separate entity from other city government. The city's non-BCPS salaries are part of a separate data set and are not included here. What might appear to be extremely low salaries may in many cases be hourly rates. Extreme ranges can in some cases be attributed to the hourly rates previously cited and in other rare cases may be attributable to copying errors on the part of individual department staffs. Government officials interviewed for this and previous salary projects say pay that varies from base salary can be attributable to overtime, but could also be from promotions, stipends, bonuses, sick leave conversions and/or terminations. While salaries are recorded in correspondence with the fiscal year in which they are assigned, payment is recorded by calendar year. Salaries of zero dollars or zero percent may represent multiple scenarios, including contracting relationships and dismissals, respectively. Base-salary figures do not always represent actual salary paid, which can be higher or lower. Because of this, search totals on this user interface do not always balance. In past versions of this database, accrued leave information was only provided by the district for the year in which an employee retired or resigned his or her post and was paid the accrued value.