Baltimore schools salary database - 2014
Search results:
1 ...
85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 ...
916 Employee name | Job title | Original hire date | Latest hire date | Regular earnings | Overtime | Additional Earnings | Total Earnings | Total salary |
Wallace, Brandon Charles Steven | 103855 Temporary Professional III | 2013-08-21 | 2013-08-21 | $6,056.80 | $0.00 | $0.00 | $6,056.80 | $40.00 |
Felton, Mark Anthony | 103770 Teacher - Substitute Emergency | 1999-08-23 | 2009-10-19 | $6,062.50 | $0.00 | $0.00 | $6,062.50 | $0.00 |
Cromer, Armentral Patricia | 103770 Teacher - Substitute Emergency | 2002-04-08 | 2009-12-03 | $6,074.00 | $0.00 | $0.00 | $6,074.00 | $0.00 |
Tasker, Rose M | 103855 Temporary Professional III | 2005-10-10 | 2005-10-10 | $6,080.00 | $0.00 | $0.00 | $6,080.00 | $40.00 |
Malone, Tiara Mikal Shonte | 109142 Food Services Worker I/3.5 hrs | 2011-12-05 | 2011-12-05 | $6,092.37 | $0.00 | $0.00 | $6,092.37 | $12.33 |
Donaldson, Latonya Angelicia | 103770 Teacher - Substitute Emergency | 2013-02-21 | 2013-02-21 | $6,100.00 | $0.00 | $600.00 | $6,700.00 | $0.00 |
Spencer, Albert Dwayne | 103770 Teacher - Substitute Emergency | 2014-01-13 | 2014-01-13 | $6,106.00 | $0.00 | $0.00 | $6,106.00 | $0.00 |
Riley, Corey Dean | 103060 Manager I - Cafeteria | 2009-08-17 | 2009-08-17 | $6,116.00 | $0.00 | $2,752.20 | $8,868.20 | $15.29 |
Broere, Monica L | 103730 Teacher - Home and Hospital (Hourly) | 1989-08-30 | 2012-10-06 | $6,120.00 | $0.00 | $0.00 | $6,120.00 | $30.00 |
Christmas, Jessica Laniece | 103770 Teacher - Substitute Emergency | 2012-09-06 | 2012-09-06 | $6,128.00 | $0.00 | $0.00 | $6,128.00 | $0.00 |
Borges, Solange Freire | 103770 Teacher - Substitute Emergency | 2012-08-27 | 2012-08-27 | $6,150.00 | $0.00 | $0.00 | $6,150.00 | $0.00 |
Cooper, Rorita Bernadette | 103770 Teacher - Substitute Emergency | 2014-09-04 | 2014-09-04 | $6,150.00 | $0.00 | $0.00 | $6,150.00 | $0.00 |
Williams, Ralph Jr | 103770 Teacher - Substitute Emergency | 2004-08-18 | 2004-08-18 | $6,150.00 | $0.00 | $0.00 | $6,150.00 | $0.00 |
Webb, David Anthony Jr | 103875 Temporary Support III | 2013-09-21 | 2013-09-21 | $6,150.00 | $0.00 | $0.00 | $6,150.00 | $15.00 |
Bowen, Bernice Marie | 109142 Food Services Worker I/3.5 hrs | 2013-10-21 | 2013-10-21 | $6,161.41 | $0.00 | $0.00 | $6,161.41 | $12.19 |
Click a row above to view additional details (javascript required).
1 ...
85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 ...
916
Search again
All values from the previous search will persist, which may limit your results.
Click here to reset everything.
Related:
Lawmakers call for change on city schools leave pay
This is a searchable database of wages and overtime paid to public educators in the
Baltimore City Public Schools. To set search parameters, enter an employee name, job title or a range for total earnings (by moving the sliders).
Some especially large total compensation numbers may reflect severence or accrued leave for departed staffers.
Figures may differ from some previous city schools salary data because they often reflected projected salaries. The city school system recently provided The Baltimore Sun with actual earnings of its employees, which is shown in this database.
Source:
Baltimore City Public Schools |
Download BCPS-provided cy2014 data as an Excel sheet
View salary archives
Notes: This data was released by the Baltimore City Public Schools, and has not been verified on a row-by-row basis by The Baltimore Sun. The BCPS is a separate entity from other city government. The city's non-BCPS salaries are part of a separate data set and are not included here. What might appear to be extremely low salaries may in many cases be hourly rates. Extreme ranges can in some cases be attributed to the hourly rates previously cited and in other rare cases may be attributable to copying errors on the part of individual department staffs. Government officials interviewed for this and previous salary projects say pay that varies from base salary can be attributable to overtime, but could also be from promotions, stipends, bonuses, sick leave conversions and/or terminations. While salaries are recorded in correspondence with the fiscal year in which they are assigned, payment is recorded by calendar year. Salaries of zero dollars or zero percent may represent multiple scenarios, including contracting relationships and dismissals, respectively. Base-salary figures do not always represent actual salary paid, which can be higher or lower. Because of this, search totals on this user interface do not always balance. In past versions of this database, accrued leave information was only provided by the district for the year in which an employee retired or resigned his or her post and was paid the accrued value.