Baltimore schools salary database - 2014
Search results:
1 ...
865 866 867 868 869 870 871 872 873 874 875 876 877 878 879 880 881 882 883 884 885 886 887 888 889 890 891 892 893 894 895 896 897 898 899 900 901 902 903 ...
916 Employee name | Job title | Original hire date | Latest hire date | Regular earnings | Overtime | Additional Earnings | Total Earnings | Total salary |
Paylor, Kenda Shenice | 109142 Food Services Worker I/3.5 hrs | 2013-10-21 | 2013-10-21 | $1,555.52 | $0.00 | $0.00 | $1,555.52 | $12.19 |
Pollard, Ruth C | 103770 Teacher - Substitute Emergency | 1973-09-01 | 2006-01-10 | $1,555.00 | $0.00 | $0.00 | $1,555.00 | $0.00 |
ONeal, Tiffany Denise | 103526 Speech Language Pathology Assistant | 2008-10-06 | 2008-10-06 | $1,545.09 | $0.00 | $0.00 | $1,545.09 | "N/A" (Note: This "N/A" value is not searchable on our form - to find it, search for "-100" as the numeric value.) |
Bigger, Erica Nicole | 103875 Temporary Support III | 2014-09-20 | 2014-09-20 | $1,544.00 | $0.00 | $0.00 | $1,544.00 | "N/A" (Note: This "N/A" value is not searchable on our form - to find it, search for "-100" as the numeric value.) |
Hall, Tyest Tonnette | 109697 Hall Monitor | 2009-01-13 | 2009-01-13 | $1,540.88 | $0.00 | $0.00 | $1,540.88 | "N/A" (Note: This "N/A" value is not searchable on our form - to find it, search for "-100" as the numeric value.) |
Espie, Shaletta Denise | 103770 Teacher - Substitute Emergency | 2014-10-02 | 2014-10-02 | $1,537.50 | $0.00 | $0.00 | $1,537.50 | $0.00 |
Montgomery, Mark Anthony | 103770 Teacher - Substitute Emergency | 2011-08-27 | 2011-08-27 | $1,537.50 | $0.00 | $0.00 | $1,537.50 | $0.00 |
Brown, Gerald | 103770 Teacher - Substitute Emergency | 2009-01-13 | 2009-01-13 | $1,525.00 | $0.00 | $0.00 | $1,525.00 | $0.00 |
Zelcer, Abraham M | 103770 Teacher - Substitute Emergency | 2014-10-02 | 2014-10-02 | $1,525.00 | $0.00 | $0.00 | $1,525.00 | $0.00 |
Armstrong, Valerie Ann | 103865 Temporary Support I | 2014-03-22 | 2014-03-22 | $1,520.00 | $0.00 | $0.00 | $1,520.00 | "N/A" (Note: This "N/A" value is not searchable on our form - to find it, search for "-100" as the numeric value.) |
Bey, Hattie Swain | 103875 Temporary Support III | 2013-02-23 | 2013-02-23 | $1,515.00 | $0.00 | $0.00 | $1,515.00 | "N/A" (Note: This "N/A" value is not searchable on our form - to find it, search for "-100" as the numeric value.) |
Allmond, Adrienne D | 103770 Teacher - Substitute Emergency | 2014-03-27 | 2014-03-27 | $1,500.00 | $0.00 | $0.00 | $1,500.00 | $0.00 |
Marshall, Diana Elizabeth | 103770 Teacher - Substitute Emergency | 2006-07-14 | 2006-07-14 | $1,500.00 | $0.00 | $0.00 | $1,500.00 | $0.00 |
Warrington, Rhonda T | 103770 Teacher - Substitute Emergency | 2014-01-30 | 2014-01-30 | $1,500.00 | $0.00 | $0.00 | $1,500.00 | $0.00 |
Abacan, Ray Carlo A | 101585 Teacher - Secondary | 2007-06-23 | 2007-06-23 | $0.00 | $0.00 | $1,500.00 | $1,500.00 | "N/A" (Note: This "N/A" value is not searchable on our form - to find it, search for "-100" as the numeric value.) |
Click a row above to view additional details (javascript required).
1 ...
865 866 867 868 869 870 871 872 873 874 875 876 877 878 879 880 881 882 883 884 885 886 887 888 889 890 891 892 893 894 895 896 897 898 899 900 901 902 903 ...
916
Search again
All values from the previous search will persist, which may limit your results.
Click here to reset everything.
Related:
Lawmakers call for change on city schools leave pay
This is a searchable database of wages and overtime paid to public educators in the
Baltimore City Public Schools. To set search parameters, enter an employee name, job title or a range for total earnings (by moving the sliders).
Some especially large total compensation numbers may reflect severence or accrued leave for departed staffers.
Figures may differ from some previous city schools salary data because they often reflected projected salaries. The city school system recently provided The Baltimore Sun with actual earnings of its employees, which is shown in this database.
Source:
Baltimore City Public Schools |
Download BCPS-provided cy2014 data as an Excel sheet
View salary archives
Notes: This data was released by the Baltimore City Public Schools, and has not been verified on a row-by-row basis by The Baltimore Sun. The BCPS is a separate entity from other city government. The city's non-BCPS salaries are part of a separate data set and are not included here. What might appear to be extremely low salaries may in many cases be hourly rates. Extreme ranges can in some cases be attributed to the hourly rates previously cited and in other rare cases may be attributable to copying errors on the part of individual department staffs. Government officials interviewed for this and previous salary projects say pay that varies from base salary can be attributable to overtime, but could also be from promotions, stipends, bonuses, sick leave conversions and/or terminations. While salaries are recorded in correspondence with the fiscal year in which they are assigned, payment is recorded by calendar year. Salaries of zero dollars or zero percent may represent multiple scenarios, including contracting relationships and dismissals, respectively. Base-salary figures do not always represent actual salary paid, which can be higher or lower. Because of this, search totals on this user interface do not always balance. In past versions of this database, accrued leave information was only provided by the district for the year in which an employee retired or resigned his or her post and was paid the accrued value.