Baltimore schools salary database - 2014
Search results:
1 ...
788 789 790 791 792 793 794 795 796 797 798 799 800 801 802 803 804 805 806 807 808 809 810 811 812 813 814 815 816 817 818 819 820 821 822 823 824 825 826 ...
916 Employee name | Job title | Original hire date | Latest hire date | Regular earnings | Overtime | Additional Earnings | Total Earnings | Total salary |
Wallace, Dawn M | 109697 Hall Monitor | 2007-11-05 | 2007-11-05 | $21,544.87 | $0.00 | $0.00 | $21,544.87 | $13.79 |
Horton, Karen M | 109145 Food Services Worker I/6 hrs | 1997-03-03 | 1997-03-03 | $19,820.02 | $0.00 | $1,702.44 | $21,522.46 | $15.37 |
Petree, Deborah V | 103850 Temporary Professional II | 1986-09-22 | 2009-10-12 | $21,501.60 | $0.00 | $0.00 | $21,501.60 | $20.00 |
McCallum Ferguson, Brenda | 109143 Food Services Worker/5 Hours | 2004-10-04 | 2004-10-04 | $19,958.69 | $0.00 | $1,529.10 | $21,487.79 | $13.71 |
Conway, Daniel | 101585 Teacher - Secondary | 2014-08-09 | 2014-08-09 | $20,987.40 | $0.00 | $500.00 | $21,487.40 | $53,967.00 |
Simpson, Brenda L | 109145 Food Services Worker I/6 hrs | 1997-09-02 | 1997-09-02 | $21,299.69 | $0.00 | $184.44 | $21,484.13 | $15.37 |
Bondyra, Kathy Lynne | 103855 Temporary Professional III | 1979-09-03 | 2010-10-01 | $21,483.00 | $0.00 | $0.00 | $21,483.00 | $31.00 |
Fraction, Christine P | 109145 Food Services Worker I/6 hrs | 1995-10-09 | 1995-10-09 | $19,714.48 | $0.00 | $1,768.44 | $21,482.92 | $15.37 |
Street, Sarah Higgins | 101590 Teacher - Special Education | 2014-09-02 | 2014-09-02 | $21,418.56 | $0.00 | $60.00 | $21,478.56 | $62,518.00 |
Mc Crae Graham, Linda L | 109145 Food Services Worker I/6 hrs | 1998-09-25 | 1998-09-25 | $21,126.11 | $0.00 | $336.00 | $21,462.11 | $14.91 |
Thomas, Kirk Jr | 109697 Hall Monitor | 2007-08-27 | 2007-08-27 | $21,443.72 | $0.00 | $0.00 | $21,443.72 | $13.79 |
Allen, Evelyn V | 109145 Food Services Worker I/6 hrs | 2005-08-20 | 2005-08-20 | $19,993.15 | $0.00 | $1,418.52 | $21,411.67 | $13.71 |
Dennis, Trena S | 109697 Hall Monitor | 1997-09-29 | 2005-10-03 | $21,401.61 | $0.00 | $0.00 | $21,401.61 | $13.98 |
Schneiderman, Jesse Matthew | 101585 Teacher - Secondary | 2014-08-09 | 2014-08-09 | $21,179.76 | $0.00 | $212.40 | $21,392.16 | $54,460.00 |
Lawrence, Sydney | 103770 Teacher - Substitute Emergency | 2009-12-14 | 2009-12-14 | $20,800.00 | $0.00 | $575.00 | $21,375.00 | $0.00 |
Click a row above to view additional details (javascript required).
1 ...
788 789 790 791 792 793 794 795 796 797 798 799 800 801 802 803 804 805 806 807 808 809 810 811 812 813 814 815 816 817 818 819 820 821 822 823 824 825 826 ...
916
Search again
All values from the previous search will persist, which may limit your results.
Click here to reset everything.
Related:
Lawmakers call for change on city schools leave pay
This is a searchable database of wages and overtime paid to public educators in the
Baltimore City Public Schools. To set search parameters, enter an employee name, job title or a range for total earnings (by moving the sliders).
Some especially large total compensation numbers may reflect severence or accrued leave for departed staffers.
Figures may differ from some previous city schools salary data because they often reflected projected salaries. The city school system recently provided The Baltimore Sun with actual earnings of its employees, which is shown in this database.
Source:
Baltimore City Public Schools |
Download BCPS-provided cy2014 data as an Excel sheet
View salary archives
Notes: This data was released by the Baltimore City Public Schools, and has not been verified on a row-by-row basis by The Baltimore Sun. The BCPS is a separate entity from other city government. The city's non-BCPS salaries are part of a separate data set and are not included here. What might appear to be extremely low salaries may in many cases be hourly rates. Extreme ranges can in some cases be attributed to the hourly rates previously cited and in other rare cases may be attributable to copying errors on the part of individual department staffs. Government officials interviewed for this and previous salary projects say pay that varies from base salary can be attributable to overtime, but could also be from promotions, stipends, bonuses, sick leave conversions and/or terminations. While salaries are recorded in correspondence with the fiscal year in which they are assigned, payment is recorded by calendar year. Salaries of zero dollars or zero percent may represent multiple scenarios, including contracting relationships and dismissals, respectively. Base-salary figures do not always represent actual salary paid, which can be higher or lower. Because of this, search totals on this user interface do not always balance. In past versions of this database, accrued leave information was only provided by the district for the year in which an employee retired or resigned his or her post and was paid the accrued value.