Baltimore schools salary database - 2014
Search results:
1 ...
109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 ...
916 Employee name | Job title | Original hire date | Latest hire date | Regular earnings | Overtime | Additional Earnings | Total Earnings | Total salary |
Nano, Sara Ann | 101585 Teacher - Secondary | 2014-08-23 | 2014-08-23 | $19,406.47 | $0.00 | $0.00 | $19,406.47 | "N/A" (Note: This "N/A" value is not searchable on our form - to find it, search for "-100" as the numeric value.) |
Wilson Tates, Margie T | 103770 Teacher - Substitute Emergency | 2002-08-28 | 2013-08-10 | $18,725.00 | $0.00 | $675.00 | $19,400.00 | $0.00 |
Phan, Jessica Tran Bich | 101590 Teacher - Special Education | 2014-08-09 | 2014-08-09 | $18,648.01 | $0.00 | $750.00 | $19,398.01 | $47,950.00 |
Burke, Madeleine Rose | 101590 Teacher - Special Education | 2014-08-09 | 2014-08-09 | $18,648.00 | $0.00 | $750.00 | $19,398.00 | $47,950.00 |
Oconnor, Kathleen Elise | 101590 Teacher - Special Education | 2014-08-09 | 2014-08-09 | $18,648.00 | $0.00 | $750.00 | $19,398.00 | $47,950.00 |
Mezewski, Robert Francis Jr | 101590 Teacher - Special Education | 2014-08-09 | 2014-08-09 | $18,647.72 | $0.00 | $750.00 | $19,397.72 | $47,950.00 |
Collier Simms, Trilisa S | 109590 School Police Communication Officer | 2005-08-15 | 2005-08-15 | $0.00 | $0.00 | $19,395.30 | $19,395.30 | "N/A" (Note: This "N/A" value is not searchable on our form - to find it, search for "-100" as the numeric value.) |
Hotchkiss, Jacquelyn Soo Yun | 101545 Teacher - Elementary | 2014-08-09 | 2014-08-09 | $18,648.00 | $0.00 | $745.00 | $19,393.00 | $47,950.00 |
Ricks, Celestine | 109145 Food Services Worker I/6 hrs | 2000-04-10 | 2000-04-10 | $19,391.02 | $0.00 | $0.00 | $19,391.02 | $14.91 |
Manning, Margaret Virginia | 103770 Teacher - Substitute Emergency | 2012-08-11 | 2012-08-11 | $19,167.50 | $0.00 | $210.00 | $19,377.50 | $0.00 |
Dipanfilo, David Mark | 101585 Teacher - Secondary | 2014-08-09 | 2014-08-09 | $18,869.90 | $0.00 | $500.00 | $19,369.90 | $47,950.00 |
Weable, Nakia Elizabeth | 101590 Teacher - Special Education | 2014-08-09 | 2014-08-09 | $18,869.90 | $0.00 | $500.00 | $19,369.90 | $47,950.00 |
Bomani, Asim Abdullah | 103770 Teacher - Substitute Emergency | 2013-09-25 | 2013-09-25 | $19,369.00 | $0.00 | $0.00 | $19,369.00 | $25.50 |
Dakin, James Scott | 101585 Teacher - Secondary | 2014-08-09 | 2014-08-09 | $18,647.91 | $0.00 | $715.00 | $19,362.91 | $47,950.00 |
Hill, Eileen Reneya | 101545 Teacher - Elementary | 2014-08-09 | 2014-08-09 | $18,648.03 | $0.00 | $712.40 | $19,360.43 | "N/A" (Note: This "N/A" value is not searchable on our form - to find it, search for "-100" as the numeric value.) |
Click a row above to view additional details (javascript required).
1 ...
109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 ...
916
Search again
All values from the previous search will persist, which may limit your results.
Click here to reset everything.
Related:
Lawmakers call for change on city schools leave pay
This is a searchable database of wages and overtime paid to public educators in the
Baltimore City Public Schools. To set search parameters, enter an employee name, job title or a range for total earnings (by moving the sliders).
Some especially large total compensation numbers may reflect severence or accrued leave for departed staffers.
Figures may differ from some previous city schools salary data because they often reflected projected salaries. The city school system recently provided The Baltimore Sun with actual earnings of its employees, which is shown in this database.
Source:
Baltimore City Public Schools |
Download BCPS-provided cy2014 data as an Excel sheet
View salary archives
Notes: This data was released by the Baltimore City Public Schools, and has not been verified on a row-by-row basis by The Baltimore Sun. The BCPS is a separate entity from other city government. The city's non-BCPS salaries are part of a separate data set and are not included here. What might appear to be extremely low salaries may in many cases be hourly rates. Extreme ranges can in some cases be attributed to the hourly rates previously cited and in other rare cases may be attributable to copying errors on the part of individual department staffs. Government officials interviewed for this and previous salary projects say pay that varies from base salary can be attributable to overtime, but could also be from promotions, stipends, bonuses, sick leave conversions and/or terminations. While salaries are recorded in correspondence with the fiscal year in which they are assigned, payment is recorded by calendar year. Salaries of zero dollars or zero percent may represent multiple scenarios, including contracting relationships and dismissals, respectively. Base-salary figures do not always represent actual salary paid, which can be higher or lower. Because of this, search totals on this user interface do not always balance. In past versions of this database, accrued leave information was only provided by the district for the year in which an employee retired or resigned his or her post and was paid the accrued value.