Baltimore schools salary database - 2014
Search results:
1 ...
74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 ...
916 Employee name | Job title | Original hire date | Latest hire date | Regular earnings | Overtime | Additional Earnings | Total Earnings | Total salary |
Min, Hye Kim | 101585 Teacher - Secondary | 2013-08-10 | 2013-08-10 | $47,001.31 | $0.00 | $2,975.72 | $49,977.03 | $51,335.00 |
Sappleton, Shantel Alesia | 101545 Teacher - Elementary | 2006-06-24 | 2006-06-24 | $43,152.21 | $0.00 | $6,821.00 | $49,973.21 | $67,075.00 |
Simmons, Melissa Ann Rickman | 101545 Teacher - Elementary | 2012-06-16 | 2012-06-16 | $48,000.40 | $0.00 | $1,970.95 | $49,971.35 | $49,388.00 |
Harris, Ashley L | 101545 Teacher - Elementary | 2011-09-10 | 2011-09-10 | $48,138.20 | $0.00 | $1,832.94 | $49,971.14 | $49,388.00 |
Gilbert, Ariel Alicia | 109296 Teacher - ESOL | 2013-08-10 | 2013-08-10 | $46,415.48 | $0.00 | $3,537.30 | $49,952.78 | $49,388.00 |
Nollie, Alphonso L | 103155 Operational Support Specialist II | 2013-09-03 | 2013-09-03 | $48,578.04 | $0.00 | $1,362.75 | $49,940.79 | $25.89 |
Alcena, Lauren Clodenn | 101585 Teacher - Secondary | 2013-08-10 | 2013-08-10 | $47,881.38 | $0.00 | $2,058.99 | $49,940.37 | $47,950.00 |
Williams, Varysa Camille | 101590 Teacher - Special Education | 2013-08-10 | 2013-08-10 | $45,832.10 | $0.00 | $4,098.98 | $49,931.08 | $47,950.00 |
Leary, Bonnie B | 102157 Special Education Paraeducator | 1970-05-18 | 1970-05-18 | $44,320.06 | $0.00 | $5,580.58 | $49,900.64 | $28.83 |
Joseph, Samantha Elise | 101545 Teacher - Elementary | 2010-09-24 | 2010-09-24 | $48,314.76 | $0.00 | $1,584.69 | $49,899.45 | $53,967.00 |
Jenkins, Bresean Anton | 101585 Teacher - Secondary | 2012-09-06 | 2012-09-06 | $49,150.64 | $0.00 | $746.57 | $49,897.21 | $52,396.00 |
Leuchtag, Ilana Doris Elizabeth | 101585 Teacher - Secondary | 2013-08-10 | 2013-08-10 | $48,080.89 | $0.00 | $1,810.00 | $49,890.89 | $49,388.00 |
Tung, Crystal | 101545 Teacher - Elementary | 2013-08-10 | 2013-08-10 | $47,881.38 | $0.00 | $2,008.99 | $49,890.37 | $47,950.00 |
James, Charlene Teresa | 102157 Special Education Paraeducator | 1989-11-15 | 1989-11-15 | $43,771.10 | $0.00 | $6,101.72 | $49,872.82 | $28.83 |
Lusby, Elizabeth Anne | 101545 Teacher - Elementary | 2011-10-13 | 2011-10-13 | $46,329.80 | $0.00 | $3,533.75 | $49,863.55 | $49,388.00 |
Click a row above to view additional details (javascript required).
1 ...
74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 ...
916
Search again
All values from the previous search will persist, which may limit your results.
Click here to reset everything.
Related:
Lawmakers call for change on city schools leave pay
This is a searchable database of wages and overtime paid to public educators in the
Baltimore City Public Schools. To set search parameters, enter an employee name, job title or a range for total earnings (by moving the sliders).
Some especially large total compensation numbers may reflect severence or accrued leave for departed staffers.
Figures may differ from some previous city schools salary data because they often reflected projected salaries. The city school system recently provided The Baltimore Sun with actual earnings of its employees, which is shown in this database.
Source:
Baltimore City Public Schools |
Download BCPS-provided cy2014 data as an Excel sheet
View salary archives
Notes: This data was released by the Baltimore City Public Schools, and has not been verified on a row-by-row basis by The Baltimore Sun. The BCPS is a separate entity from other city government. The city's non-BCPS salaries are part of a separate data set and are not included here. What might appear to be extremely low salaries may in many cases be hourly rates. Extreme ranges can in some cases be attributed to the hourly rates previously cited and in other rare cases may be attributable to copying errors on the part of individual department staffs. Government officials interviewed for this and previous salary projects say pay that varies from base salary can be attributable to overtime, but could also be from promotions, stipends, bonuses, sick leave conversions and/or terminations. While salaries are recorded in correspondence with the fiscal year in which they are assigned, payment is recorded by calendar year. Salaries of zero dollars or zero percent may represent multiple scenarios, including contracting relationships and dismissals, respectively. Base-salary figures do not always represent actual salary paid, which can be higher or lower. Because of this, search totals on this user interface do not always balance. In past versions of this database, accrued leave information was only provided by the district for the year in which an employee retired or resigned his or her post and was paid the accrued value.