Baltimore schools salary database - 2014
Search results:
1 ...
854 855 856 857 858 859 860 861 862 863 864 865 866 867 868 869 870 871 872 873 874 875 876 877 878 879 880 881 882 883 884 885 886 887 888 889 890 891 892 ...
916 Employee name | Job title | Original hire date | Latest hire date | Regular earnings | Overtime | Additional Earnings | Total Earnings | Total salary |
Holley, Diana Rosie | 102158 Paraeducator - Pre K | 2007-08-22 | 2007-08-22 | $39,429.74 | $1,214.76 | $2,555.65 | $43,200.15 | $25.20 |
Roscoe, Shelly Renee | 103620 Supervisor - Education Building | 2006-06-24 | 2006-06-24 | $53,070.59 | $1,226.50 | $252.03 | $54,549.12 | $28.18 |
Dixon, Stephen D | 101585 Teacher - Secondary | 2001-08-29 | 2001-08-29 | $72,707.53 | $1,227.35 | $24,726.03 | $98,660.91 | $73,180.00 |
Harrison, Dante Perrez | 103875 Temporary Support III | 2010-10-20 | 2014-08-09 | $10,464.00 | $1,230.65 | $2,896.66 | $14,591.31 | $16.00 |
Chaney, Karen L | 102390 Custodial Worker I/12 mth | 1997-12-15 | 1997-12-15 | $33,846.32 | $1,238.04 | $0.00 | $35,084.36 | $16.20 |
Pride, Jeffrey C | 101015 Laborer | 2002-04-08 | 2002-04-08 | $33,633.20 | $1,240.64 | $15.00 | $34,888.84 | $16.42 |
Tengella, Koli | 102156 Paraeducator | 2000-09-05 | 2006-08-23 | $43,935.53 | $1,240.87 | $9,888.53 | $55,064.93 | $27.42 |
Guity, Idelmi Yissel | 102159 Paraeducator - ESOL | 2003-08-27 | 2008-09-11 | $36,944.02 | $1,248.08 | $6,039.60 | $44,231.70 | $23.18 |
Lane, Janet | 103850 Temporary Professional II | 1977-10-10 | 2010-11-19 | $53,892.30 | $1,251.89 | $0.00 | $55,144.19 | $33.00 |
Mints, Sharon | 102390 Custodial Worker I/12 mth | 2001-10-08 | 2001-10-08 | $32,765.76 | $1,259.16 | $0.00 | $34,024.92 | $16.03 |
Sutton, Lamont L | 103875 Temporary Support III | 2011-01-03 | 2013-09-21 | $26,741.75 | $1,259.67 | $0.00 | $28,001.42 | $23.50 |
Gnibus, David | 102395 Custodial Worker II | 1981-10-19 | 1981-10-19 | $37,662.82 | $1,271.97 | $443.04 | $39,377.83 | $18.46 |
Minor, Charlotte | 110143 Secretary | 2002-01-14 | 2002-01-14 | $40,639.01 | $1,272.97 | $1,097.01 | $43,008.99 | $21.11 |
Kadhim, Ihsan Abbas | 103850 Temporary Professional II | 2008-11-17 | 2008-11-17 | $34,201.00 | $1,279.71 | $0.00 | $35,480.71 | $23.00 |
Knight, Eric A | 103620 Supervisor - Education Building | 2012-07-09 | 2012-07-09 | $53,336.81 | $1,284.09 | $458.67 | $55,079.57 | $28.18 |
Click a row above to view additional details (javascript required).
1 ...
854 855 856 857 858 859 860 861 862 863 864 865 866 867 868 869 870 871 872 873 874 875 876 877 878 879 880 881 882 883 884 885 886 887 888 889 890 891 892 ...
916
Search again
All values from the previous search will persist, which may limit your results.
Click here to reset everything.
Related:
Lawmakers call for change on city schools leave pay
This is a searchable database of wages and overtime paid to public educators in the
Baltimore City Public Schools. To set search parameters, enter an employee name, job title or a range for total earnings (by moving the sliders).
Some especially large total compensation numbers may reflect severence or accrued leave for departed staffers.
Figures may differ from some previous city schools salary data because they often reflected projected salaries. The city school system recently provided The Baltimore Sun with actual earnings of its employees, which is shown in this database.
Source:
Baltimore City Public Schools |
Download BCPS-provided cy2014 data as an Excel sheet
View salary archives
Notes: This data was released by the Baltimore City Public Schools, and has not been verified on a row-by-row basis by The Baltimore Sun. The BCPS is a separate entity from other city government. The city's non-BCPS salaries are part of a separate data set and are not included here. What might appear to be extremely low salaries may in many cases be hourly rates. Extreme ranges can in some cases be attributed to the hourly rates previously cited and in other rare cases may be attributable to copying errors on the part of individual department staffs. Government officials interviewed for this and previous salary projects say pay that varies from base salary can be attributable to overtime, but could also be from promotions, stipends, bonuses, sick leave conversions and/or terminations. While salaries are recorded in correspondence with the fiscal year in which they are assigned, payment is recorded by calendar year. Salaries of zero dollars or zero percent may represent multiple scenarios, including contracting relationships and dismissals, respectively. Base-salary figures do not always represent actual salary paid, which can be higher or lower. Because of this, search totals on this user interface do not always balance. In past versions of this database, accrued leave information was only provided by the district for the year in which an employee retired or resigned his or her post and was paid the accrued value.